Night Report for 11 -12 February 2002

Ambient Conditions Database for night started on 11 02 2002

paranal Sky Conditions for 12 02 2002 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 11 -12 February 2002


Telescope Prog ID OB_ID Status Remarks
UT1 68.A-0111(A) 110868 Completed [NDF-H-LR-3]
UT1 68.A-0111(A) 110869 Completed [NDF-H-LR-2]
UT1 68.A-0111(A) 110871 Completed [NDF-H-LR-1]
UT1 68.A-0544(A) 110067 Completed [chandra4k-19]
UT1 68.C-0392(A) 114906 Completed [G284_spectro_1]
UT1 68.C-0392(A) 114904 Completed [G284_spectro_1_STD2]
UT1 68.C-0392(A) 114905 Completed [G284_spectro_1_STD1]
UT1 68.B-0409(A) 110267 Completed [sciISAAC_mrc1301-251_J]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 68.C-0063(A) 110223 Completed [LHS2397-B]
UT2 167.D-0407(A) 110484 Completed [wd0945+245_a]
UT2 68.C-0415(A) 111586 Completed [Gl433_iodine_02]
UT2 68.D-0136(A) 114609 Completed [SexA-s2-4500s-1]
UT2 68.B-0115(A) 114962 Completed [qso0913+0715_dic2_1]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 68.A-0111(B) 113441 Completed [MS1054-MOS-4]
UT3 68.A-0617(A) 110101 Completed [NTTDF_B_4of4]
UT3 68.B-0158(A) 111139 Completed [0519-45ipr3]
UT3 68.A-0416(B) 111280 Completed [RXJ0337_Ifilter]
UT3 68.A-0416(B) 111281 Completed [RXJ0337_Vfilter]
UT3 68.A-0617(A) 110116 Completed [ZERO-NTTDF_I_1of3]
UT3 68.A-0617(A) 110118 Completed [ZERO-NTTDF_V_1of3]
UT3 68.D-0571(A) 113774 Completed [TOO_SN_TBD-1_nofilter]
UT3 68.D-0571(A) 113773 Completed [TOO_Spec_Std_TBD_nofilter]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 268.A-5760(A) 115113 Completed [F02 - 1]
UT4 68.B-0173(B) 110036 Completed [ngc4697mnoff2]
UT4 68.A-0438(A) 111320 Completed [sciMXU Pos 3 Frame 3]
UT4 68.A-0438(A) 111321 Completed [sciMXU Pos 3 Frame 2]
UT4 68.A-0438(A) 111322 Completed [sciMXU Pos 3 Frame 1]
UT4 68.A-0438(A) 111323 Completed [sciMXU Pos 2 Frame 4]
UT4 68.A-0438(A) 111324 Completed [sciMXU Pos 2 Frame 3]
UT4 68.D-0112(B) 110178 Completed [SN99em_spec_epoc2_fors2_P68_2]
Last update: Tue Jun 5 16:19:55 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]