Night Report for 16 -17 August 2001

Ambient Conditions Database for night started on 16 08 2001

paranal Sky Conditions for 17 08 2001 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 16 -17 August 2001


Telescope Prog ID OB_ID Status Remarks
UT1 67.B-0137(A) 107188 Executed [qso0040-B]
UT1 67.B-0137(A) 107184 Completed [qso0119-B]
UT1 67.B-0137(A) 107187 Completed [qso0100-A]
UT1 67.B-0332(A) 104541 Completed [IC5063-LWI]
UT1 67.B-0332(A) 104563 Completed [NGC7582-LWI]
UT1 67.C-0555(A) 109054 Completed [n6231_D_LW2]
UT1 67.C-0555(A) 109057 Completed [n6231_C_LW4]
UT1 67.C-0555(A) 109059 Completed [n6231_C_LW2]
UT1 67.C-0555(A) 109060 Completed [n6231_C_LW1]
UT1 67.C-0555(A) 109064 Completed [n6231_B_LW2]
UT1 67.C-0555(A) 109065 Completed [n6231_B_LW1]
UT1 67.C-0555(A) 109058 Completed [n6231_C_LW3]
UT1 67.C-0555(A) 109063 Completed [n6231_B_LW3]
UT1 67.C-0121(B) 106352 Completed [DENIS0255_LW475spectro]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 167.D-0407(A) 105028 Completed [wd2146-433_b]
UT2 167.D-0407(A) 105031 Completed [wd2118-333_a]
UT2 167.D-0407(A) 105039 Completed [wd2033-435_b]
UT2 167.D-0407(A) 105042 Completed [wd2020-253_a]
UT2 167.D-0407(A) 105046 Completed [wd1952-584_a]
UT2 167.D-0407(A) 106439 Completed [wd2148-294_a]
UT2 67.A-0280(A) 105632 Completed [HE0141_DIC1-2]
UT2 67.A-0280(A) 105633 Completed [HE0141_DIC1-1]
UT2 67.A-0280(A) 105634 Completed [HE0141_DIC1-0]
UT2 167.D-0407(A) 105129 Completed [he2155-3150_b]
UT2 167.D-0407(A) 106554 Completed [he2135-3749_a]
UT2 167.D-0407(A) 106592 Completed [he2156-3927_a]
UT2 167.D-0407(A) 108133 Completed [he2123-4446_b]
UT2 166.A-0106(A) 107908 Executed [Q0002_DIC2_437_860_2x2_4]
UT2 166.A-0106(A) 107899 Completed [Q0002_DIC2_437_860_2x2_1]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 66.B-0323(C) 108466 Executed [P67 SKY-P02-15minV]
UT3 67.A-0453(A) 108572 Completed [P67 Q00-26gsp4]
UT3 66.B-0323(C) 108440 Completed [P67 SKY-P18-8minI]
UT3 66.B-0323(C) 108441 Completed [P67 SKY-P17-15minI]
UT3 66.B-0323(C) 108443 Completed [P67 SKY-P14-15minI]
UT3 66.B-0323(C) 108445 Completed [P67 SKY-P13-15minI]
UT3 66.B-0323(C) 108447 Completed [P67 SKY-P12-15minI]
UT3 66.B-0323(C) 108449 Completed [P67 SKY-P11-15minI]
UT3 66.B-0323(C) 108451 Completed [P67 SKY-P10-15minI]
UT3 66.B-0323(C) 108453 Completed [P67 SKY-P09-15minI]
UT3 66.B-0323(C) 108455 Completed [P67 SKY-P08-15minI]
UT3 66.B-0323(C) 108470 Completed [P67 SKY-P00-15minV]
UT3 66.B-0323(C) 108468 Completed [P67 SKY-P01-15minV]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 67.D-0094(B) 109548 Completed [sciMXU Field2 - mask2 600B 2]
UT4 67.D-0094(B) 109549 Completed [sciMXU Field2 - mask2 600B 1]
UT4 67.D-0094(B) 109551 Completed [sciMXU Field1 - mask2b 600B 2]
UT4 67.D-0094(B) 109550 Completed [sciMXU Field2 - mask1 600B+600R]
Last update: Tue Jun 5 16:19:55 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]