Night Report for 15 -16 August 2001

Ambient Conditions Database for night started on 15 08 2001

paranal Sky Conditions for 16 08 2001 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 15 -16 August 2001


Telescope Prog ID OB_ID Status Remarks
UT1 67.C-0555(A) 109054 Executed [n6231_D_LW2]
UT1 267.C-5699(A) 109203 Completed [sciSWI1_H]
UT1 267.C-5699(A) 109204 Completed [sciSWI1_J]
UT1 267.C-5699(A) 109205 Completed [sciSWI1_Ks]
UT1 67.C-0555(A) 109044 Completed [n6231_E_LW2]
UT1 67.C-0555(A) 109045 Completed [n6231_E_LW1]
UT1 67.C-0555(A) 109055 Completed [n6231_D_LW1]
UT1 67.C-0555(A) 109052 Completed [n6231_D_LW4]
UT1 67.C-0555(A) 109053 Completed [n6231_D_LW3]
UT1 67.B-0394(B) 105992 Completed [UM87_2001_aug_ima]
UT1 167.C-0340(F) 106916 Completed [MOV_1994TB_JHJK_210mag_Sept]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 167.D-0407(A) 106564 Executed [wd1412-109_a]
UT2 167.D-0407(A) 105069 Completed [wd1421-011_b]
UT2 167.D-0407(A) 105072 Completed [wd1322+076_a]
UT2 167.D-0407(A) 105216 Completed [wd1531-022_b]
UT2 167.D-0407(A) 105225 Completed [wd1403-010_a]
UT2 167.D-0407(A) 106564 Completed [wd1412-109_a]
UT2 67.A-0280(A) 105626 Completed [HE0141_DIC2-2]
UT2 167.D-0407(A) 106470 Completed [hs1646+1059_b]
UT2 167.D-0407(A) 106482 Completed [hs1447+0454_b]
UT2 167.D-0407(A) 106486 Completed [hs1432+1441_b]
UT2 167.D-0407(A) 107018 Completed [he1414-0848_d]
UT2 167.D-0407(A) 107035 Completed [ec14329-1625_d]
UT2 166.A-0106(A) 100576 Completed [HE0001_DIC1_346_580_2x2_1]
UT2 166.A-0106(A) 100577 Completed [HE0001_DIC1_346_580_2x2_2]
UT2 166.A-0106(A) 100581 Completed [HE0001_DIC2_437_860_2x2_3]
UT2 67.D-0235(A) 106420 Completed [RadVelSt HD_29 red-520nm-120s-3]
UT2 67.D-0235(A) 107304 Completed [SMC C RAW1469 red-520nm-5220s-1]
UT2 67.D-0235(A) 107306 Completed [SMC C RAW1638 red-520nm-5400s-1]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 67.A-0453(A) 108575 Completed [P67 Q00-26gsp1]
UT3 66.A-0631(A) 108485 Executed [P67 NGC564-Iband-SBF-8]
UT3 66.B-0492(A) 108475 Completed [P67 OB1_minor_N7785]
UT3 66.B-0492(A) 108476 Completed [P67 OB1_major_N7785]
UT3 66.B-0492(A) 108477 Completed [P67 OB1_inter_N7785]
UT3 167.C-0340(D) 106845 Completed [MOV_1996SZ4_RBVIR_230mag_Sept]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 67.A-0618(B) 107958 Completed [sciMXU A1689-11]
UT4 67.D-0094(B) 109552 Completed [sciMXU Field1 - mask2b 600B 1]
UT4 67.D-0094(B) 109553 Completed [sciMXU Field1 - mask2a 600R 3]
UT4 67.D-0094(B) 109554 Completed [sciMXU Field1 - mask2a 600R 2]
UT4 67.D-0094(B) 109555 Completed [sciMXU Field1 - mask2a 600R 1]
Last update: Tue Jun 5 16:19:55 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]