ISAAC Queue for rank class B:
Produced: Fri Mar 21 15:57:47 2003
M 122085 ISAAC B 69.B-0544(A) 3c105_South_H
M 122086 ISAAC B 69.B-0544(A) 3c105_South_Js
+ 123510 ISAAC B 70.D-0779(A) SGR_ISAAC_imaging_NB2_13
M 123759 ISAAC B 70.D-0683(C) RXJ0806-IMG-H-0
M 123929 ISAAC B 70.B-0690(C) PKS0637_H_3
+ 123970 ISAAC B 70.B-0484(B) 1567+1701
+ 125328 ISAAC B 70.A-0673(A) S7F5_254_7
+ 125329 ISAAC B 70.A-0673(A) S7F5_254_6
+ 125330 ISAAC B 70.A-0673(A) S7F5_254_5
+ 125331 ISAAC B 70.A-0673(A) S7F5_254_4
+ 125332 ISAAC B 70.A-0673(A) S7F5_254_3
+ 125335 ISAAC B 70.A-0673(A) S7F5_45_5
+ 125336 ISAAC B 70.A-0673(A) S7F5_45_4
+ 126625 ISAAC B 70.A-0643(C) rxj1347 NB 2
+ 126626 ISAAC B 70.A-0643(C) rxj1347 NB 3
+ 126627 ISAAC B 70.A-0643(C) rxj1347 NB 1
+ 128060 ISAAC B 70.B-0484(B) 1567+1701-4
+ 128061 ISAAC B 70.B-0484(B) 1567+1701-3
+ 128062 ISAAC B 70.B-0484(B) 1567+1701-2
+ 128063 ISAAC B 70.B-0484(B) 1567+1701-1
+ 128064 ISAAC B 70.B-0484(B) 1567+1701-0
+ 128066 ISAAC B 70.B-0484(B) 1484+1405-2
M 128067 ISAAC B 70.B-0484(B) 1484+1405-1
+ 128605 ISAAC B 70.A-0432(A) SN_2002B_Js22
+ 128606 ISAAC B 70.A-0432(A) SN_2002B_Js19
+ 128607 ISAAC B 70.A-0432(A) SN_2002B_Js21
+ 128608 ISAAC B 70.A-0432(A) SN_2002B_Js20
+ 128609 ISAAC B 70.A-0432(A) SN_2002B_Js18
+ 128610 ISAAC B 70.A-0432(A) SN_2002B_Js17
+ 128611 ISAAC B 70.A-0432(A) SN_2002B_Js16
+ 128612 ISAAC B 70.A-0432(A) SN_2002B_Js15
+ 128613 ISAAC B 70.A-0432(A) SN_2002B_Js14
+ 128614 ISAAC B 70.A-0432(A) SN_2002B_Js13
+ 128615 ISAAC B 70.A-0432(A) SN_2002B_Js12
+ 128616 ISAAC B 70.A-0432(A) SN_2002B_Js11
+ 129321 ISAAC B 70.B-0558(A) Circinus LWS-LR
+ 129322 ISAAC B 70.B-0558(A) He 2-10 1 of 3
+ 129323 ISAAC B 70.B-0558(A) He 2-10 2 of 3
+ 129324 ISAAC B 70.B-0558(A) He 2-10 3 of 3
+ 129332 ISAAC B 70.B-0558(A) NGC4945 1 of 3
+ 129333 ISAAC B 70.B-0558(A) NGC4945 2 of 3
+ 129334 ISAAC B 70.B-0558(A) NGC4945 3 of 3
+ 130140 ISAAC B 70.D-0642(B) GRB990705-Js-540sec-0