ISAAC Queue for rank class B:
Produced: Thu Feb 20 15:30:08 2003
M 122085 ISAAC B 69.B-0544(A) 3c105_South_H
M 122086 ISAAC B 69.B-0544(A) 3c105_South_Js
+ 122917 ISAAC B 70.B-0013(B) 0200+015 Halpha 3rd hour
+ 122918 ISAAC B 70.B-0013(B) 0200+015 Halpha 2nd hour
+ 122919 ISAAC B 70.B-0013(B) 0200+015 Halpha 1st hour
+ 123507 ISAAC B 70.D-0779(A) SGR_ISAAC_imaging_NB_2_17
+ 123509 ISAAC B 70.D-0779(A) SGR_ISAAC_imaging_NB_1_26
+ 123510 ISAAC B 70.D-0779(A) SGR_ISAAC_imaging_NB2_13
+ 123744 ISAAC B 70.B-0035(A) SeqQ1202-J.1
+ 123745 ISAAC B 70.B-0035(A) SeqQ1202-H.2
+ 123746 ISAAC B 70.B-0035(A) SeqQ1202-K.3
M 123750 ISAAC B 70.B-0035(A) SeqQ0338-H.1
+ 123757 ISAAC B 70.D-0683(C) RXJ0806-IMG-H-2
+ 123954 ISAAC B 70.B-0484(A) 39+46
+ 123962 ISAAC B 70.B-0484(A) 31+37
+ 123970 ISAAC B 70.B-0484(B) 1567+1701
+ 123974 ISAAC B 70.B-0484(B) 1484+1405-0
+ 125328 ISAAC B 70.A-0673(A) S7F5_254_7
+ 125329 ISAAC B 70.A-0673(A) S7F5_254_6
+ 125330 ISAAC B 70.A-0673(A) S7F5_254_5
+ 125331 ISAAC B 70.A-0673(A) S7F5_254_4
+ 125332 ISAAC B 70.A-0673(A) S7F5_254_3
+ 125333 ISAAC B 70.A-0673(A) S7F5_254_2
+ 125334 ISAAC B 70.A-0673(A) S7F5_254_1
+ 125335 ISAAC B 70.A-0673(A) S7F5_45_5
+ 125336 ISAAC B 70.A-0673(A) S7F5_45_4
M 125337 ISAAC B 70.A-0673(A) S7F5_45_3
+ 125339 ISAAC B 70.A-0673(A) S7F5_45_1
+ 126401 ISAAC B 70.B-0751(A) 03.0085
+ 126625 ISAAC B 70.A-0643(C) rxj1347 NB 2
+ 126626 ISAAC B 70.A-0643(C) rxj1347 NB 3
+ 126627 ISAAC B 70.A-0643(C) rxj1347 NB 1
+ 126628 ISAAC B 70.A-0643(C) A68 - NB 3
+ 126630 ISAAC B 70.A-0643(C) A68 - NB 2
M 126632 ISAAC B 70.A-0643(C) A68 - NB 1
+ 127659 ISAAC B 70.B-0751(A) 03.0125
+ 127660 ISAAC B 70.B-0751(A) 03.0145
+ 127661 ISAAC B 70.B-0751(A) 03.0261
+ 127662 ISAAC B 70.B-0751(A) 03.0327
+ 127663 ISAAC B 70.B-0751(A) 03.0327-repeat
+ 127664 ISAAC B 70.B-0751(A) 03.0488
+ 127665 ISAAC B 70.B-0751(A) 03.0570
+ 127666 ISAAC B 70.B-0751(A) 03.0595
+ 127667 ISAAC B 70.B-0751(A) 03.0599
+ 127668 ISAAC B 70.B-0751(A) 03.0879
+ 127669 ISAAC B 70.B-0751(A) 03.0999
+ 127670 ISAAC B 70.B-0751(A) 03.0999-repeat
+ 127671 ISAAC B 70.B-0751(A) 03.1016
+ 127672 ISAAC B 70.B-0751(A) 03.1112
+ 127673 ISAAC B 70.B-0751(A) 03.1138
+ 127674 ISAAC B 70.B-0751(A) 03.1309
+ 127675 ISAAC B 70.B-0751(A) 03.1349
+ 127676 ISAAC B 70.B-0751(A) 03.1367
+ 127677 ISAAC B 70.B-0751(A) 03.1534
+ 127678 ISAAC B 70.B-0751(A) 03.9003
M 127679 ISAAC B 70.B-0751(A) 22.0274
+ 127698 ISAAC B 70.B-0751(A) 22B
+ 127699 ISAAC B 70.B-0751(A) 22C
+ 127701 ISAAC B 70.B-0751(A) 22E
+ 127706 ISAAC B 70.B-0751(A) 03E
+ 127707 ISAAC B 70.B-0751(A) 03F
+ 127708 ISAAC B 70.B-0751(A) 03G
+ 127709 ISAAC B 70.B-0751(A) 03H
+ 127710 ISAAC B 70.B-0751(A) 03I
+ 128049 ISAAC B 70.B-0484(A) 39+46-3
+ 128050 ISAAC B 70.B-0484(A) 39+46-2
+ 128051 ISAAC B 70.B-0484(A) 39+46-1
+ 128052 ISAAC B 70.B-0484(A) 39+46-0
+ 128053 ISAAC B 70.B-0484(A) 31+37-3
+ 128054 ISAAC B 70.B-0484(A) 31+37-2
+ 128055 ISAAC B 70.B-0484(A) 31+37-1
+ 128056 ISAAC B 70.B-0484(A) 31+37-0
+ 128057 ISAAC B 70.B-0484(A) 23+25-3
+ 128058 ISAAC B 70.B-0484(A) 23+25-2
+ 128059 ISAAC B 70.B-0484(A) 23+25-1
+ 128060 ISAAC B 70.B-0484(B) 1567+1701-4
+ 128061 ISAAC B 70.B-0484(B) 1567+1701-3
+ 128062 ISAAC B 70.B-0484(B) 1567+1701-2
+ 128063 ISAAC B 70.B-0484(B) 1567+1701-1
+ 128064 ISAAC B 70.B-0484(B) 1567+1701-0
+ 128065 ISAAC B 70.B-0484(B) 1484+1405-3
+ 128066 ISAAC B 70.B-0484(B) 1484+1405-2
M 128067 ISAAC B 70.B-0484(B) 1484+1405-1
+ 128068 ISAAC B 70.B-0484(B) 1294+1325-3
+ 128069 ISAAC B 70.B-0484(B) 1294+1325-2
+ 128605 ISAAC B 70.A-0432(A) SN_2002B_Js22
+ 128606 ISAAC B 70.A-0432(A) SN_2002B_Js19
+ 128607 ISAAC B 70.A-0432(A) SN_2002B_Js21
+ 128608 ISAAC B 70.A-0432(A) SN_2002B_Js20
+ 128609 ISAAC B 70.A-0432(A) SN_2002B_Js18
+ 128610 ISAAC B 70.A-0432(A) SN_2002B_Js17
+ 128611 ISAAC B 70.A-0432(A) SN_2002B_Js16
+ 128612 ISAAC B 70.A-0432(A) SN_2002B_Js15
+ 128613 ISAAC B 70.A-0432(A) SN_2002B_Js14
+ 128614 ISAAC B 70.A-0432(A) SN_2002B_Js13
+ 128615 ISAAC B 70.A-0432(A) SN_2002B_Js12
+ 128616 ISAAC B 70.A-0432(A) SN_2002B_Js11
+ 128617 ISAAC B 70.A-0432(A) SN_2002B_Js10
+ 128618 ISAAC B 70.A-0432(A) SN_2002B_Js9
+ 128619 ISAAC B 70.A-0432(A) SN_2002B_Js8
+ 128620 ISAAC B 70.A-0432(A) SN_2002B_Js7
+ 128621 ISAAC B 70.A-0432(A) SN_2002B_Js6
+ 128684 ISAAC B 70.A-0643(B) RXJ1347J-2
+ 129318 ISAAC B 70.B-0558(A) Circinus 1 of 3
+ 129319 ISAAC B 70.B-0558(A) Circinus 2 of 3
+ 129320 ISAAC B 70.B-0558(A) Circinus 3 of 3
+ 129321 ISAAC B 70.B-0558(A) Circinus LWS-LR
+ 129322 ISAAC B 70.B-0558(A) He 2-10 1 of 3
+ 129323 ISAAC B 70.B-0558(A) He 2-10 2 of 3
+ 129324 ISAAC B 70.B-0558(A) He 2-10 3 of 3
M 129326 ISAAC B 70.B-0558(A) NGC0253 2 of 3
+ 129327 ISAAC B 70.B-0558(A) NGC0253 3 of 3
+ 129328 ISAAC B 70.B-0558(A) NGC1068 1 of 3
+ 129329 ISAAC B 70.B-0558(A) NGC1068 2 of 3
+ 129330 ISAAC B 70.B-0558(A) NGC1068 3 of 3
+ 129331 ISAAC B 70.B-0558(A) NGC1068 LWS-LR
+ 129332 ISAAC B 70.B-0558(A) NGC4945 1 of 3
+ 129333 ISAAC B 70.B-0558(A) NGC4945 2 of 3
+ 129334 ISAAC B 70.B-0558(A) NGC4945 3 of 3
+ 130140 ISAAC B 70.D-0642(B) GRB990705-Js-540sec-0