FORS1 Queue for rank class B:
Produced: Thu Aug 14 15:30:17 2003
+ 133097 FORS1 B 71.D-0013(B) 47 Tuc - Field 4
M 133098 FORS1 B 71.D-0013(B) 47 Tuc - Field 2
M 133099 FORS1 B 71.D-0013(B) 47 Tuc - Field 3
+ 133532 FORS1 B 71.A-0297(A) n10 - Faint W1-W3 field A370
+ 133533 FORS1 B 71.A-0297(A) n9 - Faint W1-W3 field A370
+ 133534 FORS1 B 71.A-0297(A) n8 - Faint W1-W3 field A370
+ 133535 FORS1 B 71.A-0297(A) n7 - Faint W1-W3 field A370
+ 133536 FORS1 B 71.A-0297(A) n6 - Faint W1-W3 field A370
+ 133537 FORS1 B 71.A-0297(A) n5 - Faint W1-W3 field A370
+ 133538 FORS1 B 71.A-0297(A) n4 - Faint W1-W3 field A370
+ 133539 FORS1 B 71.A-0297(A) n3 - Faint W1-W3 field A370
+ 133541 FORS1 B 71.A-0297(A) n1 - Faint W1-W3 field A370 LSS
+ 133542 FORS1 B 71.A-0297(A) n2 - Faint W1-W3 field A370 LSS
+ 135233 FORS1 B 71.B-0309(A) PKSJ0503+0203 Spectroscopy-0
+ 135234 FORS1 B 71.B-0309(A) PKSJ0503+0203 Spectroscopy-1
+ 135235 FORS1 B 71.B-0309(A) PKSJ0503+0203 Spectroscopy-2
+ 143250 FORS1 B 271.A-5014(A) Q0037_B
+ 143251 FORS1 B 271.A-5014(A) Q0037_I
+ 143252 FORS1 B 271.A-5014(A) Q0037_R
+ 143253 FORS1 B 271.A-5014(A) Q0037_V