README web version of /home/usg/OPS/MTS/readme_xml/readme_76068300
Principal Investigator Email Address
Estimated Total Execution Time (hours, including overheads)
General Description
This programme aims at obtaining spectra with UVES in order to determine
the radial
velocities of the two components in a binary system: V1 in NGC 2243.
There is a total of 6 observing blocks. The observations are TIME-CRITICAL because
we
need to have observations at specific phases of the binary orbit (Period 1.1885days).
For each OB, the slitwidth is 1.2" and the max allovable seeing is 1.4".
We will use 2x2 binning, and the slit should be rotated to avoid neighbouring stars,
see OB + finding chart. We will use the 580nm standard setting.
We need observations around 4 phases in the orbit, we shall call these group 1,
2, 3 and 4.
The observations will then be split like this:
--------------------------------------------------------------------------------------------
Group Number of OBs phase region Starting time
location
--------------------------------------------------------------------------------------------
1 2 0.22 - 0.24 Time-Critical
Aspects
2 2 0.72 - 0.74 Time-Critical
Aspect
3 1 (split in two exps) 0.14-0.16 OR 0.34-0.36 Critical Obs
Con Constr.
4 1 (split in two exps) 0.64-0.66 OR 0.84-0.86 Critical Obs
Con Constr
--------------------------------------------------------------------------------------------
For group 3 and 4 we mean to say that: the OB can be started during any of the
two phase intervals. It does not matter which one -- they are equally good.
In group 1 and 2 the phases are near the max. velocity separation. The two
OBs for each group should be executed on different nights.
The potential intervals for starting an OB is indicated in the time-critical
apsects section of the README file. (and also Critical Observing Conditions
Constraints (due to lack of space).
FINDING CHART: The same finding chart applies to all OBs. The slit has to be
rotated 45degrees in the direction from North to West. This is shown on the
finding chart. The main purpose is to avoid other stars in the slit --- IF
you find a better angle to exclude the neighbours then feel free to adjust
the slit-orientation as needed.
Waiver Requests
Critical Observing Condition Constraints
===================================================================================
Group 3 -- Two lines for each date, indicating the UT time window for starting
the OB belonging.
OB name: NGC2243-V1-5
yr m d h m s JD HA sec z az Phase
V1_N 2006 2 2 1 13 7 2453768.551 -1.214 1.048 119.766 0.140
V1_N 2006 2 2 1 18 45 2453768.555 -1.046 1.037 122.698 0.146
V1_N 2006 2 2 7 1 52 2453768.793 4.636 2.049 143.684 0.345
V1_N 2006 2 3 5 48 45 2453769.742 3.532 1.462 152.247 0.145
V1_N 2006 2 7 1 1 52 2453773.543 -1.052 1.037 117.920 0.341
V1_N 2006 2 7 1 30 0 2453773.562 -0.551 1.015 126.777 0.359
V1_N 2006 2 8 5 31 52 2453774.730 3.526 1.460 154.780 0.340
V1_N 2006 2 8 6 0 0 2453774.750 4.027 1.667 152.856 0.358
V1_N 2006 2 9 4 18 45 2453775.680 2.422 1.187 154.970 0.141
V1_N 2006 2 9 4 30 0 2453775.688 2.589 1.217 155.375 0.147
V1_N 2006 2 14 4 13 7 2453780.676 2.583 1.216 155.831 0.342
V1_N 2006 2 14 4 41 15 2453780.695 3.085 1.327 157.048 0.359
V1_N 2006 2 15 3 0 0 2453781.625 1.479 1.069 148.690 0.142
V1_N 2006 2 15 3 11 15 2453781.633 1.646 1.084 150.151 0.148
V1_N 2006 2 20 2 48 45 2453786.617 1.640 1.084 148.579 0.343
V1_N 2006 2 20 3 11 15 2453786.633 1.975 1.121 151.618 0.355
V1_N 2006 2 21 1 41 15 2453787.570 0.536 1.015 133.746 0.144
V1_N 2006 2 21 1 46 52 2453787.574 0.703 1.020 136.350 0.150
V1_N 2006 2 26 1 30 0 2453792.562 0.698 1.020 132.692 0.345
V1_N 2006 2 26 1 46 52 2453792.574 1.032 1.036 138.005 0.357
V1_N 2006 2 27 0 22 30 2453793.516 -0.406 1.011 110.969 0.146
V1_N 2006 2 28 4 46 52 2453794.699 4.172 1.742 161.162 0.145
V1_N 2006 3 4 0 0 0 2453798.500 -0.412 1.011 105.992 0.341
V1_N 2006 3 4 0 28 7 2453798.520 0.089 1.007 116.047 0.358
V1_N 2006 3 5 4 30 0 2453799.688 4.166 1.738 162.188 0.340
V1_N 2006 3 5 4 58 7 2453799.707 4.667 2.075 162.531 0.357
V1_N 2006 3 6 3 22 30 2453800.641 3.062 1.321 157.061 0.140
V1_N 2006 3 6 3 28 7 2453800.645 3.229 1.366 158.214 0.146
V1_N 2006 3 11 3 11 15 2453805.633 3.223 1.365 157.231 0.342
V1_N 2006 3 11 3 39 22 2453805.652 3.725 1.533 160.657 0.359
V1_N 2006 3 12 1 58 7 2453806.582 2.119 1.141 145.059 0.142
V1_N 2006 3 12 2 9 22 2453806.590 2.286 1.165 147.253 0.148
V1_N 2006 3 17 1 46 52 2453811.574 2.280 1.164 144.349 0.343
V1_N 2006 3 17 2 9 22 2453811.590 2.615 1.222 148.803 0.355
V1_N 2006 3 18 0 39 22 2453812.527 1.176 1.045 124.576 0.144
V1_N 2006 3 18 0 50 37 2453812.535 1.343 1.057 127.837 0.149
V1_N 2006 3 23 0 28 7 2453817.520 1.338 1.057 123.080 0.345
V1_N 2006 3 23 0 50 37 2453817.535 1.672 1.087 129.650 0.356
V1_N 2006 3 31 2 20 37 2453825.598 3.702 1.524 154.656 0.140
V1_N 2006 3 31 2 31 52 2453825.605 3.869 1.593 156.443 0.146
===================================================================================
Group 4 -- Two lines for each date, indicating the UT time window for starting
the OB belonging.
OB name: NGC2243-V1-6
yr m d h m s JD HA sec z az Phase
V1_N 2006 2 4 1 41 15 2453770.570 -0.581 1.016 128.745 0.840
V1_N 2006 2 4 2 9 22 2453770.590 -0.079 1.007 136.161 0.858
V1_N 2006 2 5 0 28 7 2453771.520 -1.685 1.088 108.115 0.641
V1_N 2006 2 5 0 39 22 2453771.527 -1.518 1.072 111.234 0.647
V1_N 2006 2 5 6 22 30 2453771.766 4.164 1.738 150.075 0.845
V1_N 2006 2 5 6 39 22 2453771.777 4.499 1.946 147.589 0.857
V1_N 2006 2 6 4 58 7 2453772.707 2.893 1.281 154.980 0.640
V1_N 2006 2 6 5 9 22 2453772.715 3.060 1.321 154.860 0.646
V1_N 2006 2 10 0 22 30 2453776.516 -1.524 1.073 106.098 0.842
V1_N 2006 2 10 0 50 37 2453776.535 -1.022 1.036 115.580 0.859
V1_N 2006 2 11 4 46 52 2453777.699 3.055 1.320 156.349 0.841
V1_N 2006 2 11 5 20 37 2453777.723 3.556 1.470 155.995 0.859
V1_N 2006 2 12 3 39 22 2453778.652 1.950 1.118 152.875 0.642
V1_N 2006 2 12 3 50 37 2453778.660 2.117 1.140 153.804 0.647
V1_N 2006 2 17 3 28 7 2453783.645 2.112 1.140 153.243 0.843
V1_N 2006 2 17 3 50 37 2453783.660 2.446 1.191 155.225 0.854
V1_N 2006 2 18 2 20 37 2453784.598 1.008 1.035 142.343 0.643
V1_N 2006 2 18 2 31 52 2453784.605 1.175 1.045 144.367 0.649
V1_N 2006 2 23 2 9 22 2453789.590 1.169 1.045 141.757 0.844
V1_N 2006 2 23 2 31 52 2453789.605 1.503 1.071 145.913 0.856
V1_N 2006 2 24 1 1 52 2453790.543 0.065 1.007 123.039 0.645
V1_N 2006 2 25 5 31 52 2453791.730 4.643 2.055 159.510 0.644
V1_N 2006 3 1 0 39 22 2453795.527 0.059 1.007 118.313 0.840
V1_N 2006 3 1 1 13 7 2453795.551 0.561 1.015 127.891 0.858
V1_N 2006 3 3 4 13 7 2453797.676 3.700 1.524 160.716 0.646
V1_N 2006 3 8 3 50 37 2453802.660 3.695 1.521 160.712 0.841
V1_N 2006 3 8 4 18 45 2453802.680 4.196 1.755 162.644 0.858
V1_N 2006 3 9 2 37 30 2453803.609 2.590 1.217 152.083 0.641
V1_N 2006 3 9 2 48 45 2453803.617 2.757 1.251 153.737 0.647
V1_N 2006 3 14 2 31 52 2453808.605 2.752 1.250 151.809 0.842
V1_N 2006 3 14 3 0 0 2453808.625 3.253 1.373 156.700 0.860
V1_N 2006 3 15 1 18 45 2453809.555 1.648 1.084 135.854 0.643
V1_N 2006 3 15 1 30 0 2453809.562 1.815 1.102 138.620 0.649
V1_N 2006 3 20 1 13 7 2453814.551 1.809 1.102 134.714 0.844
V1_N 2006 3 20 1 30 0 2453814.562 2.143 1.144 140.304 0.856
V1_N 2006 3 21 0 0 0 2453815.500 0.705 1.020 112.004 0.644
V1_N 2006 3 25 23 48 45 2453820.492 0.866 1.027 110.351 0.845
V1_N 2006 3 26 0 0 0 2453820.500 1.033 1.036 113.828 0.851
V1_N 2006 3 26 0 11 15 2453820.508 1.201 1.047 117.312 0.857
V1_N 2006 3 28 3 11 15 2453822.633 4.340 1.840 161.737 0.645
V1_N 2006 4 2 2 48 45 2453827.617 4.335 1.837 160.127 0.840
V1_N 2006 4 2 3 11 15 2453827.633 4.669 2.076 162.897 0.852
Time-Critical Aspects
Group 1 -- Two lines for each date, indicating the UT time window for
starting
the OB belonging. If there is only one line, please start the exposure
within 10min of the indicated time.
OB name: NGC2243-V1-1 and NGC2243-V1-2
yr m d h m s JD HA sec z az Phase
V1_N 2006 2 2 3 28 7 2453768.645 1.126 1.042 149.143 0.222
V1_N 2006 2 2 4 1 52 2453768.668 1.628 1.082 151.914 0.240
V1_N 2006 2 8 2 9 22 2453774.590 0.183 1.008 137.220 0.223
V1_N 2006 2 8 2 31 52 2453774.605 0.518 1.014 141.453 0.235
V1_N 2006 2 14 0 50 37 2453780.535 -0.759 1.023 116.687 0.225
V1_N 2006 2 14 1 13 7 2453780.551 -0.425 1.012 122.912 0.237
V1_N 2006 2 15 5 20 37 2453781.723 3.819 1.572 157.117 0.224
V1_N 2006 2 15 5 37 30 2453781.734 4.153 1.731 156.223 0.236
V1_N 2006 2 21 3 50 37 2453787.660 2.709 1.241 156.382 0.220
V1_N 2006 2 21 4 18 45 2453787.680 3.210 1.361 158.370 0.237
V1_N 2006 2 27 2 31 52 2453793.605 1.766 1.097 147.169 0.221
V1_N 2006 2 27 3 0 0 2453793.625 2.268 1.162 152.275 0.239
V1_N 2006 3 5 1 13 7 2453799.551 0.823 1.025 129.326 0.223
V1_N 2006 3 5 1 30 0 2453799.562 1.158 1.044 135.132 0.235
V1_N 2006 3 10 23 48 45 2453805.492 -0.119 1.007 105.042 0.225
V1_N 2006 3 11 0 0 0 2453805.500 0.048 1.007 108.390 0.230
V1_N 2006 3 11 0 11 15 2453805.508 0.215 1.008 111.790 0.236
V1_N 2006 3 12 4 18 45 2453806.680 4.459 1.918 163.746 0.224
V1_N 2006 3 12 4 30 0 2453806.688 4.626 2.041 164.118 0.230
V1_N 2006 3 18 3 0 0 2453812.625 3.516 1.456 157.812 0.225
V1_N 2006 3 18 3 22 30 2453812.641 3.850 1.585 160.425 0.237
V1_N 2006 3 24 1 30 0 2453818.562 2.406 1.185 141.603 0.221
V1_N 2006 3 24 1 58 7 2453818.582 2.908 1.284 148.761 0.239
V1_N 2006 3 30 0 11 15 2453824.508 1.463 1.067 118.757 0.223
V1_N 2006 3 30 0 28 7 2453824.520 1.798 1.100 125.597 0.234
===================================================================================
Group 2 -- Two lines for each date, indicating the UT time window for starting
the OB belonging.
OB name: NGC2243-V1-3 and NGC2243-V1-4
yr m d h m s JD HA sec z az Phase
V1_N 2006 2 5 2 48 45 2453771.617 0.655 1.018 144.304 0.723
V1_N 2006 2 5 3 11 15 2453771.633 0.989 1.034 147.385 0.734
V1_N 2006 2 11 1 30 0 2453777.562 -0.288 1.009 127.885 0.724
V1_N 2006 2 11 1 46 52 2453777.574 0.046 1.007 133.252 0.736
V1_N 2006 2 12 6 0 0 2453778.750 4.290 1.809 153.973 0.723
V1_N 2006 2 12 6 22 30 2453778.766 4.624 2.040 152.036 0.735
V1_N 2006 2 17 0 22 30 2453783.516 -1.064 1.038 107.896 0.732
V1_N 2006 2 17 0 28 7 2453783.520 -0.896 1.029 111.127 0.738
V1_N 2006 2 18 4 41 15 2453784.695 3.347 1.401 158.185 0.725
V1_N 2006 2 18 4 58 7 2453784.707 3.682 1.516 158.336 0.737
V1_N 2006 2 24 3 11 15 2453790.633 2.238 1.158 152.809 0.721
V1_N 2006 2 24 3 39 22 2453790.652 2.739 1.247 156.338 0.738
V1_N 2006 3 2 1 46 52 2453796.574 1.295 1.054 139.353 0.722
V1_N 2006 3 2 2 20 37 2453796.598 1.796 1.100 146.144 0.740
V1_N 2006 3 2 1 46 52 2453796.574 1.295 1.054 139.353 0.722
V1_N 2006 3 2 2 20 37 2453796.598 1.796 1.100 146.144 0.740
V1_N 2006 3 8 0 28 7 2453802.520 0.352 1.010 117.499 0.724
V1_N 2006 3 8 0 50 37 2453802.535 0.686 1.020 124.135 0.736
V1_N 2006 3 15 3 39 22 2453809.652 3.987 1.647 161.758 0.725
V1_N 2006 3 15 4 1 52 2453809.668 4.322 1.829 163.415 0.736
V1_N 2006 3 21 2 9 22 2453815.590 2.878 1.277 149.997 0.720
V1_N 2006 3 21 2 37 30 2453815.609 3.379 1.411 155.549 0.738
V1_N 2006 3 27 0 50 37 2453821.535 1.935 1.116 131.056 0.722
V1_N 2006 3 27 1 18 45 2453821.555 2.436 1.190 139.887 0.739
V1_N 2006 4 1 23 31 52 2453827.480 0.992 1.034 105.923 0.724
V1_N 2006 4 1 23 48 45 2453827.492 1.326 1.056 112.826 0.735
===================================================================================
Group 3 -- Two lines for each date, indicating the UT time window for starting
the OB belonging.
OB name: NGC2243-V1-5
yr m d h m s JD HA sec z az Phase
Special Execution Requirements
Special Calibration Information
ToO Information
ToO Activators List
Is this a Pre-imaging run ?
Pre-imaging Requirements
Source(s) of Pre-imaging
Pre-imaging sources not listed above
Do all your OBs comply with the instrument-specific requirements listed
on the instrument-specific Phase 2 web page ?
If this is a pre-imaging run, did you select PRE-IMAGING for the Observing
Category for each Observing Template ?
Do all your finding charts comply with both the general and instrument-specific
Phase 2 Web Pages ?
If you submitted OBs for standard stars, did you specify the magnitude
and spectral type of all standard stars in the OBs ?
Have you included OBs for any calibrations that you need but which are
not part of the Calibration Plan ?
If you are observing Moving Targets, have you attached suitable ephemeris
files to your OBs?
If you have preferences which OBs should be executed first, did you make
use of the User Priority field in the OBs ?
If this is a run that requires coordinated observations with other facilities,
did you give proper instructions in the Time-Critical Aspects Section ?
If you need secondary guiding, are there suitable objects within 30 arcsec
from your target ?
Last creation of page: Tue Oct 6 15:40:11 2009
If you have comments, please contact usd-help@eso.org