README web version of /home/usg/OPS/MTS/readme_xml/readme_75020600
Principal Investigator Email Address
Estimated Total Execution Time (hours, including overheads)
General Description
* This programme consists of nine identical OBs and has the aim of obtaining
UVES spectra
of the detached eclipsing binary V20 in the old open cluster NGC 6791 in order
to
determine the radial velocities of the components of the binary system.
* In "Time-Critical Aspects" I have provided a list of possible observing dates
for
each of the 9 OBs, since there was not enough space in the window for defining
the
OBs.
* Each OB consists of : 1) aquisition
2) 2x2700s exposures
3) an attached ThAr spectrum for accurate WL calib.
* Total execution time per OB is 103min. Thus a waiver has been submitted - and
approved.
* To maximize S/N we use 2x2 binning and 50kHz readout
* Finding Chart: All OBs use the same finding chart, since there is only one object
for this programme.
*****************************************************************************************
SHOULD you have any suggestions of other ways to improve the S/N of the observations
please do not hesitate to contact me!! This is a very faint target and we need
the best
flux we can get.
*****************************************************************************************
Waiver Requests
Critical Observing Condition Constraints
Time-Critical Aspects
The object for this programme is a detached eclipsing binary, and needs
to be observed at
specific phases in the orbit.
A total of 9 observing blocks to represent 9 phase regions will be defined. Once
an
observation within one of these groups has been executed the group is 'closed'.
Meaning
that next time the programme can be executed one of the other blocks which covers
a
different region of phase-space.
Only one observing block can be executed per night since the declination of the
object is
+37 degrees.
The time intervals for which the target can be observed are given below.
I have atempted to use the format in the 'Time Intervals' section of the ObsBlock
window in P2PP.
Note, that due to the vignetting from UT3 and the fact that at HA larger than
1.6 the object is at airmass > 2.5 the effective observing window is as best
around 1.5h for the earliest and latest start times. It is OK to shorten the
exposure timem by a few minuttes if needed to avoid morning twillight.
IN summary: the object can be observed between April 28 and Sept 24 with the
constraints. The list below gives the dates.
Column 1: The earliest possible UT start time for the OB (give or take a few minutes)
Column 2: The latest possible UT start time for the OB (give or take a few minutes)
Column 3: Phase.
*** Observing Block Name NGC6791-V20-1 ***
2005-06-22T05:37:30 2005-06-22T05:37:30 0.103200
2005-05-24T07:13:07 2005-05-24T07:41:15 0.103800
2005-09-03T00:00:00 2005-09-03T01:01:52 0.132800
2005-08-05T01:46:52 2005-08-05T02:48:45 0.133900
2005-07-07T03:50:37 2005-07-07T04:41:15 0.135000
2005-06-08T05:37:30 2005-06-08T06:39:22 0.136600
2005-05-10T07:41:15 2005-05-10T08:20:37 0.137700
2005-09-17T23:31:52 2005-09-18T00:00:00 0.167500
2005-08-20T01:01:52 2005-08-20T01:46:52 0.167600
2005-07-22T02:48:45 2005-07-22T03:39:22 0.168800
2005-06-23T04:41:15 2005-06-23T05:37:30 0.170300
2005-05-25T06:39:22 2005-05-25T07:30:00 0.171500
*** Observing Block Name NGC6791-V20-2 ***
2005-09-04T00:00:00 2005-09-04T00:50:37 0.201400
2005-08-06T01:46:52 2005-08-06T02:48:45 0.203000
2005-07-08T03:39:22 2005-07-08T04:41:15 0.204100
2005-06-09T05:37:30 2005-06-09T06:28:07 0.205200
2005-05-11T07:30:00 2005-05-11T08:20:37 0.206300
2005-09-18T23:31:52 2005-09-18T23:48:45 0.236600
2005-08-21T00:50:37 2005-08-21T01:46:52 0.236700
2005-07-23T02:48:45 2005-07-23T03:39:22 0.237900
2005-06-24T04:41:15 2005-06-24T05:31:52 0.239000
2005-05-26T06:28:07 2005-05-26T07:30:00 0.240600
*** Observing Block Name NGC6791-V20-3 ***
2005-09-04T23:48:45 2005-09-05T00:50:37 0.270500
2005-08-07T01:46:52 2005-08-07T02:37:30 0.271600
2005-07-09T03:39:22 2005-07-09T04:41:15 0.273200
2005-06-10T05:31:52 2005-06-10T06:28:07 0.274300
2005-05-12T07:30:00 2005-05-12T08:20:37 0.275400
2005-08-22T00:50:37 2005-08-22T01:41:15 0.305400
2005-09-19T23:31:52 2005-09-19T23:48:45 0.305700
2005-07-24T02:37:30 2005-07-24T03:39:22 0.307000
2005-06-25T04:41:15 2005-06-25T05:31:52 0.308100
2005-05-27T06:28:07 2005-05-27T07:18:45 0.309200
2005-04-28T08:20:37 2005-04-28T08:20:37 0.309300
*** Observing Block Name NGC6791-V20-4 ***
2005-09-05T23:48:45 2005-09-06T00:39:22 0.339100
2005-08-08T01:41:15 2005-08-08T02:37:30 0.340700
2005-07-10T03:39:22 2005-07-10T04:30:00 0.341800
2005-06-11T05:31:52 2005-06-11T06:28:07 0.343400
2005-05-13T07:18:45 2005-05-13T08:20:37 0.344500
2005-09-20T23:31:52 2005-09-20T23:37:30 0.374300
2005-08-23T00:39:22 2005-08-23T01:41:15 0.374500
2005-07-25T02:37:30 2005-07-25T03:28:07 0.375600
2005-06-26T04:30:00 2005-06-26T05:31:52 0.377200
2005-05-28T06:28:07 2005-05-28T07:18:45 0.378300
2005-04-29T08:20:37 2005-04-29T08:20:37 0.378500
*** Observing Block Name NGC6791-V20-5 ***
2005-09-09T23:31:52 2005-09-10T00:28:07 0.615600
2005-08-12T01:30:00 2005-08-12T02:20:37 0.616200
2005-07-14T03:22:30 2005-07-14T04:18:45 0.617800
2005-06-15T05:20:37 2005-06-15T06:11:15 0.618900
2005-05-17T07:13:07 2005-05-17T07:58:07 0.620000
2005-08-27T00:28:07 2005-08-27T01:18:45 0.650000
2005-09-24T23:31:52 2005-09-24T23:31:52 0.650800
2005-07-29T02:20:37 2005-07-29T03:22:30 0.651600
2005-06-30T04:18:45 2005-06-30T05:09:22 0.652700
2005-06-01T06:11:15 2005-06-01T07:01:52 0.653800
2005-05-03T07:58:07 2005-05-03T08:20:37 0.654400
*** Observing Block Name NGC6791-V20-6 ***
2005-09-10T23:31:52 2005-09-11T00:22:30 0.684200
2005-08-13T01:18:45 2005-08-13T02:20:37 0.685300
2005-07-15T03:22:30 2005-07-15T04:13:07 0.686400
2005-06-16T05:09:22 2005-06-16T06:11:15 0.688000
2005-05-18T07:13:07 2005-05-18T07:58:07 0.689100
2005-06-02T06:11:15 2005-06-02T07:01:52 0.718600
2005-08-28T00:22:30 2005-08-28T01:18:45 0.719100
2005-07-30T02:20:37 2005-07-30T03:11:15 0.720200
2005-07-01T04:13:07 2005-07-01T05:09:22 0.721800
2005-05-04T07:58:07 2005-05-04T08:20:37 0.723500
2005-09-11T23:31:52 2005-09-12T00:22:30 0.753300
2005-08-14T01:18:45 2005-08-14T02:09:22 0.753900
2005-07-16T03:11:15 2005-07-16T04:13:07 0.755500
*** Observing Block Name NGC6791-V20-7 ***
2005-06-17T05:09:22 2005-06-17T06:00:00 0.756600
2005-05-19T07:01:52 2005-05-19T07:58:07 0.758200
2005-07-02T04:13:07 2005-07-02T04:58:07 0.786100
2005-08-29T00:22:30 2005-08-29T01:13:07 0.787700
2005-07-31T02:09:22 2005-07-31T03:11:15 0.789300
2005-06-03T06:00:00 2005-06-03T07:01:52 0.792000
2005-05-05T07:58:07 2005-05-05T08:20:37 0.792600
*** Observing Block Name NGC6791-V20-8 ***
2005-09-12T23:31:52 2005-09-13T00:22:30 0.822400
2005-08-15T01:18:45 2005-08-15T02:09:22 0.823100
2005-07-17T03:11:15 2005-07-17T04:01:52 0.824200
2005-06-18T04:58:07 2005-06-18T06:00:00 0.825800
2005-05-20T07:01:52 2005-05-20T07:46:52 0.826900
2005-08-30T00:22:30 2005-08-30T01:13:07 0.856800
2005-08-01T02:09:22 2005-08-01T03:00:00 0.857900
2005-07-03T04:01:52 2005-07-03T04:58:07 0.859500
2005-06-04T06:00:00 2005-06-04T06:50:37 0.860600
2005-05-06T07:46:52 2005-05-06T08:20:37 0.861300
*** Observing Block Name NGC6791-V20-9 ***
2005-09-13T23:31:52 2005-09-14T00:11:15 0.891500
2005-08-16T01:13:07 2005-08-16T02:09:22 0.892200
2005-07-18T03:11:15 2005-07-18T04:01:52 0.893300
2005-06-19T04:58:07 2005-06-19T05:48:45 0.894400
2005-05-21T06:50:37 2005-05-21T07:41:15 0.895500
Special Execution Requirements
The high declination (+37 degrees) of the object requires that we need
to
align the slit along the parallactic angle (elev mode) to maximize the flux.
If it is decided to execute an observing block in good seeing, eg. 1.0" then
please adjust the slit width accordingly (ie. make it 1.1" instead of 1."2 as
given in the OBs).
Special Calibration Information
ToO Information
ToO Activators List
Is this a Pre-imaging run ?
Pre-imaging Requirements
Source(s) of Pre-imaging
Pre-imaging sources not listed above
Do all your OBs comply with the instrument-specific requirements listed
on the instrument-specific Phase 2 web page ?
If this is a pre-imaging run, did you select PRE-IMAGING for the Observing
Category for each Observing Template ?
Do all your finding charts comply with both the general and instrument-specific
Phase 2 Web Pages ?
If you submitted OBs for standard stars, did you specify the magnitude
and spectral type of all standard stars in the OBs ?
Have you included OBs for any calibrations that you need but which are
not part of the Calibration Plan ?
If you are observing Moving Targets, have you attached suitable ephemeris
files to your OBs?
If you have preferences which OBs should be executed first, did you make
use of the User Priority field in the OBs ?
If this is a run that requires coordinated observations with other facilities,
did you give proper instructions in the Time-Critical Aspects Section ?
If you need secondary guiding, are there suitable objects within 30 arcsec
from your target ?
Last creation of page: Tue Oct 6 15:40:07 2009
If you have comments, please contact usd-help@eso.org