PI: M.A. Barucci
Pg ID: 178.C-0036(KNO)
Target: 38628 Huya

*******************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC dRA*cosD d(DEC)/dt a-mass  APmag
*******************************************************************************
 2007-May-12 00:00     14 26 43.76 -02 09 29.9    -0.001      0.00033  1.992  19.31
 2007-May-12 00:10     14 26 43.72 -02 09 29.7    -0.001      0.00033  1.870  19.31
 2007-May-12 00:20     14 26 43.67 -02 09 29.5    -0.001      0.00033  1.764  19.31
 2007-May-12 00:30     14 26 43.63 -02 09 29.3    -0.001      0.00033  1.673  19.31
 2007-May-12 00:40     14 26 43.59 -02 09 29.1    -0.001      0.00033  1.593  19.31
 2007-May-12 00:50     14 26 43.55 -02 09 28.8    -0.001      0.00033  1.523  19.31
 2007-May-12 01:00     14 26 43.50 -02 09 28.6    -0.001      0.00033  1.462  19.31
 2007-May-12 01:10     14 26 43.46 -02 09 28.4    -0.001      0.00033  1.408  19.31
 2007-May-12 01:20     14 26 43.42 -02 09 28.2    -0.001      0.00033  1.360  19.31
 2007-May-12 01:30     14 26 43.38 -02 09 28.0    -0.001      0.00033  1.318  19.31
 2007-May-12 01:40     14 26 43.33 -02 09 27.8    -0.001      0.00033  1.281  19.31
 2007-May-12 01:50     14 26 43.29 -02 09 27.6    -0.001      0.00033  1.247  19.31
 2007-May-12 02:00     14 26 43.25 -02 09 27.4    -0.001      0.00033  1.218  19.31
 2007-May-12 02:10     14 26 43.20 -02 09 27.2    -0.001      0.00033  1.193  19.31
 2007-May-12 02:20     14 26 43.16 -02 09 27.0    -0.001      0.00033  1.170  19.31
 2007-May-12 02:30     14 26 43.12 -02 09 26.8    -0.001      0.00033  1.151  19.31
 2007-May-12 02:40     14 26 43.08 -02 09 26.6    -0.001      0.00033  1.134  19.31
 2007-May-12 02:50     14 26 43.03 -02 09 26.4    -0.001      0.00033  1.120  19.31
 2007-May-12 03:00     14 26 42.99 -02 09 26.2    -0.001      0.00033  1.108  19.31
 2007-May-12 03:10     14 26 42.95 -02 09 26.0    -0.001      0.00033  1.098  19.31
 2007-May-12 03:20     14 26 42.91 -02 09 25.8    -0.001      0.00033  1.091  19.31
 2007-May-12 03:30     14 26 42.86 -02 09 25.6    -0.001      0.00033  1.086  19.31
 2007-May-12 03:40     14 26 42.82 -02 09 25.4    -0.001      0.00033  1.082  19.31
 2007-May-12 03:50     14 26 42.78 -02 09 25.2    -0.001      0.00033  1.081  19.31
 2007-May-12 04:00  t  14 26 42.73 -02 09 25.0    -0.001      0.00033  1.082  19.31
 2007-May-12 04:10     14 26 42.69 -02 09 24.8    -0.001      0.00033  1.085  19.31
 2007-May-12 04:20     14 26 42.65 -02 09 24.6    -0.001      0.00033  1.090  19.31
 2007-May-12 04:30     14 26 42.61 -02 09 24.4    -0.001      0.00033  1.097  19.31
 2007-May-12 04:40     14 26 42.56 -02 09 24.1    -0.001      0.00033  1.107  19.31
 2007-May-12 04:50     14 26 42.52 -02 09 23.9    -0.001      0.00033  1.118  19.31
 2007-May-12 05:00     14 26 42.48 -02 09 23.7    -0.001      0.00033  1.132  19.31
 2007-May-12 05:10     14 26 42.43 -02 09 23.5    -0.001      0.00033  1.149  19.31
 2007-May-12 05:20     14 26 42.39 -02 09 23.3    -0.001      0.00033  1.168  19.31
 2007-May-12 05:30     14 26 42.35 -02 09 23.1    -0.001      0.00033  1.190  19.31
 2007-May-12 05:40     14 26 42.31 -02 09 22.9    -0.001      0.00033  1.215  19.31
 2007-May-12 05:50     14 26 42.26 -02 09 22.7    -0.001      0.00033  1.244  19.31
 2007-May-12 06:00     14 26 42.22 -02 09 22.5    -0.001      0.00033  1.277  19.31
 2007-May-12 06:10     14 26 42.18 -02 09 22.3    -0.001      0.00033  1.314  19.31
 2007-May-12 06:20     14 26 42.14 -02 09 22.1    -0.001      0.00033  1.355  19.31
 2007-May-12 06:30     14 26 42.09 -02 09 21.9    -0.001      0.00033  1.402  19.31
 2007-May-12 06:40  m  14 26 42.05 -02 09 21.7    -0.001      0.00033  1.456  19.31
 2007-May-12 06:50  m  14 26 42.01 -02 09 21.5    -0.001      0.00033  1.516  19.31
 2007-May-12 07:00  m  14 26 41.97 -02 09 21.3    -0.001      0.00033  1.585  19.31
 2007-May-12 07:10  m  14 26 41.92 -02 09 21.1    -0.001      0.00033  1.663  19.31
 2007-May-12 07:20  m  14 26 41.88 -02 09 20.9    -0.001      0.00033  1.753  19.31
 2007-May-12 07:30  m  14 26 41.84 -02 09 20.7    -0.001      0.00033  1.857  19.31
 2007-May-12 07:40  m  14 26 41.80 -02 09 20.5    -0.001      0.00033  1.978  19.31
 2007-May-12 07:50  m  14 26 41.75 -02 09 20.3    -0.001      0.00033  2.120  19.31
 2007-May-12 08:00  m  14 26 41.71 -02 09 20.1    -0.001      0.00033  2.288  19.31
 2007-May-12 08:10  m  14 26 41.67 -02 09 19.9    -0.001      0.00033  2.489  19.31

 2007-May-12 23:30     14 26 37.85 -02 09 01.3    -0.001      0.00033  2.426  19.31
 2007-May-12 23:40     14 26 37.81 -02 09 01.1    -0.001      0.00033  2.235  19.31
 2007-May-12 23:50     14 26 37.77 -02 09 00.9    -0.001      0.00033  2.076  19.31
 2007-May-13 00:00     14 26 37.73 -02 09 00.7    -0.001      0.00033  1.941  19.31
 2007-May-13 00:10     14 26 37.68 -02 09 00.5    -0.001      0.00033  1.825  19.31
 2007-May-13 00:20     14 26 37.64 -02 09 00.3    -0.001      0.00033  1.726  19.31
 2007-May-13 00:30     14 26 37.60 -02 09 00.1    -0.001      0.00033  1.639  19.31
 2007-May-13 00:40     14 26 37.56 -02 08 59.9    -0.001      0.00033  1.564  19.31
 2007-May-13 00:50     14 26 37.52 -02 08 59.7    -0.001      0.00033  1.498  19.31
 2007-May-13 01:00     14 26 37.47 -02 08 59.5    -0.001      0.00033  1.439  19.31
 2007-May-13 01:10     14 26 37.43 -02 08 59.3    -0.001      0.00033  1.388  19.31
 2007-May-13 01:20     14 26 37.39 -02 08 59.1    -0.001      0.00033  1.343  19.31
 2007-May-13 01:30     14 26 37.35 -02 08 58.9    -0.001      0.00033  1.302  19.31
 2007-May-13 01:40     14 26 37.30 -02 08 58.7    -0.001      0.00033  1.267  19.31
 2007-May-13 01:50     14 26 37.26 -02 08 58.5    -0.001      0.00033  1.235  19.31
 2007-May-13 02:00     14 26 37.22 -02 08 58.3    -0.001      0.00033  1.208  19.31
 2007-May-13 02:10     14 26 37.18 -02 08 58.1    -0.001      0.00033  1.183  19.31
 2007-May-13 02:20     14 26 37.13 -02 08 57.9    -0.001      0.00033  1.162  19.31
 2007-May-13 02:30     14 26 37.09 -02 08 57.7    -0.001      0.00033  1.144  19.31
 2007-May-13 02:40     14 26 37.05 -02 08 57.5    -0.001      0.00033  1.128  19.31
 2007-May-13 02:50     14 26 37.01 -02 08 57.3    -0.001      0.00033  1.115  19.31
 2007-May-13 03:00     14 26 36.96 -02 08 57.1    -0.001      0.00033  1.104  19.31
 2007-May-13 03:10     14 26 36.92 -02 08 56.9    -0.001      0.00033  1.095  19.31
 2007-May-13 03:20     14 26 36.88 -02 08 56.7    -0.001      0.00033  1.089  19.31
 2007-May-13 03:30     14 26 36.84 -02 08 56.5    -0.001      0.00033  1.084  19.31
 2007-May-13 03:40     14 26 36.79 -02 08 56.3    -0.001      0.00033  1.082  19.31
 2007-May-13 03:50  t  14 26 36.75 -02 08 56.1    -0.001      0.00033  1.081  19.31
 2007-May-13 04:00     14 26 36.71 -02 08 55.9    -0.001      0.00033  1.083  19.31
 2007-May-13 04:10     14 26 36.67 -02 08 55.7    -0.001      0.00033  1.087  19.31
 2007-May-13 04:20     14 26 36.62 -02 08 55.5    -0.001      0.00033  1.093  19.31
 2007-May-13 04:30     14 26 36.58 -02 08 55.3    -0.001      0.00033  1.101  19.31
 2007-May-13 04:40     14 26 36.54 -02 08 55.1    -0.001      0.00033  1.111  19.31
 2007-May-13 04:50     14 26 36.49 -02 08 54.9    -0.001      0.00033  1.124  19.31
 2007-May-13 05:00     14 26 36.45 -02 08 54.7    -0.001      0.00033  1.139  19.31
 2007-May-13 05:10     14 26 36.41 -02 08 54.5    -0.001      0.00033  1.156  19.31
 2007-May-13 05:20     14 26 36.37 -02 08 54.3    -0.001      0.00033  1.176  19.31
 2007-May-13 05:30     14 26 36.32 -02 08 54.1    -0.001      0.00033  1.200  19.31
 2007-May-13 05:40     14 26 36.28 -02 08 53.9    -0.001      0.00033  1.227  19.31
 2007-May-13 05:50     14 26 36.24 -02 08 53.7    -0.001      0.00033  1.257  19.31
 2007-May-13 06:00     14 26 36.20 -02 08 53.5    -0.001      0.00033  1.291  19.31
 2007-May-13 06:10     14 26 36.16 -02 08 53.3    -0.001      0.00033  1.330  19.31
 2007-May-13 06:20     14 26 36.11 -02 08 53.1    -0.001      0.00033  1.374  19.31
 2007-May-13 06:30     14 26 36.07 -02 08 52.9    -0.001      0.00033  1.423  19.31
 2007-May-13 06:40     14 26 36.03 -02 08 52.7    -0.001      0.00033  1.479  19.31
 2007-May-13 06:50     14 26 35.99 -02 08 52.5    -0.001      0.00033  1.543  19.31
 2007-May-13 07:00     14 26 35.94 -02 08 52.3    -0.001      0.00033  1.615  19.31
 2007-May-13 07:10     14 26 35.90 -02 08 52.1    -0.001      0.00033  1.698  19.31
 2007-May-13 07:20     14 26 35.86 -02 08 51.9    -0.001      0.00033  1.794  19.31
 2007-May-13 07:30     14 26 35.82 -02 08 51.7    -0.001      0.00033  1.904  19.31
 2007-May-13 07:40  m  14 26 35.77 -02 08 51.5    -0.001      0.00033  2.033  19.31
 2007-May-13 07:50  m  14 26 35.73 -02 08 51.3    -0.001      0.00033  2.184  19.31
 2007-May-13 08:00  m  14 26 35.69 -02 08 51.1    -0.001      0.00033  2.365  19.31

 2007-May-13 23:30     14 26 31.85 -02 08 32.6    -0.001      0.00033  2.345  19.31
 2007-May-13 23:40     14 26 31.81 -02 08 32.4    -0.001      0.00033  2.168  19.31
 2007-May-13 23:50     14 26 31.77 -02 08 32.2    -0.001      0.00033  2.019  19.31
 2007-May-14 00:00     14 26 31.73 -02 08 32.0    -0.001      0.00033  1.892  19.31
 2007-May-14 00:10     14 26 31.68 -02 08 31.8    -0.001      0.00033  1.784  19.31
 2007-May-14 00:20     14 26 31.64 -02 08 31.7    -0.001      0.00033  1.690  19.31
 2007-May-14 00:30     14 26 31.60 -02 08 31.5    -0.001      0.00033  1.608  19.31
 2007-May-14 00:40     14 26 31.56 -02 08 31.3    -0.001      0.00033  1.536  19.31
 2007-May-14 00:50     14 26 31.52 -02 08 31.1    -0.001      0.00033  1.473  19.31
 2007-May-14 01:00     14 26 31.47 -02 08 30.9    -0.001      0.00033  1.418  19.31
 2007-May-14 01:10     14 26 31.43 -02 08 30.7    -0.001      0.00033  1.369  19.31
 2007-May-14 01:20     14 26 31.39 -02 08 30.5    -0.001      0.00033  1.326  19.31
 2007-May-14 01:30     14 26 31.35 -02 08 30.3    -0.001      0.00033  1.288  19.31
 2007-May-14 01:40     14 26 31.31 -02 08 30.1    -0.001      0.00033  1.254  19.31
 2007-May-14 01:50     14 26 31.26 -02 08 29.9    -0.001      0.00033  1.224  19.31
 2007-May-14 02:00     14 26 31.22 -02 08 29.7    -0.001      0.00033  1.197  19.31
 2007-May-14 02:10     14 26 31.18 -02 08 29.5    -0.001      0.00033  1.174  19.31
 2007-May-14 02:20     14 26 31.14 -02 08 29.3    -0.001      0.00033  1.154  19.31
 2007-May-14 02:30     14 26 31.09 -02 08 29.1    -0.001      0.00033  1.137  19.31
 2007-May-14 02:40     14 26 31.05 -02 08 28.9    -0.001      0.00033  1.122  19.31
 2007-May-14 02:50     14 26 31.01 -02 08 28.7    -0.001      0.00033  1.110  19.31
 2007-May-14 03:00     14 26 30.97 -02 08 28.5    -0.001      0.00033  1.100  19.31
 2007-May-14 03:10     14 26 30.92 -02 08 28.3    -0.001      0.00033  1.092  19.31
 2007-May-14 03:20     14 26 30.88 -02 08 28.1    -0.001      0.00033  1.087  19.31
 2007-May-14 03:30     14 26 30.84 -02 08 27.9    -0.001      0.00033  1.083  19.31
 2007-May-14 03:40     14 26 30.80 -02 08 27.7    -0.001      0.00033  1.081  19.31
 2007-May-14 03:50  t  14 26 30.76 -02 08 27.5    -0.001      0.00033  1.082  19.31
 2007-May-14 04:00     14 26 30.71 -02 08 27.3    -0.001      0.00033  1.085  19.31
 2007-May-14 04:10     14 26 30.67 -02 08 27.1    -0.001      0.00033  1.089  19.31
 2007-May-14 04:20     14 26 30.63 -02 08 26.9    -0.001      0.00033  1.096  19.32
 2007-May-14 04:30     14 26 30.59 -02 08 26.8    -0.001      0.00033  1.105  19.32
 2007-May-14 04:40     14 26 30.54 -02 08 26.6    -0.001      0.00033  1.116  19.32
 2007-May-14 04:50     14 26 30.50 -02 08 26.4    -0.001      0.00033  1.129  19.32
 2007-May-14 05:00     14 26 30.46 -02 08 26.2    -0.001      0.00033  1.145  19.32
 2007-May-14 05:10     14 26 30.42 -02 08 26.0    -0.001      0.00033  1.164  19.32
 2007-May-14 05:20     14 26 30.37 -02 08 25.8    -0.001      0.00033  1.186  19.32
 2007-May-14 05:30     14 26 30.33 -02 08 25.6    -0.001      0.00033  1.210  19.32
 2007-May-14 05:40     14 26 30.29 -02 08 25.4    -0.001      0.00033  1.238  19.32
 2007-May-14 05:50     14 26 30.25 -02 08 25.2    -0.001      0.00033  1.270  19.32
 2007-May-14 06:00     14 26 30.21 -02 08 25.0    -0.001      0.00033  1.306  19.32
 2007-May-14 06:10     14 26 30.16 -02 08 24.8    -0.001      0.00033  1.347  19.32
 2007-May-14 06:20     14 26 30.12 -02 08 24.6    -0.001      0.00033  1.393  19.32
 2007-May-14 06:30     14 26 30.08 -02 08 24.4    -0.001      0.00033  1.445  19.32
 2007-May-14 06:40     14 26 30.04 -02 08 24.2    -0.001      0.00033  1.504  19.32
 2007-May-14 06:50     14 26 29.99 -02 08 24.0    -0.001      0.00033  1.571  19.32
 2007-May-14 07:00     14 26 29.95 -02 08 23.8    -0.001      0.00033  1.648  19.32
 2007-May-14 07:10     14 26 29.91 -02 08 23.6    -0.001      0.00033  1.735  19.32
 2007-May-14 07:20     14 26 29.87 -02 08 23.4    -0.001      0.00033  1.836  19.32
 2007-May-14 07:30     14 26 29.83 -02 08 23.2    -0.001      0.00033  1.954  19.32
 2007-May-14 07:40     14 26 29.78 -02 08 23.0    -0.001      0.00033  2.091  19.32
 2007-May-14 07:50     14 26 29.74 -02 08 22.8    -0.001      0.00033  2.253  19.32
 2007-May-14 08:00     14 26 29.70 -02 08 22.6    -0.001      0.00033  2.448  19.32

 2007-May-14 23:20 A   14 26 25.93 -02 08 04.8    -0.001      0.00033  2.468  19.32
 2007-May-14 23:30     14 26 25.89 -02 08 04.6    -0.001      0.00033  2.270  19.32
 2007-May-14 23:40     14 26 25.84 -02 08 04.4    -0.001      0.00033  2.105  19.32
 2007-May-14 23:50     14 26 25.80 -02 08 04.2    -0.001      0.00033  1.966  19.32
 2007-May-15 00:00     14 26 25.76 -02 08 04.0    -0.001      0.00033  1.847  19.32
 2007-May-15 00:10     14 26 25.72 -02 08 03.9    -0.001      0.00033  1.744  19.32
 2007-May-15 00:20     14 26 25.68 -02 08 03.7    -0.001      0.00033  1.655  19.32
 2007-May-15 00:30     14 26 25.63 -02 08 03.5    -0.001      0.00033  1.578  19.32
 2007-May-15 00:40     14 26 25.59 -02 08 03.3    -0.001      0.00033  1.510  19.32
 2007-May-15 00:50     14 26 25.55 -02 08 03.1    -0.001      0.00033  1.450  19.32
 2007-May-15 01:00     14 26 25.51 -02 08 02.9    -0.001      0.00033  1.398  19.32
 2007-May-15 01:10     14 26 25.47 -02 08 02.7    -0.001      0.00033  1.351  19.32
 2007-May-15 01:20     14 26 25.42 -02 08 02.5    -0.001      0.00033  1.310  19.32
 2007-May-15 01:30     14 26 25.38 -02 08 02.3    -0.001      0.00033  1.274  19.32
 2007-May-15 01:40     14 26 25.34 -02 08 02.1    -0.001      0.00033  1.241  19.32
 2007-May-15 01:50     14 26 25.30 -02 08 01.9    -0.001      0.00033  1.213  19.32
 2007-May-15 02:00     14 26 25.26 -02 08 01.7    -0.001      0.00033  1.188  19.32
 2007-May-15 02:10     14 26 25.21 -02 08 01.5    -0.001      0.00033  1.166  19.32
 2007-May-15 02:20     14 26 25.17 -02 08 01.4    -0.001      0.00033  1.147  19.32
 2007-May-15 02:30     14 26 25.13 -02 08 01.2    -0.001      0.00033  1.131  19.32
 2007-May-15 02:40     14 26 25.09 -02 08 01.0    -0.001      0.00033  1.117  19.32
 2007-May-15 02:50     14 26 25.05 -02 08 00.8    -0.001      0.00033  1.106  19.32
 2007-May-15 03:00     14 26 25.00 -02 08 00.6    -0.001      0.00033  1.097  19.32
 2007-May-15 03:10     14 26 24.96 -02 08 00.4    -0.001      0.00033  1.090  19.32
 2007-May-15 03:20     14 26 24.92 -02 08 00.2    -0.001      0.00033  1.085  19.32
 2007-May-15 03:30     14 26 24.88 -02 08 00.0    -0.001      0.00033  1.082  19.32
 2007-May-15 03:40  t  14 26 24.84 -02 07 59.8    -0.001      0.00033  1.082  19.32
 2007-May-15 03:50     14 26 24.79 -02 07 59.6    -0.001      0.00033  1.083  19.32
 2007-May-15 04:00     14 26 24.75 -02 07 59.4    -0.001      0.00033  1.086  19.32
 2007-May-15 04:10     14 26 24.71 -02 07 59.2    -0.001      0.00033  1.092  19.32
 2007-May-15 04:20     14 26 24.67 -02 07 59.1    -0.001      0.00033  1.099  19.32
 2007-May-15 04:30     14 26 24.63 -02 07 58.9    -0.001      0.00033  1.109  19.32
 2007-May-15 04:40     14 26 24.58 -02 07 58.7    -0.001      0.00033  1.121  19.32
 2007-May-15 04:50     14 26 24.54 -02 07 58.5    -0.001      0.00033  1.136  19.32
 2007-May-15 05:00     14 26 24.50 -02 07 58.3    -0.001      0.00033  1.153  19.32
 2007-May-15 05:10     14 26 24.46 -02 07 58.1    -0.001      0.00033  1.172  19.32
 2007-May-15 05:20     14 26 24.42 -02 07 57.9    -0.001      0.00033  1.195  19.32
 2007-May-15 05:30     14 26 24.37 -02 07 57.7    -0.001      0.00033  1.221  19.32
 2007-May-15 05:40     14 26 24.33 -02 07 57.5    -0.001      0.00033  1.251  19.32
 2007-May-15 05:50     14 26 24.29 -02 07 57.3    -0.001      0.00033  1.284  19.32
 2007-May-15 06:00     14 26 24.25 -02 07 57.1    -0.001      0.00033  1.322  19.32
 2007-May-15 06:10     14 26 24.21 -02 07 56.9    -0.001      0.00033  1.365  19.32
 2007-May-15 06:20     14 26 24.16 -02 07 56.8    -0.001      0.00033  1.413  19.32
 2007-May-15 06:30     14 26 24.12 -02 07 56.6    -0.001      0.00033  1.468  19.32
 2007-May-15 06:40     14 26 24.08 -02 07 56.4    -0.001      0.00033  1.530  19.32
 2007-May-15 06:50     14 26 24.04 -02 07 56.2    -0.001      0.00033  1.601  19.32
 2007-May-15 07:00     14 26 24.00 -02 07 56.0    -0.001      0.00033  1.682  19.32
 2007-May-15 07:10     14 26 23.95 -02 07 55.8    -0.001      0.00033  1.774  19.32
 2007-May-15 07:20     14 26 23.91 -02 07 55.6    -0.001      0.00033  1.882  19.32
 2007-May-15 07:30     14 26 23.87 -02 07 55.4    -0.001      0.00033  2.007  19.32
 2007-May-15 07:40     14 26 23.83 -02 07 55.2    -0.001      0.00033  2.153  19.32
 2007-May-15 07:50     14 26 23.79 -02 07 55.0    -0.001      0.00033  2.328  19.32

*******************************************************************************
 2007-Jun-06 00:00     14 24 27.71 -02 00 39.1    -0.00078     0.00012  1.280  19.39
 2007-Jun-06 00:10     14 24 27.68 -02 00 39.1    -0.00078     0.00012  1.247  19.39
 2007-Jun-06 00:20     14 24 27.65 -02 00 39.0    -0.00078     0.00012  1.218  19.39
 2007-Jun-06 00:30     14 24 27.61 -02 00 38.9    -0.00078     0.00012  1.193  19.39
 2007-Jun-06 00:40     14 24 27.58 -02 00 38.8    -0.00078     0.00012  1.170  19.39
 2007-Jun-06 00:50     14 24 27.55 -02 00 38.7    -0.00078     0.00012  1.151  19.39
 2007-Jun-06 01:00     14 24 27.52 -02 00 38.6    -0.00078     0.00012  1.134  19.39
 2007-Jun-06 01:10     14 24 27.48 -02 00 38.5    -0.00078     0.00012  1.120  19.39
 2007-Jun-06 01:20     14 24 27.45 -02 00 38.5    -0.00078     0.00012  1.108  19.39
 2007-Jun-06 01:30     14 24 27.42 -02 00 38.4    -0.00078     0.00012  1.099  19.39
 2007-Jun-06 01:40     14 24 27.38 -02 00 38.3    -0.00078     0.00012  1.092  19.39
 2007-Jun-06 01:50     14 24 27.35 -02 00 38.2    -0.00078     0.00012  1.087  19.39
 2007-Jun-06 02:00     14 24 27.32 -02 00 38.1    -0.00078     0.00012  1.083  19.39
 2007-Jun-06 02:10  t  14 24 27.29 -02 00 38.0    -0.00078     0.00012  1.082  19.39
 2007-Jun-06 02:20     14 24 27.25 -02 00 38.0    -0.00078     0.00012  1.083  19.39
 2007-Jun-06 02:30  m  14 24 27.22 -02 00 37.9    -0.00078     0.00012  1.087  19.39
 2007-Jun-06 02:40  m  14 24 27.19 -02 00 37.8    -0.00078     0.00012  1.092  19.39
 2007-Jun-06 02:50  m  14 24 27.15 -02 00 37.7    -0.00078     0.00012  1.099  19.39
 2007-Jun-06 03:00  m  14 24 27.12 -02 00 37.6    -0.00078     0.00012  1.108  19.39
 2007-Jun-06 03:10  m  14 24 27.09 -02 00 37.5    -0.00078     0.00012  1.120  19.39
 2007-Jun-06 03:20  m  14 24 27.06 -02 00 37.4    -0.00078     0.00012  1.134  19.39
 2007-Jun-06 03:30  m  14 24 27.02 -02 00 37.4    -0.00078     0.00012  1.151  19.39
 2007-Jun-06 03:40  m  14 24 26.99 -02 00 37.3    -0.00078     0.00012  1.170  19.39
 2007-Jun-06 03:50  m  14 24 26.96 -02 00 37.2    -0.00078     0.00012  1.193  19.39
 2007-Jun-06 04:00  m  14 24 26.93 -02 00 37.1    -0.00078     0.00012  1.218  19.39
 2007-Jun-06 04:10  m  14 24 26.89 -02 00 37.0    -0.00078     0.00012  1.247  19.39
 2007-Jun-06 04:20  m  14 24 26.86 -02 00 36.9    -0.00078     0.00012  1.280  19.39
 2007-Jun-06 04:30  m  14 24 26.83 -02 00 36.9    -0.00078     0.00012  1.317  19.39
 2007-Jun-06 04:40  m  14 24 26.79 -02 00 36.8    -0.00078     0.00012  1.360  19.39
 2007-Jun-06 04:50  m  14 24 26.76 -02 00 36.7    -0.00078     0.00012  1.407  19.39
 2007-Jun-06 05:00  m  14 24 26.73 -02 00 36.6    -0.00078     0.00012  1.461  19.39
 2007-Jun-06 05:10  m  14 24 26.70 -02 00 36.5    -0.00078     0.00012  1.522  19.39
 2007-Jun-06 05:20  m  14 24 26.66 -02 00 36.4    -0.00078     0.00012  1.591  19.39
 2007-Jun-06 05:30  m  14 24 26.63 -02 00 36.3    -0.00078     0.00012  1.671  19.39
 2007-Jun-06 05:40  m  14 24 26.60 -02 00 36.3    -0.00078     0.00012  1.762  19.39
 2007-Jun-06 05:50  m  14 24 26.57 -02 00 36.2    -0.00078     0.00012  1.867  19.39
 2007-Jun-06 06:00  m  14 24 26.53 -02 00 36.1    -0.00078     0.00012  1.989  19.39
 2007-Jun-06 06:10  m  14 24 26.50 -02 00 36.0    -0.00078     0.00012  2.133  19.39
 2007-Jun-06 06:20  m  14 24 26.47 -02 00 35.9    -0.00078     0.00012  2.303  19.39

 2007-Jun-06 22:10 C   14 24 23.49 -02 00 28.1    -0.00078     0.00012  2.072  19.39
 2007-Jun-06 22:20 C   14 24 23.46 -02 00 28.0    -0.00078     0.00012  1.938  19.39
 2007-Jun-06 22:30 N   14 24 23.42 -02 00 28.0    -0.00078     0.00012  1.823  19.39
 2007-Jun-06 22:40 N   14 24 23.39 -02 00 27.9    -0.00078     0.00012  1.724  19.39
 2007-Jun-06 22:50 N   14 24 23.36 -02 00 27.8    -0.00078     0.00012  1.638  19.39
 2007-Jun-06 23:00 A   14 24 23.33 -02 00 27.7    -0.00078     0.00012  1.563  19.39
 2007-Jun-06 23:10 A   14 24 23.30 -02 00 27.6    -0.00078     0.00012  1.497  19.39
 2007-Jun-06 23:20 A   14 24 23.26 -02 00 27.6    -0.00078     0.00012  1.439  19.39
 2007-Jun-06 23:30     14 24 23.23 -02 00 27.5    -0.00078     0.00012  1.387  19.39
 2007-Jun-06 23:40     14 24 23.20 -02 00 27.4    -0.00078     0.00012  1.342  19.39
 2007-Jun-06 23:50     14 24 23.17 -02 00 27.3    -0.00078     0.00012  1.302  19.39
 2007-Jun-07 00:00     14 24 23.14 -02 00 27.2    -0.00078     0.00012  1.267  19.39
 2007-Jun-07 00:10     14 24 23.10 -02 00 27.2    -0.00078     0.00012  1.235  19.39
 2007-Jun-07 00:20     14 24 23.07 -02 00 27.1    -0.00078     0.00012  1.208  19.39
 2007-Jun-07 00:30     14 24 23.04 -02 00 27.0    -0.00078     0.00012  1.183  19.39
 2007-Jun-07 00:40     14 24 23.01 -02 00 26.9    -0.00078     0.00012  1.162  19.39
 2007-Jun-07 00:50     14 24 22.97 -02 00 26.8    -0.00078     0.00012  1.144  19.39
 2007-Jun-07 01:00     14 24 22.94 -02 00 26.8    -0.00078     0.00012  1.128  19.39
 2007-Jun-07 01:10     14 24 22.91 -02 00 26.7    -0.00078     0.00012  1.115  19.39
 2007-Jun-07 01:20     14 24 22.88 -02 00 26.6    -0.00078     0.00012  1.104  19.39
 2007-Jun-07 01:30     14 24 22.84 -02 00 26.5    -0.00078     0.00012  1.096  19.39
 2007-Jun-07 01:40     14 24 22.81 -02 00 26.4    -0.00078     0.00012  1.089  19.39
 2007-Jun-07 01:50     14 24 22.78 -02 00 26.4    -0.00078     0.00012  1.085  19.39
 2007-Jun-07 02:00     14 24 22.75 -02 00 26.3    -0.00078     0.00012  1.083  19.39
 2007-Jun-07 02:10  t  14 24 22.72 -02 00 26.2    -0.00078     0.00012  1.083  19.39
 2007-Jun-07 02:20     14 24 22.68 -02 00 26.1    -0.00078     0.00012  1.084  19.39
 2007-Jun-07 02:30     14 24 22.65 -02 00 26.0    -0.00078     0.00012  1.088  19.39
 2007-Jun-07 02:40     14 24 22.62 -02 00 26.0    -0.00078     0.00012  1.094  19.39
 2007-Jun-07 02:50     14 24 22.59 -02 00 25.9    -0.00078     0.00012  1.102  19.39
 2007-Jun-07 03:00     14 24 22.55 -02 00 25.8    -0.00078     0.00012  1.113  19.39
 2007-Jun-07 03:10     14 24 22.52 -02 00 25.7    -0.00078     0.00012  1.125  19.39
 2007-Jun-07 03:20     14 24 22.49 -02 00 25.7    -0.00078     0.00012  1.141  19.39
 2007-Jun-07 03:30  m  14 24 22.46 -02 00 25.6    -0.00078     0.00012  1.158  19.39
 2007-Jun-07 03:40  m  14 24 22.43 -02 00 25.5    -0.00078     0.00012  1.179  19.39
 2007-Jun-07 03:50  m  14 24 22.39 -02 00 25.4    -0.00078     0.00012  1.203  19.39
 2007-Jun-07 04:00  m  14 24 22.36 -02 00 25.3    -0.00078     0.00012  1.229  19.39
 2007-Jun-07 04:10  m  14 24 22.33 -02 00 25.3    -0.00078     0.00012  1.260  19.39
 2007-Jun-07 04:20  m  14 24 22.30 -02 00 25.2    -0.00078     0.00012  1.295  19.39
 2007-Jun-07 04:30  m  14 24 22.26 -02 00 25.1    -0.00078     0.00012  1.334  19.39
