Pg ID: 178.C-0036(KNO)P.I. Name: M.A. Barucci
Target: 50000 Quaoar

**************************	***********	************	*********	**********	*******	*******
Date__(UT)__HR:MN:SS	R.A._(ICRF/	J2000.0)_DEC	dRA*cosD	d(DEC)/dt	a-mass	APmag
**************************	***********	************	*********	**********	*******	*******

2007-May-16 01:15:00	17 06 32.10	-15 16 55.4	-0,00073	0,00012		2.942	19.09
2007-May-16 01:30:00	17 06 32.05	-15 16 55.3	-0,00073	0,00012		2.536	19.09
2007-May-16 01:45:00	17 06 32.01	-15 16 55.2	-0,00073	0,00012		2.233	19.09
2007-May-16 02:00:00	17 06 31.96	-15 16 55.1	-0,00073	0,00012		2.001	19.09
2007-May-16 02:15:00	17 06 31.92	-15 16 55.0	-0,00073	0,00012		1.817	19.09
2007-May-16 02:30:00	17 06 31.87	-15 16 54.9	-0,00074	0,00012		1.670	19.09
2007-May-16 02:45:00	17 06 31.83	-15 16 54.7	-0,00074	0,00012		1.549	19.09
2007-May-16 03:00:00	17 06 31.78	-15 16 54.6	-0,00074	0,00012		1.450	19.09
2007-May-16 03:15:00	17 06 31.73	-15 16 54.5	-0,00074	0,00012		1.367	19.09
2007-May-16 03:30:00	17 06 31.69	-15 16 54.4	-0,00074	0,00012		1.297	19.09
2007-May-16 03:45:00	17 06 31.64	-15 16 54.3	-0,00074	0,00012		1.239	19.09
2007-May-16 04:00:00	17 06 31.60	-15 16 54.2	-0,00074	0,00012		1.190	19.09
2007-May-16 04:15:00	17 06 31.55	-15 16 54.1	-0,00074	0,00012		1.148	19.09
2007-May-16 04:30:00	17 06 31.50	-15 16 54.0	-0,00074	0,00012		1.114	19.09
2007-May-16 04:45:00	17 06 31.46	-15 16 53.9	-0,00074	0,00012		1.085	19.09
2007-May-16 05:00:00	17 06 31.41	-15 16 53.7	-0,00074	0,00012		1.062	19.09
2007-May-16 05:15:00	17 06 31.37	-15 16 53.6	-0,00074	0,00012		1.044	19.09
2007-May-16 05:30:00	17 06 31.32	-15 16 53.5	-0,00074	0,00012		1.030	19.09
2007-May-16 05:45:00	17 06 31.27	-15 16 53.4	-0,00074	0,00013		1.020	19.09
2007-May-16 06:00:00	17 06 31.23	-15 16 53.3	-0,00074	0,00013		1.015	19.09
2007-May-16 06:15:00  t	17 06 31.18	-15 16 53.2	-0,00074	0,00013		1.013	19.09
2007-May-16 06:30:00	17 06 31.14	-15 16 53.1	-0,00074	0,00013		1.015	19.09
2007-May-16 06:45:00	17 06 31.09	-15 16 53.0	-0,00074	0,00013		1.021	19.09
2007-May-16 07:00:00	17 06 31.04	-15 16 52.9	-0,00074	0,00013		1.031	19.09
2007-May-16 07:15:00	17 06 31.00	-15 16 52.7	-0,00074	0,00013		1.046	19.09
2007-May-16 07:30:00	17 06 30.95	-15 16 52.6	-0,00074	0,00013		1.064	19.09
2007-May-16 07:45:00	17 06 30.91	-15 16 52.5	-0,00074	0,00013		1.088	19.09
2007-May-16 08:00:00	17 06 30.86	-15 16 52.4	-0,00074	0,00013		1.117	19.09
2007-May-16 08:15:00	17 06 30.81	-15 16 52.3	-0,00074	0,00013		1.152	19.09
2007-May-16 08:30:00	17 06 30.77	-15 16 52.2	-0,00074	0,00013		1.194	19.09
2007-May-16 08:45:00	17 06 30.72	-15 16 52.1	-0,00074	0,00013		1.244	19.09
2007-May-16 09:00:00	17 06 30.67	-15 16 51.9	-0,00074	0,00013		1.304	19.09
2007-May-16 09:15:00	17 06 30.63	-15 16 51.8	-0,00074	0,00013		1.375	19.09
2007-May-16 09:30:00	17 06 30.58	-15 16 51.7	-0,00074	0,00013		1.459	19.09
2007-May-16 09:45:00	17 06 30.54	-15 16 51.6	-0,00074	0,00013		1.561	19.09
2007-May-16 10:00:00 A	17 06 30.49	-15 16 51.5	-0,00074	0,00013		1.683	19.09
2007-May-16 10:15:00 A	17 06 30.45	-15 16 51.4	-0,00074	0,00013		1.834	19.09
2007-May-16 10:30:00 N	17 06 30.40	-15 16 51.3	-0,00074	0,00013		2.022	19.09
2007-May-16 10:45:00 N	17 06 30.35	-15 16 51.1	-0,00074	0,00013		2.261	19.09
2007-May-16 11:00:00 Cm	17 06 30.31	-15 16 51.0	-0,00073	0,00013		2.572	19.09
	 				       	
2007-May-17 01:15:00	17 06 27.74	-15 16 44.7	-0,00074	0,00012		2.821	19.09
2007-May-17 01:30:00	17 06 27.69	-15 16 44.6	-0,00074	0,00012		2.447	19.09
2007-May-17 01:45:00	17 06 27.65	-15 16 44.4	-0,00074	0,00012		2.166	19.09
2007-May-17 02:00:00	17 06 27.60	-15 16 44.3	-0,00074	0,00012		1.948	19.09
2007-May-17 02:15:00	17 06 27.55	-15 16 44.2	-0,00074	0,00012		1.775	19.09
2007-May-17 02:30:00	17 06 27.51	-15 16 44.1	-0,00074	0,00012		1.635	19.09
2007-May-17 02:45:00	17 06 27.46	-15 16 44.0	-0,00074	0,00012		1.521	19.09
2007-May-17 03:00:00	17 06 27.42	-15 16 43.9	-0,00074	0,00012		1.426	19.09
2007-May-17 03:15:00	17 06 27.37	-15 16 43.8	-0,00074	0,00012		1.347	19.09
2007-May-17 03:30:00	17 06 27.32	-15 16 43.7	-0,00074	0,00012		1.281	19.09
2007-May-17 03:45:00	17 06 27.28	-15 16 43.6	-0,00074	0,00012		1.225	19.09
2007-May-17 04:00:00	17 06 27.23	-15 16 43.5	-0,00075	0,00012		1.178	19.09
2007-May-17 04:15:00	17 06 27.18	-15 16 43.4	-0,00075	0,00012		1.139	19.09
2007-May-17 04:30:00	17 06 27.14	-15 16 43.2	-0,00075	0,00012		1.106	19.09
2007-May-17 04:45:00	17 06 27.09	-15 16 43.1	-0,00075	0,00012		1.079	19.09
2007-May-17 05:00:00	17 06 27.04	-15 16 43.0	-0,00075	0,00012		1.057	19.09
2007-May-17 05:15:00	17 06 27.00	-15 16 42.9	-0,00075	0,00012		1.040	19.09
2007-May-17 05:30:00	17 06 26.95	-15 16 42.8	-0,00075	0,00012		1.027	19.09
2007-May-17 05:45:00	17 06 26.91	-15 16 42.7	-0,00075	0,00012		1.019	19.09
2007-May-17 06:00:00	17 06 26.86	-15 16 42.6	-0,00075	0,00012		1.014	19.09
2007-May-17 06:15:00  t	17 06 26.81	-15 16 42.5	-0,00075	0,00012		1.013	19.09
2007-May-17 06:30:00	17 06 26.77	-15 16 42.4	-0,00075	0,00012		1.016	19.09
2007-May-17 06:45:00	17 06 26.72	-15 16 42.3	-0,00075	0,00012		1.024	19.09
2007-May-17 07:00:00	17 06 26.67	-15 16 42.1	-0,00075	0,00012		1.035	19.09
2007-May-17 07:15:00	17 06 26.63	-15 16 42.0	-0,00075	0,00013		1.050	19.09
2007-May-17 07:30:00	17 06 26.58	-15 16 41.9	-0,00075	0,00013		1.070	19.09
2007-May-17 07:45:00	17 06 26.53	-15 16 41.8	-0,00075	0,00013		1.095	19.09
2007-May-17 08:00:00	17 06 26.49	-15 16 41.7	-0,00075	0,00013		1.126	19.09
2007-May-17 08:15:00	17 06 26.44	-15 16 41.6	-0,00075	0,00013		1.163	19.09
2007-May-17 08:30:00	17 06 26.39	-15 16 41.5	-0,00075	0,00013		1.207	19.09
2007-May-17 08:45:00	17 06 26.35	-15 16 41.4	-0,00075	0,00013		1.259	19.09
2007-May-17 09:00:00	17 06 26.30	-15 16 41.2	-0,00075	0,00013		1.322	19.09
2007-May-17 09:15:00	17 06 26.25	-15 16 41.1	-0,00074	0,00013		1.396	19.09
2007-May-17 09:30:00	17 06 26.21	-15 16 41.0	-0,00074	0,00013		1.484	19.09
2007-May-17 09:45:00	17 06 26.16	-15 16 40.9	-0,00074	0,00013		1.591	19.09
2007-May-17 10:00:00 A	17 06 26.12	-15 16 40.8	-0,00074	0,00013		1.721	19.09
2007-May-17 10:15:00 A	17 06 26.07	-15 16 40.7	-0,00074	0,00013		1.880	19.09
2007-May-17 10:30:00 N	17 06 26.02	-15 16 40.6	-0,00074	0,00013		2.080	19.09
2007-May-17 10:45:00 N	17 06 25.98	-15 16 40.4	-0,00074	0,00013		2.336	19.09
2007-May-17 11:00:00 C	17 06 25.93	-15 16 40.3	-0,00074	0,00013		2.672	19.09
	 				       	
2007-May-18 01:15:00	17 06 23.34	-15 16 34.0	-0,00074	0,00012		2.710	19.09
2007-May-18 01:30:00	17 06 23.29	-15 16 33.9	-0,00074	0,00012		2.364	19.09
2007-May-18 01:45:00	17 06 23.25	-15 16 33.8	-0,00074	0,00012		2.102	19.09
2007-May-18 02:00:00	17 06 23.20	-15 16 33.7	-0,00075	0,00012		1.898	19.09
2007-May-18 02:15:00	17 06 23.15	-15 16 33.6	-0,00075	0,00012		1.735	19.09
2007-May-18 02:30:00	17 06 23.11	-15 16 33.5	-0,00075	0,00012		1.602	19.09
2007-May-18 02:45:00	17 06 23.06	-15 16 33.4	-0,00075	0,00012		1.494	19.09
2007-May-18 03:00:00	17 06 23.01	-15 16 33.3	-0,00075	0,00012		1.404	19.09
2007-May-18 03:15:00	17 06 22.97	-15 16 33.2	-0,00075	0,00012		1.328	19.09
2007-May-18 03:30:00	17 06 22.92	-15 16 33.1	-0,00075	0,00012		1.265	19.09
2007-May-18 03:45:00	17 06 22.87	-15 16 33.0	-0,00075	0,00012		1.212	19.09
2007-May-18 04:00:00	17 06 22.83	-15 16 32.9	-0,00075	0,00012		1.167	19.09
2007-May-18 04:15:00	17 06 22.78	-15 16 32.8	-0,00075	0,00012		1.129	19.09
2007-May-18 04:30:00	17 06 22.73	-15 16 32.6	-0,00075	0,00012		1.098	19.09
2007-May-18 04:45:00	17 06 22.69	-15 16 32.5	-0,00075	0,00012		1.072	19.09
2007-May-18 05:00:00	17 06 22.64	-15 16 32.4	-0,00075	0,00012		1.052	19.09
2007-May-18 05:15:00	17 06 22.59	-15 16 32.3	-0,00076	0,00012		1.036	19.09
2007-May-18 05:30:00	17 06 22.55	-15 16 32.2	-0,00076	0,00012		1.024	19.09
2007-May-18 05:45:00	17 06 22.50	-15 16 32.1	-0,00076	0,00012		1.017	19.09
2007-May-18 06:00:00	17 06 22.45	-15 16 32.0	-0,00076	0,00012		1.013	19.09
2007-May-18 06:15:00  t	17 06 22.41	-15 16 31.9	-0,00076	0,00012		1.014	19.09
2007-May-18 06:30:00	17 06 22.36	-15 16 31.8	-0,00076	0,00012		1.018	19.09
2007-May-18 06:45:00	17 06 22.31	-15 16 31.7	-0,00076	0,00012		1.026	19.09
2007-May-18 07:00:00	17 06 22.26	-15 16 31.5	-0,00076	0,00012		1.038	19.09
2007-May-18 07:15:00	17 06 22.22	-15 16 31.4	-0,00076	0,00012		1.055	19.09
2007-May-18 07:30:00	17 06 22.17	-15 16 31.3	-0,00076	0,00012		1.076	19.09
2007-May-18 07:45:00	17 06 22.12	-15 16 31.2	-0,00075	0,00012		1.103	19.09
2007-May-18 08:00:00	17 06 22.08	-15 16 31.1	-0,00075	0,00012		1.135	19.09
2007-May-18 08:15:00	17 06 22.03	-15 16 31.0	-0,00075	0,00012		1.174	19.09
2007-May-18 08:30:00	17 06 21.98	-15 16 30.9	-0,00075	0,00012		1.220	19.09
2007-May-18 08:45:00	17 06 21.94	-15 16 30.8	-0,00075	0,00012		1.275	19.09
2007-May-18 09:00:00	17 06 21.89	-15 16 30.7	-0,00075	0,00013		1.340	19.09
2007-May-18 09:15:00	17 06 21.84	-15 16 30.5	-0,00075	0,00013		1.418	19.09
2007-May-18 09:30:00	17 06 21.80	-15 16 30.4	-0,00075	0,00013		1.511	19.09
2007-May-18 09:45:00	17 06 21.75	-15 16 30.3	-0,00075	0,00013		1.623	19.09
2007-May-18 10:00:00 A	17 06 21.70	-15 16 30.2	-0,00075	0,00013		1.760	19.09
2007-May-18 10:15:00 A	17 06 21.66	-15 16 30.1	-0,00075	0,00013		1.929	19.09
2007-May-18 10:30:00 N	17 06 21.61	-15 16 30.0	-0,00075	0,00013		2.142	19.09
2007-May-18 10:45:00 N	17 06 21.56	-15 16 29.9	-0,00075	0,00013		2.416	19.09
2007-May-18 11:00:00 C	17 06 21.52	-15 16 29.8	-0,00075	0,00013		2.780	19.09
	 				       	
2007-May-19 01:15:00	17 06 18.90	-15 16 23.5	-0,00075	0,00012		2.607	19.09
2007-May-19 01:30:00	17 06 18.86	-15 16 23.4	-0,00075	0,00012		2.287	19.09
2007-May-19 01:45:00	17 06 18.81	-15 16 23.3	-0,00075	0,00012		2.043	19.09
2007-May-19 02:00:00	17 06 18.76	-15 16 23.2	-0,00075	0,00012		1.851	19.09
2007-May-19 02:15:00	17 06 18.72	-15 16 23.1	-0,00075	0,00012		1.697	19.09
2007-May-19 02:30:00	17 06 18.67	-15 16 23.0	-0,00076	0,00012		1.571	19.09
2007-May-19 02:45:00	17 06 18.62	-15 16 22.9	-0,00076	0,00012		1.468	19.09
2007-May-19 03:00:00	17 06 18.58	-15 16 22.8	-0,00076	0,00012		1.382	19.09
2007-May-19 03:15:00	17 06 18.53	-15 16 22.7	-0,00076	0,00012		1.310	19.09
2007-May-19 03:30:00	17 06 18.48	-15 16 22.6	-0,00076	0,00012		1.250	19.09
2007-May-19 03:45:00	17 06 18.43	-15 16 22.5	-0,00076	0,00012		1.199	19.09
2007-May-19 04:00:00	17 06 18.39	-15 16 22.4	-0,00076	0,00012		1.156	19.09
2007-May-19 04:15:00	17 06 18.34	-15 16 22.3	-0,00076	0,00012		1.120	19.09
2007-May-19 04:30:00	17 06 18.29	-15 16 22.2	-0,00076	0,00012		1.091	19.09
2007-May-19 04:45:00	17 06 18.25	-15 16 22.1	-0,00076	0,00012		1.067	19.09
2007-May-19 05:00:00	17 06 18.20	-15 16 21.9	-0,00076	0,00012		1.047	19.09
2007-May-19 05:15:00	17 06 18.15	-15 16 21.8	-0,00076	0,00012		1.033	19.09
2007-May-19 05:30:00	17 06 18.10	-15 16 21.7	-0,00076	0,00012		1.022	19.09
2007-May-19 05:45:00	17 06 18.06	-15 16 21.6	-0,00076	0,00012		1.016	19.09
2007-May-19 06:00:00	17 06 18.01	-15 16 21.5	-0,00076	0,00012		1.013	19.09
2007-May-19 06:15:00  t	17 06 17.96	-15 16 21.4	-0,00076	0,00012		1.014	19.09
2007-May-19 06:30:00	17 06 17.92	-15 16 21.3	-0,00076	0,00012		1.020	19.09
2007-May-19 06:45:00	17 06 17.87	-15 16 21.2	-0,00076	0,00012		1.029	19.09
2007-May-19 07:00:00	17 06 17.82	-15 16 21.1	-0,00076	0,00012		1.042	19.09
2007-May-19 07:15:00	17 06 17.77	-15 16 21.0	-0,00076	0,00012		1.060	19.09
2007-May-19 07:30:00	17 06 17.73	-15 16 20.9	-0,00076	0,00012		1.083	19.09
2007-May-19 07:45:00	17 06 17.68	-15 16 20.7	-0,00076	0,00012		1.111	19.08
2007-May-19 08:00:00	17 06 17.63	-15 16 20.6	-0,00076	0,00012		1.145	19.08
2007-May-19 08:15:00	17 06 17.58	-15 16 20.5	-0,00076	0,00012		1.185	19.08
2007-May-19 08:30:00	17 06 17.54	-15 16 20.4	-0,00076	0,00012		1.234	19.08
2007-May-19 08:45:00	17 06 17.49	-15 16 20.3	-0,00076	0,00012		1.291	19.08
2007-May-19 09:00:00	17 06 17.44	-15 16 20.2	-0,00076	0,00012		1.360	19.08
2007-May-19 09:15:00	17 06 17.40	-15 16 20.1	-0,00076	0,00012		1.441	19.08
2007-May-19 09:30:00	17 06 17.35	-15 16 20.0	-0,00076	0,00012		1.539	19.08
2007-May-19 09:45:00	17 06 17.30	-15 16 19.9	-0,00076	0,00012		1.657	19.08
2007-May-19 10:00:00 A	17 06 17.25	-15 16 19.8	-0,00076	0,00012		1.802	19.08
2007-May-19 10:15:00 A	17 06 17.21	-15 16 19.6	-0,00075	0,00012		1.981	19.08
2007-May-19 10:30:00 N	17 06 17.16	-15 16 19.5	-0,00075	0,00012		2.209	19.08
2007-May-19 10:45:00 N	17 06 17.11	-15 16 19.4	-0,00075	0,00012		2.503	19.08
2007-May-19 11:00:00 C	17 06 17.07	-15 16 19.3	-0,00075	0,00012		2.898	19.08
	 				       	
2007-May-20 01:00:00	17 06 14.48	-15 16 13.3	-0,00076	0,00012		2.911	19.08
2007-May-20 01:15:00	17 06 14.43	-15 16 13.2	-0,00076	0,00012		2.513	19.08
2007-May-20 01:30:00	17 06 14.39	-15 16 13.1	-0,00076	0,00012		2.216	19.08
2007-May-20 01:45:00	17 06 14.34	-15 16 13.0	-0,00076	0,00012		1.987	19.08
2007-May-20 02:00:00	17 06 14.29	-15 16 12.9	-0,00076	0,00012		1.806	19.08
2007-May-20 02:15:00	17 06 14.25	-15 16 12.7	-0,00076	0,00012		1.661	19.08
2007-May-20 02:30:00	17 06 14.20	-15 16 12.6	-0,00076	0,00012		1.542	19.08
2007-May-20 02:45:00	17 06 14.15	-15 16 12.5	-0,00076	0,00012		1.444	19.08
2007-May-20 03:00:00	17 06 14.10	-15 16 12.4	-0,00076	0,00012		1.362	19.08
2007-May-20 03:15:00	17 06 14.06	-15 16 12.3	-0,00076	0,00012		1.293	19.08
2007-May-20 03:30:00	17 06 14.01	-15 16 12.2	-0,00076	0,00012		1.235	19.08
2007-May-20 03:45:00	17 06 13.96	-15 16 12.1	-0,00076	0,00012		1.187	19.08
2007-May-20 04:00:00	17 06 13.91	-15 16 12.0	-0,00076	0,00012		1.146	19.08
2007-May-20 04:15:00	17 06 13.87	-15 16 11.9	-0,00076	0,00012		1.112	19.08
2007-May-20 04:30:00	17 06 13.82	-15 16 11.8	-0,00076	0,00012		1.084	19.08
2007-May-20 04:45:00	17 06 13.77	-15 16 11.7	-0,00076	0,00012		1.061	19.08
2007-May-20 05:00:00	17 06 13.72	-15 16 11.6	-0,00077	0,00012		1.043	19.08
2007-May-20 05:15:00	17 06 13.68	-15 16 11.5	-0,00077	0,00012		1.029	19.08
2007-May-20 05:30:00	17 06 13.63	-15 16 11.4	-0,00077	0,00012		1.020	19.08
2007-May-20 05:45:00	17 06 13.58	-15 16 11.3	-0,00077	0,00012		1.015	19.08
2007-May-20 06:00:00  t	17 06 13.53	-15 16 11.2	-0,00077	0,00012		1.013	19.08
2007-May-20 06:15:00	17 06 13.49	-15 16 11.1	-0,00077	0,00012		1.016	19.08
2007-May-20 06:30:00	17 06 13.44	-15 16 10.9	-0,00077	0,00012		1.022	19.08
2007-May-20 06:45:00	17 06 13.39	-15 16 10.8	-0,00077	0,00012		1.032	19.08
2007-May-20 07:00:00	17 06 13.34	-15 16 10.7	-0,00077	0,00012		1.047	19.08
2007-May-20 07:15:00	17 06 13.30	-15 16 10.6	-0,00077	0,00012		1.066	19.08
2007-May-20 07:30:00	17 06 13.25	-15 16 10.5	-0,00077	0,00012		1.090	19.08
2007-May-20 07:45:00	17 06 13.20	-15 16 10.4	-0,00076	0,00012		1.119	19.08
2007-May-20 08:00:00	17 06 13.15	-15 16 10.3	-0,00076	0,00012		1.155	19.08
2007-May-20 08:15:00	17 06 13.10	-15 16 10.2	-0,00076	0,00012		1.198	19.08
2007-May-20 08:30:00	17 06 13.06	-15 16 10.1	-0,00076	0,00012		1.248	19.08
2007-May-20 08:45:00	17 06 13.01	-15 16 10.0	-0,00076	0,00012		1.308	19.08
2007-May-20 09:00:00	17 06 12.96	-15 16 09.9	-0,00076	0,00012		1.380	19.08
2007-May-20 09:15:00	17 06 12.91	-15 16 09.7	-0,00076	0,00012		1.466	19.08
2007-May-20 09:30:00	17 06 12.87	-15 16 09.6	-0,00076	0,00012		1.568	19.08
2007-May-20 09:45:00	17 06 12.82	-15 16 09.5	-0,00076	0,00012		1.693	19.08
2007-May-20 10:00:00 A	17 06 12.77	-15 16 09.4	-0,00076	0,00012		1.846	19.08
2007-May-20 10:15:00 A	17 06 12.73	-15 16 09.3	-0,00076	0,00012		2.037	19.08
2007-May-20 10:30:00 N	17 06 12.68	-15 16 09.2	-0,00076	0,00012		2.280	19.08
2007-May-20 10:45:00 N	17 06 12.63	-15 16 09.1	-0,00076	0,00012		2.597	19.08
	 				       	
2007-May-21 01:00:00  m	17 06 09.98	-15 16 03.0	-0,00076	0,00011		2.792	19.08
2007-May-21 01:15:00  m	17 06 09.93	-15 16 02.9	-0,00076	0,00011		2.425	19.08
2007-May-21 01:30:00  m	17 06 09.88	-15 16 02.8	-0,00076	0,00011		2.149	19.08
2007-May-21 01:45:00  m	17 06 09.84	-15 16 02.7	-0,00076	0,00011		1.935	19.08
2007-May-21 02:00:00	17 06 09.79	-15 16 02.6	-0,00076	0,00011		1.765	19.08
2007-May-21 02:15:00	17 06 09.74	-15 16 02.5	-0,00076	0,00011		1.627	19.08
2007-May-21 02:30:00	17 06 09.69	-15 16 02.4	-0,00077	0,00011		1.514	19.08
2007-May-21 02:45:00	17 06 09.65	-15 16 02.3	-0,00077	0,00011		1.420	19.08
2007-May-21 03:00:00	17 06 09.60	-15 16 02.2	-0,00077	0,00011		1.342	19.08
2007-May-21 03:15:00	17 06 09.55	-15 16 02.1	-0,00077	0,00011		1.277	19.08
2007-May-21 03:30:00	17 06 09.50	-15 16 02.0	-0,00077	0,00011		1.222	19.08
2007-May-21 03:45:00	17 06 09.46	-15 16 01.9	-0,00077	0,00011		1.175	19.08
2007-May-21 04:00:00	17 06 09.41	-15 16 01.8	-0,00077	0,00012		1.136	19.08
2007-May-21 04:15:00	17 06 09.36	-15 16 01.7	-0,00077	0,00012		1.104	19.08
2007-May-21 04:30:00	17 06 09.31	-15 16 01.6	-0,00077	0,00012		1.077	19.08
2007-May-21 04:45:00	17 06 09.26	-15 16 01.5	-0,00077	0,00012		1.056	19.08
2007-May-21 05:00:00	17 06 09.22	-15 16 01.4	-0,00077	0,00012		1.039	19.08
2007-May-21 05:15:00	17 06 09.17	-15 16 01.3	-0,00077	0,00012		1.026	19.08
2007-May-21 05:30:00	17 06 09.12	-15 16 01.1	-0,00077	0,00012		1.018	19.08
2007-May-21 05:45:00	17 06 09.07	-15 16 01.0	-0,00077	0,00012		1.014	19.08
2007-May-21 06:00:00  t	17 06 09.02	-15 16 00.9	-0,00077	0,00012		1.013	19.08
2007-May-21 06:15:00	17 06 08.98	-15 16 00.8	-0,00077	0,00012		1.017	19.08
2007-May-21 06:30:00	17 06 08.93	-15 16 00.7	-0,00077	0,00012		1.024	19.08
2007-May-21 06:45:00	17 06 08.88	-15 16 00.6	-0,00077	0,00012		1.036	19.08
2007-May-21 07:00:00	17 06 08.83	-15 16 00.5	-0,00077	0,00012		1.051	19.08
2007-May-21 07:15:00	17 06 08.79	-15 16 00.4	-0,00077	0,00012		1.072	19.08
2007-May-21 07:30:00	17 06 08.74	-15 16 00.3	-0,00077	0,00012		1.097	19.08
2007-May-21 07:45:00	17 06 08.69	-15 16 00.2	-0,00077	0,00012		1.128	19.08
2007-May-21 08:00:00	17 06 08.64	-15 16 00.1	-0,00077	0,00012		1.166	19.08
2007-May-21 08:15:00	17 06 08.59	-15 15 60.0	-0,00077	0,00012		1.210	19.08
2007-May-21 08:30:00	17 06 08.55	-15 15 59.9	-0,00077	0,00012		1.263	19.08
2007-May-21 08:45:00	17 06 08.50	-15 15 59.8	-0,00077	0,00012		1.326	19.08
2007-May-21 09:00:00	17 06 08.45	-15 15 59.7	-0,00077	0,00012		1.401	19.08
2007-May-21 09:15:00	17 06 08.40	-15 15 59.5	-0,00077	0,00012		1.491	19.08
2007-May-21 09:30:00	17 06 08.35	-15 15 59.4	-0,00077	0,00012		1.599	19.08
2007-May-21 09:45:00	17 06 08.31	-15 15 59.3	-0,00077	0,00012		1.731	19.08
2007-May-21 10:00:00 A	17 06 08.26	-15 15 59.2	-0,00076	0,00012		1.893	19.08
2007-May-21 10:15:00 A	17 06 08.21	-15 15 59.1	-0,00076	0,00012		2.096	19.08
2007-May-21 10:30:00 N	17 06 08.16	-15 15 59.0	-0,00076	0,00012		2.356	19.08
2007-May-21 10:45:00 N	17 06 08.12	-15 15 58.9	-0,00076	0,00012		2.699	19.08
	 				       	
2007-May-22 01:00:00  m	17 06 05.45	-15 15 52.9	-0,00077	0,00011		2.683	19.08
2007-May-22 01:15:00  m	17 06 05.40	-15 15 52.8	-0,00077	0,00011		2.344	19.08
2007-May-22 01:30:00  m	17 06 05.35	-15 15 52.7	-0,00077	0,00011		2.087	19.08
2007-May-22 01:45:00  m	17 06 05.30	-15 15 52.6	-0,00077	0,00011		1.886	19.08
2007-May-22 02:00:00  m	17 06 05.26	-15 15 52.5	-0,00077	0,00011		1.725	19.08
2007-May-22 02:15:00  m	17 06 05.21	-15 15 52.4	-0,00077	0,00011		1.595	19.08
2007-May-22 02:30:00  m	17 06 05.16	-15 15 52.3	-0,00077	0,00011		1.487	19.08
2007-May-22 02:45:00  m	17 06 05.11	-15 15 52.2	-0,00077	0,00011		1.398	19.08
2007-May-22 03:00:00	17 06 05.06	-15 15 52.1	-0,00077	0,00011		1.324	19.08
2007-May-22 03:15:00	17 06 05.02	-15 15 52.0	-0,00077	0,00011		1.261	19.08
2007-May-22 03:30:00	17 06 04.97	-15 15 51.9	-0,00077	0,00011		1.208	19.08
2007-May-22 03:45:00	17 06 04.92	-15 15 51.8	-0,00078	0,00011		1.164	19.08
2007-May-22 04:00:00	17 06 04.87	-15 15 51.7	-0,00078	0,00011		1.127	19.08
2007-May-22 04:15:00	17 06 04.82	-15 15 51.6	-0,00078	0,00011		1.096	19.08
2007-May-22 04:30:00	17 06 04.78	-15 15 51.5	-0,00078	0,00011		1.071	19.08
2007-May-22 04:45:00	17 06 04.73	-15 15 51.4	-0,00078	0,00011		1.051	19.08
2007-May-22 05:00:00	17 06 04.68	-15 15 51.3	-0,00078	0,00011		1.035	19.08
2007-May-22 05:15:00	17 06 04.63	-15 15 51.2	-0,00078	0,00011		1.024	19.08
2007-May-22 05:30:00	17 06 04.58	-15 15 51.1	-0,00078	0,00011		1.017	19.08
2007-May-22 05:45:00	17 06 04.53	-15 15 50.9	-0,00078	0,00012		1.013	19.08
2007-May-22 06:00:00  t	17 06 04.49	-15 15 50.8	-0,00078	0,00012		1.014	19.08
2007-May-22 06:15:00	17 06 04.44	-15 15 50.7	-0,00078	0,00012		1.018	19.08
2007-May-22 06:30:00	17 06 04.39	-15 15 50.6	-0,00078	0,00012		1.027	19.08
2007-May-22 06:45:00	17 06 04.34	-15 15 50.5	-0,00078	0,00012		1.039	19.08
2007-May-22 07:00:00	17 06 04.29	-15 15 50.4	-0,00078	0,00012		1.056	19.08
2007-May-22 07:15:00	17 06 04.24	-15 15 50.3	-0,00078	0,00012		1.078	19.08
2007-May-22 07:30:00	17 06 04.20	-15 15 50.2	-0,00078	0,00012		1.105	19.08
2007-May-22 07:45:00	17 06 04.15	-15 15 50.1	-0,00078	0,00012		1.138	19.08
2007-May-22 08:00:00	17 06 04.10	-15 15 50.0	-0,00078	0,00012		1.177	19.08
2007-May-22 08:15:00	17 06 04.05	-15 15 49.9	-0,00078	0,00012		1.224	19.08
2007-May-22 08:30:00	17 06 04.00	-15 15 49.8	-0,00078	0,00012		1.279	19.08
2007-May-22 08:45:00	17 06 03.96	-15 15 49.7	-0,00077	0,00012		1.345	19.08
2007-May-22 09:00:00	17 06 03.91	-15 15 49.6	-0,00077	0,00012		1.424	19.08
2007-May-22 09:15:00	17 06 03.86	-15 15 49.5	-0,00077	0,00012		1.518	19.08
2007-May-22 09:30:00	17 06 03.81	-15 15 49.4	-0,00077	0,00012		1.632	19.08
2007-May-22 09:45:00	17 06 03.76	-15 15 49.3	-0,00077	0,00012		1.771	19.08
2007-May-22 10:00:00 A	17 06 03.72	-15 15 49.1	-0,00077	0,00012		1.942	19.08
2007-May-22 10:15:00 A	17 06 03.67	-15 15 49.0	-0,00077	0,00012		2.159	19.08
2007-May-22 10:30:00 N	17 06 03.62	-15 15 48.9	-0,00077	0,00012		2.438	19.08
