PI: M.A. Barucci
Pg ID: 178.C-0036(KNO)
Target: 60558 Echeclus

*******************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC dRA*cosD d(DEC)/dt a-mass  APmag
*******************************************************************************
 2007-May-12 00:00     13 28 04.63 -06 34 44.1    -0.0022      0.00083  1.412  19.38
 2007-May-12 00:10     13 28 04.54 -06 34 43.6    -0.0022      0.00083  1.362  19.38
 2007-May-12 00:20     13 28 04.45 -06 34 43.1    -0.0022      0.00083  1.317  19.38
 2007-May-12 00:30     13 28 04.36 -06 34 42.6    -0.0022      0.00083  1.277  19.38
 2007-May-12 00:40     13 28 04.27 -06 34 42.1    -0.0022      0.00083  1.242  19.38
 2007-May-12 00:50     13 28 04.18 -06 34 41.6    -0.0022      0.00083  1.211  19.38
 2007-May-12 01:00     13 28 04.09 -06 34 41.1    -0.0022      0.00083  1.183  19.38
 2007-May-12 01:10     13 28 04.00 -06 34 40.5    -0.0022      0.00083  1.159  19.38
 2007-May-12 01:20     13 28 03.91 -06 34 40.0    -0.0022      0.00083  1.137  19.38
 2007-May-12 01:30     13 28 03.82 -06 34 39.5    -0.0022      0.00083  1.119  19.38
 2007-May-12 01:40     13 28 03.73 -06 34 39.0    -0.0022      0.00083  1.102  19.38
 2007-May-12 01:50     13 28 03.64 -06 34 38.5    -0.0022      0.00083  1.089  19.38
 2007-May-12 02:00     13 28 03.55 -06 34 38.0    -0.0022      0.00083  1.077  19.38
 2007-May-12 02:10     13 28 03.46 -06 34 37.5    -0.0022      0.00083  1.068  19.38
 2007-May-12 02:20     13 28 03.37 -06 34 36.9    -0.0022      0.00083  1.061  19.38
 2007-May-12 02:30     13 28 03.28 -06 34 36.4    -0.0022      0.00083  1.056  19.38
 2007-May-12 02:40     13 28 03.19 -06 34 35.9    -0.0022      0.00083  1.052  19.38
 2007-May-12 02:50     13 28 03.10 -06 34 35.4    -0.0022      0.00083  1.051  19.38
 2007-May-12 03:00  t  13 28 03.01 -06 34 34.9    -0.0022      0.00083  1.052  19.38
 2007-May-12 03:10     13 28 02.92 -06 34 34.4    -0.0022      0.00083  1.054  19.38
 2007-May-12 03:20     13 28 02.83 -06 34 33.8    -0.0022      0.00083  1.059  19.38
 2007-May-12 03:30     13 28 02.74 -06 34 33.3    -0.0022      0.00083  1.065  19.38
 2007-May-12 03:40     13 28 02.65 -06 34 32.8    -0.0022      0.00083  1.073  19.38
 2007-May-12 03:50     13 28 02.56 -06 34 32.3    -0.0022      0.00083  1.084  19.38
 2007-May-12 04:00     13 28 02.47 -06 34 31.8    -0.0022      0.00083  1.097  19.38
 2007-May-12 04:10     13 28 02.38 -06 34 31.3    -0.0022      0.00083  1.112  19.38
 2007-May-12 04:20     13 28 02.29 -06 34 30.8    -0.0022      0.00083  1.129  19.38
 2007-May-12 04:30     13 28 02.19 -06 34 30.2    -0.0022      0.00083  1.150  19.38
 2007-May-12 04:40     13 28 02.10 -06 34 29.7    -0.0022      0.00083  1.173  19.38
 2007-May-12 04:50     13 28 02.01 -06 34 29.2    -0.0022      0.00083  1.199  19.38
 2007-May-12 05:00     13 28 01.92 -06 34 28.7    -0.0022      0.00083  1.229  19.38
 2007-May-12 05:10     13 28 01.83 -06 34 28.2    -0.0022      0.00083  1.262  19.38
 2007-May-12 05:20     13 28 01.74 -06 34 27.7    -0.0022      0.00083  1.300  19.38
 2007-May-12 05:30     13 28 01.65 -06 34 27.1    -0.0022      0.00083  1.343  19.38
 2007-May-12 05:40     13 28 01.57 -06 34 26.6    -0.0022      0.00083  1.391  19.38
 2007-May-12 05:50     13 28 01.48 -06 34 26.1    -0.0022      0.00083  1.445  19.38
 2007-May-12 06:00     13 28 01.39 -06 34 25.6    -0.0022      0.00083  1.507  19.38
 2007-May-12 06:10     13 28 01.30 -06 34 25.1    -0.0022      0.00083  1.577  19.38
 2007-May-12 06:20     13 28 01.21 -06 34 24.6    -0.0022      0.00083  1.657  19.38
 2007-May-12 06:30     13 28 01.12 -06 34 24.0    -0.0022      0.00083  1.748  19.38
 2007-May-12 06:40  m  13 28 01.03 -06 34 23.5    -0.0022      0.00083  1.854  19.38
 2007-May-12 06:50  m  13 28 00.94 -06 34 23.0    -0.0022      0.00083  1.976  19.38
 2007-May-12 07:00  m  13 28 00.85 -06 34 22.5    -0.0022      0.00083  2.120  19.38
 2007-May-12 07:10  m  13 28 00.76 -06 34 22.0    -0.0022      0.00083  2.291  19.38
 2007-May-12 07:20  m  13 28 00.67 -06 34 21.5    -0.0022      0.00083  2.495  19.38

 2007-May-12 22:20 C   13 27 52.86 -06 33 35.5    -0.0022      0.00083  2.495  19.39
 2007-May-12 22:30 C   13 27 52.77 -06 33 35.0    -0.0022      0.00083  2.290  19.39
 2007-May-12 22:40 N   13 27 52.68 -06 33 34.5    -0.0022      0.00083  2.120  19.39
 2007-May-12 22:50 N   13 27 52.60 -06 33 33.9    -0.0022      0.00083  1.976  19.39
 2007-May-12 23:00 A   13 27 52.51 -06 33 33.4    -0.0022      0.00083  1.853  19.39
 2007-May-12 23:10 A   13 27 52.42 -06 33 32.9    -0.0022      0.00083  1.748  19.39
 2007-May-12 23:20 A   13 27 52.33 -06 33 32.4    -0.0022      0.00083  1.657  19.39
 2007-May-12 23:30     13 27 52.24 -06 33 31.9    -0.0022      0.00083  1.577  19.39
 2007-May-12 23:40     13 27 52.15 -06 33 31.4    -0.0022      0.00083  1.507  19.39
 2007-May-12 23:50     13 27 52.06 -06 33 30.9    -0.0022      0.00083  1.445  19.39
 2007-May-13 00:00     13 27 51.98 -06 33 30.4    -0.0022      0.00083  1.391  19.39
 2007-May-13 00:10     13 27 51.89 -06 33 29.9    -0.0022      0.00083  1.343  19.39
 2007-May-13 00:20     13 27 51.80 -06 33 29.4    -0.0022      0.00083  1.300  19.39
 2007-May-13 00:30     13 27 51.71 -06 33 28.9    -0.0022      0.00083  1.262  19.39
 2007-May-13 00:40     13 27 51.62 -06 33 28.4    -0.0022      0.00083  1.229  19.39
 2007-May-13 00:50     13 27 51.53 -06 33 27.9    -0.0022      0.00083  1.199  19.39
 2007-May-13 01:00     13 27 51.44 -06 33 27.4    -0.0022      0.00083  1.173  19.39
 2007-May-13 01:10     13 27 51.35 -06 33 26.9    -0.0022      0.00083  1.150  19.39
 2007-May-13 01:20     13 27 51.26 -06 33 26.4    -0.0022      0.00083  1.129  19.39
 2007-May-13 01:30     13 27 51.17 -06 33 25.9    -0.0022      0.00083  1.112  19.39
 2007-May-13 01:40     13 27 51.08 -06 33 25.4    -0.0022      0.00083  1.097  19.39
 2007-May-13 01:50     13 27 50.99 -06 33 24.8    -0.0022      0.00083  1.084  19.39
 2007-May-13 02:00     13 27 50.91 -06 33 24.3    -0.0022      0.00083  1.073  19.39
 2007-May-13 02:10     13 27 50.82 -06 33 23.8    -0.0022      0.00083  1.065  19.39
 2007-May-13 02:20     13 27 50.73 -06 33 23.3    -0.0022      0.00083  1.059  19.39
 2007-May-13 02:30     13 27 50.64 -06 33 22.8    -0.0022      0.00083  1.054  19.39
 2007-May-13 02:40     13 27 50.55 -06 33 22.3    -0.0022      0.00083  1.052  19.39
 2007-May-13 02:50  t  13 27 50.46 -06 33 21.8    -0.0022      0.00083  1.051  19.39
 2007-May-13 03:00     13 27 50.37 -06 33 21.3    -0.0022      0.00083  1.053  19.39
 2007-May-13 03:10     13 27 50.28 -06 33 20.8    -0.0022      0.00083  1.056  19.39
 2007-May-13 03:20     13 27 50.19 -06 33 20.3    -0.0022      0.00083  1.061  19.39
 2007-May-13 03:30     13 27 50.10 -06 33 19.8    -0.0022      0.00083  1.068  19.39
 2007-May-13 03:40     13 27 50.01 -06 33 19.3    -0.0022      0.00083  1.078  19.39
 2007-May-13 03:50     13 27 49.92 -06 33 18.8    -0.0022      0.00083  1.089  19.39
 2007-May-13 04:00     13 27 49.83 -06 33 18.3    -0.0022      0.00083  1.103  19.39
 2007-May-13 04:10     13 27 49.75 -06 33 17.7    -0.0022      0.00083  1.119  19.39
 2007-May-13 04:20     13 27 49.66 -06 33 17.2    -0.0022      0.00083  1.137  19.39
 2007-May-13 04:30     13 27 49.57 -06 33 16.7    -0.0022      0.00083  1.159  19.39
 2007-May-13 04:40     13 27 49.48 -06 33 16.2    -0.0022      0.00083  1.183  19.39
 2007-May-13 04:50     13 27 49.39 -06 33 15.7    -0.0022      0.00083  1.211  19.39
 2007-May-13 05:00     13 27 49.30 -06 33 15.2    -0.0022      0.00083  1.242  19.39
 2007-May-13 05:10     13 27 49.21 -06 33 14.7    -0.0022      0.00083  1.278  19.39
 2007-May-13 05:20     13 27 49.12 -06 33 14.2    -0.0022      0.00083  1.317  19.39
 2007-May-13 05:30     13 27 49.03 -06 33 13.7    -0.0022      0.00083  1.362  19.39
 2007-May-13 05:40     13 27 48.95 -06 33 13.2    -0.0022      0.00083  1.413  19.39
 2007-May-13 05:50     13 27 48.86 -06 33 12.7    -0.0022      0.00083  1.470  19.39
 2007-May-13 06:00     13 27 48.77 -06 33 12.2    -0.0022      0.00083  1.535  19.39
 2007-May-13 06:10     13 27 48.68 -06 33 11.6    -0.0022      0.00083  1.609  19.39
 2007-May-13 06:20     13 27 48.59 -06 33 11.1    -0.0022      0.00083  1.693  19.39
 2007-May-13 06:30     13 27 48.50 -06 33 10.6    -0.0022      0.00083  1.790  19.39
 2007-May-13 06:40     13 27 48.42 -06 33 10.1    -0.0022      0.00083  1.903  19.39
 2007-May-13 06:50     13 27 48.33 -06 33 09.6    -0.0022      0.00083  2.034  19.39
 2007-May-13 07:00     13 27 48.24 -06 33 09.1    -0.0022      0.00083  2.188  19.39
 2007-May-13 07:10     13 27 48.15 -06 33 08.6    -0.0022      0.00083  2.371  19.39

 2007-May-13 22:20 C   13 27 40.36 -06 32 22.8    -0.0022      0.00083  2.406  19.39
 2007-May-13 22:30 C   13 27 40.27 -06 32 22.4    -0.0022      0.00083  2.217  19.39
 2007-May-13 22:40 N   13 27 40.19 -06 32 21.9    -0.0022      0.00083  2.058  19.39
 2007-May-13 22:50 N   13 27 40.10 -06 32 21.4    -0.0022      0.00083  1.923  19.39
 2007-May-13 23:00 A   13 27 40.01 -06 32 20.9    -0.0022      0.00083  1.808  19.39
 2007-May-13 23:10 A   13 27 39.92 -06 32 20.4    -0.0022      0.00083  1.709  19.39
 2007-May-13 23:20 A   13 27 39.84 -06 32 19.9    -0.0022      0.00083  1.623  19.39
 2007-May-13 23:30     13 27 39.75 -06 32 19.4    -0.0022      0.00083  1.547  19.39
 2007-May-13 23:40     13 27 39.66 -06 32 18.9    -0.0022      0.00083  1.481  19.39
 2007-May-13 23:50     13 27 39.57 -06 32 18.4    -0.0022      0.00083  1.422  19.39
 2007-May-14 00:00     13 27 39.49 -06 32 17.9    -0.0022      0.00083  1.371  19.39
 2007-May-14 00:10     13 27 39.40 -06 32 17.4    -0.0022      0.00083  1.325  19.39
 2007-May-14 00:20     13 27 39.31 -06 32 16.9    -0.0022      0.00083  1.284  19.39
 2007-May-14 00:30     13 27 39.22 -06 32 16.4    -0.0022      0.00083  1.248  19.39
 2007-May-14 00:40     13 27 39.13 -06 32 15.9    -0.0022      0.00083  1.216  19.39
 2007-May-14 00:50     13 27 39.05 -06 32 15.4    -0.0022      0.00083  1.188  19.39
 2007-May-14 01:00     13 27 38.96 -06 32 14.9    -0.0022      0.00083  1.163  19.39
 2007-May-14 01:10     13 27 38.87 -06 32 14.4    -0.0022      0.00083  1.141  19.39
 2007-May-14 01:20     13 27 38.78 -06 32 13.9    -0.0022      0.00083  1.122  19.39
 2007-May-14 01:30     13 27 38.69 -06 32 13.4    -0.0022      0.00083  1.105  19.39
 2007-May-14 01:40     13 27 38.61 -06 32 12.9    -0.0022      0.00083  1.091  19.39
 2007-May-14 01:50     13 27 38.52 -06 32 12.4    -0.0022      0.00083  1.079  19.39
 2007-May-14 02:00     13 27 38.43 -06 32 11.9    -0.0022      0.00083  1.070  19.39
 2007-May-14 02:10     13 27 38.34 -06 32 11.4    -0.0022      0.00083  1.062  19.39
 2007-May-14 02:20     13 27 38.25 -06 32 10.9    -0.0022      0.00083  1.057  19.39
 2007-May-14 02:30     13 27 38.17 -06 32 10.4    -0.0022      0.00083  1.053  19.39
 2007-May-14 02:40     13 27 38.08 -06 32 09.9    -0.0022      0.00083  1.051  19.39
 2007-May-14 02:50  t  13 27 37.99 -06 32 09.4    -0.0022      0.00083  1.052  19.39
 2007-May-14 03:00     13 27 37.90 -06 32 08.9    -0.0022      0.00083  1.054  19.39
 2007-May-14 03:10     13 27 37.81 -06 32 08.4    -0.0022      0.00083  1.058  19.39
 2007-May-14 03:20     13 27 37.73 -06 32 07.9    -0.0022      0.00083  1.064  19.39
 2007-May-14 03:30     13 27 37.64 -06 32 07.4    -0.0022      0.00083  1.072  19.39
 2007-May-14 03:40     13 27 37.55 -06 32 06.9    -0.0022      0.00083  1.082  19.39
 2007-May-14 03:50     13 27 37.46 -06 32 06.4    -0.0022      0.00083  1.095  19.39
 2007-May-14 04:00     13 27 37.37 -06 32 05.9    -0.0022      0.00083  1.109  19.39
 2007-May-14 04:10     13 27 37.29 -06 32 05.4    -0.0022      0.00083  1.126  19.39
 2007-May-14 04:20     13 27 37.20 -06 32 04.9    -0.0022      0.00083  1.146  19.39
 2007-May-14 04:30     13 27 37.11 -06 32 04.4    -0.0022      0.00083  1.169  19.39
 2007-May-14 04:40     13 27 37.02 -06 32 03.9    -0.0022      0.00083  1.195  19.39
 2007-May-14 04:50     13 27 36.94 -06 32 03.4    -0.0022      0.00083  1.224  19.39
 2007-May-14 05:00     13 27 36.85 -06 32 02.9    -0.0022      0.00083  1.257  19.39
 2007-May-14 05:10     13 27 36.76 -06 32 02.4    -0.0022      0.00083  1.294  19.39
 2007-May-14 05:20     13 27 36.67 -06 32 01.9    -0.0022      0.00083  1.336  19.39
 2007-May-14 05:30     13 27 36.59 -06 32 01.4    -0.0022      0.00083  1.383  19.39
 2007-May-14 05:40     13 27 36.50 -06 32 00.9    -0.0022      0.00083  1.436  19.39
 2007-May-14 05:50     13 27 36.41 -06 32 00.4    -0.0022      0.00083  1.496  19.39
 2007-May-14 06:00     13 27 36.32 -06 31 59.9    -0.0022      0.00083  1.565  19.39
 2007-May-14 06:10     13 27 36.24 -06 31 59.4    -0.0022      0.00083  1.643  19.39
 2007-May-14 06:20     13 27 36.15 -06 31 58.9    -0.0022      0.00083  1.732  19.39
 2007-May-14 06:30     13 27 36.06 -06 31 58.4    -0.0022      0.00083  1.835  19.39
 2007-May-14 06:40     13 27 35.98 -06 31 57.9    -0.0022      0.00083  1.955  19.39
 2007-May-14 06:50     13 27 35.89 -06 31 57.4    -0.0022      0.00083  2.095  19.39
 2007-May-14 07:00     13 27 35.80 -06 31 56.9    -0.0022      0.00083  2.260  19.39
 2007-May-14 07:10     13 27 35.72 -06 31 56.4    -0.0022      0.00083  2.459  19.39

 2007-May-14 22:20 C   13 27 28.03 -06 31 11.5    -0.0022      0.00083  2.324  19.40
 2007-May-14 22:30 C   13 27 27.95 -06 31 11.0    -0.0022      0.00083  2.148  19.40
 2007-May-14 22:40 N   13 27 27.86 -06 31 10.5    -0.0022      0.00083  2.000  19.40
 2007-May-14 22:50 N   13 27 27.78 -06 31 10.0    -0.0022      0.00083  1.874  19.40
 2007-May-14 23:00 A   13 27 27.69 -06 31 09.5    -0.0022      0.00083  1.766  19.40
 2007-May-14 23:10 A   13 27 27.60 -06 31 09.0    -0.0022      0.00083  1.672  19.40
 2007-May-14 23:20 A   13 27 27.52 -06 31 08.5    -0.0022      0.00083  1.590  19.40
 2007-May-14 23:30     13 27 27.43 -06 31 08.0    -0.0022      0.00083  1.519  19.40
 2007-May-14 23:40     13 27 27.34 -06 31 07.5    -0.0022      0.00083  1.456  19.40
 2007-May-14 23:50     13 27 27.26 -06 31 07.1    -0.0022      0.00083  1.400  19.40
 2007-May-15 00:00     13 27 27.17 -06 31 06.6    -0.0022      0.00083  1.351  19.40
 2007-May-15 00:10     13 27 27.09 -06 31 06.1    -0.0022      0.00083  1.308  19.40
 2007-May-15 00:20     13 27 27.00 -06 31 05.6    -0.0022      0.00083  1.269  19.40
 2007-May-15 00:30     13 27 26.91 -06 31 05.1    -0.0022      0.00083  1.235  19.40
 2007-May-15 00:40     13 27 26.83 -06 31 04.6    -0.0022      0.00083  1.204  19.40
 2007-May-15 00:50     13 27 26.74 -06 31 04.1    -0.0022      0.00083  1.177  19.40
 2007-May-15 01:00     13 27 26.65 -06 31 03.6    -0.0022      0.00083  1.154  19.40
 2007-May-15 01:10     13 27 26.57 -06 31 03.2    -0.0022      0.00083  1.133  19.40
 2007-May-15 01:20     13 27 26.48 -06 31 02.7    -0.0022      0.00083  1.115  19.40
 2007-May-15 01:30     13 27 26.39 -06 31 02.2    -0.0022      0.00083  1.099  19.40
 2007-May-15 01:40     13 27 26.30 -06 31 01.7    -0.0022      0.00083  1.086  19.40
 2007-May-15 01:50     13 27 26.22 -06 31 01.2    -0.0022      0.00083  1.075  19.40
 2007-May-15 02:00     13 27 26.13 -06 31 00.7    -0.0022      0.00083  1.067  19.40
 2007-May-15 02:10     13 27 26.04 -06 31 00.2    -0.0022      0.00083  1.060  19.40
 2007-May-15 02:20     13 27 25.96 -06 30 59.7    -0.0022      0.00083  1.055  19.40
 2007-May-15 02:30     13 27 25.87 -06 30 59.2    -0.0022      0.00083  1.052  19.40
 2007-May-15 02:40  t  13 27 25.78 -06 30 58.7    -0.0022      0.00083  1.051  19.40
 2007-May-15 02:50     13 27 25.70 -06 30 58.3    -0.0022      0.00083  1.052  19.40
 2007-May-15 03:00     13 27 25.61 -06 30 57.8    -0.0022      0.00083  1.055  19.40
 2007-May-15 03:10     13 27 25.52 -06 30 57.3    -0.0022      0.00083  1.060  19.40
 2007-May-15 03:20     13 27 25.44 -06 30 56.8    -0.0022      0.00083  1.067  19.40
 2007-May-15 03:30     13 27 25.35 -06 30 56.3    -0.0022      0.00083  1.076  19.40
 2007-May-15 03:40     13 27 25.26 -06 30 55.8    -0.0022      0.00083  1.087  19.40
 2007-May-15 03:50     13 27 25.18 -06 30 55.3    -0.0022      0.00083  1.100  19.40
 2007-May-15 04:00     13 27 25.09 -06 30 54.8    -0.0022      0.00083  1.116  19.40
 2007-May-15 04:10     13 27 25.00 -06 30 54.3    -0.0022      0.00083  1.134  19.40
 2007-May-15 04:20     13 27 24.92 -06 30 53.8    -0.0022      0.00083  1.155  19.40
 2007-May-15 04:30     13 27 24.83 -06 30 53.4    -0.0022      0.00083  1.179  19.40
 2007-May-15 04:40     13 27 24.74 -06 30 52.9    -0.0022      0.00083  1.206  19.40
 2007-May-15 04:50     13 27 24.66 -06 30 52.4    -0.0022      0.00083  1.237  19.40
 2007-May-15 05:00     13 27 24.57 -06 30 51.9    -0.0022      0.00083  1.272  19.40
 2007-May-15 05:10     13 27 24.48 -06 30 51.4    -0.0022      0.00083  1.311  19.40
 2007-May-15 05:20     13 27 24.40 -06 30 50.9    -0.0022      0.00083  1.355  19.40
 2007-May-15 05:30     13 27 24.31 -06 30 50.4    -0.0022      0.00083  1.404  19.40
 2007-May-15 05:40     13 27 24.23 -06 30 49.9    -0.0022      0.00083  1.460  19.40
 2007-May-15 05:50     13 27 24.14 -06 30 49.4    -0.0022      0.00083  1.524  19.40
 2007-May-15 06:00     13 27 24.05 -06 30 48.9    -0.0022      0.00083  1.596  19.40
 2007-May-15 06:10     13 27 23.97 -06 30 48.4    -0.0022      0.00083  1.679  19.40
 2007-May-15 06:20     13 27 23.88 -06 30 47.9    -0.0022      0.00083  1.773  19.40
 2007-May-15 06:30     13 27 23.80 -06 30 47.5    -0.0022      0.00083  1.883  19.40
 2007-May-15 06:40     13 27 23.71 -06 30 47.0    -0.0022      0.00083  2.011  19.40
 2007-May-15 06:50     13 27 23.63 -06 30 46.5    -0.0022      0.00083  2.160  19.40
 2007-May-15 07:00     13 27 23.54 -06 30 46.0    -0.0022      0.00083  2.339  19.40

*******************************************************************************
 2007-Jun-06 00:00     13 23 50.41 -06 11 02.4    -0.0011      0.00037  1.101  19.51
 2007-Jun-06 00:10     13 23 50.36 -06 11 02.2    -0.0011      0.00037  1.088  19.51
 2007-Jun-06 00:20     13 23 50.31 -06 11 01.9    -0.0011      0.00037  1.077  19.51
 2007-Jun-06 00:30     13 23 50.26 -06 11 01.7    -0.0011      0.00037  1.069  19.51
 2007-Jun-06 00:40     13 23 50.20 -06 11 01.4    -0.0011      0.00037  1.062  19.51
 2007-Jun-06 00:50     13 23 50.15 -06 11 01.2    -0.0011      0.00037  1.057  19.51
 2007-Jun-06 01:00     13 23 50.10 -06 11 00.9    -0.0011      0.00037  1.054  19.51
 2007-Jun-06 01:10  t  13 23 50.05 -06 11 00.6    -0.0011      0.00037  1.053  19.51
 2007-Jun-06 01:20     13 23 50.00 -06 11 00.4    -0.0011      0.00037  1.054  19.51
 2007-Jun-06 01:30     13 23 49.95 -06 11 00.1    -0.0011      0.00037  1.057  19.51
 2007-Jun-06 01:40     13 23 49.89 -06 10 59.9    -0.0011      0.00037  1.062  19.51
 2007-Jun-06 01:50     13 23 49.84 -06 10 59.6    -0.0011      0.00037  1.069  19.51
 2007-Jun-06 02:00     13 23 49.79 -06 10 59.3    -0.0011      0.00037  1.078  19.51
 2007-Jun-06 02:10     13 23 49.74 -06 10 59.1    -0.0011      0.00037  1.089  19.51
 2007-Jun-06 02:20     13 23 49.69 -06 10 58.8    -0.0011      0.00037  1.103  19.52
 2007-Jun-06 02:30  m  13 23 49.64 -06 10 58.6    -0.0011      0.00037  1.119  19.52
 2007-Jun-06 02:40  m  13 23 49.58 -06 10 58.3    -0.0011      0.00037  1.137  19.52
 2007-Jun-06 02:50  m  13 23 49.53 -06 10 58.1    -0.0011      0.00037  1.158  19.52
 2007-Jun-06 03:00  m  13 23 49.48 -06 10 57.8    -0.0011      0.00037  1.182  19.52
 2007-Jun-06 03:10  m  13 23 49.43 -06 10 57.5    -0.0011      0.00037  1.209  19.52
 2007-Jun-06 03:20  m  13 23 49.38 -06 10 57.3    -0.0011      0.00037  1.240  19.52
 2007-Jun-06 03:30  m  13 23 49.33 -06 10 57.0    -0.0011      0.00037  1.275  19.52
 2007-Jun-06 03:40  m  13 23 49.28 -06 10 56.8    -0.0011      0.00037  1.314  19.52
 2007-Jun-06 03:50  m  13 23 49.23 -06 10 56.5    -0.0011      0.00037  1.359  19.52
 2007-Jun-06 04:00  m  13 23 49.17 -06 10 56.3    -0.0011      0.00037  1.409  19.52
 2007-Jun-06 04:10  m  13 23 49.12 -06 10 56.0    -0.0011      0.00037  1.465  19.52
 2007-Jun-06 04:20  m  13 23 49.07 -06 10 55.7    -0.0011      0.00037  1.529  19.52
 2007-Jun-06 04:30  m  13 23 49.02 -06 10 55.5    -0.0011      0.00037  1.602  19.52
 2007-Jun-06 04:40  m  13 23 48.97 -06 10 55.2    -0.0011      0.00037  1.685  19.52
 2007-Jun-06 04:50  m  13 23 48.92 -06 10 55.0    -0.0011      0.00037  1.781  19.52
 2007-Jun-06 05:00  m  13 23 48.87 -06 10 54.7    -0.0011      0.00037  1.891  19.52
 2007-Jun-06 05:10  m  13 23 48.82 -06 10 54.4    -0.0011      0.00037  2.020  19.52
 2007-Jun-06 05:20  m  13 23 48.77 -06 10 54.2    -0.0011      0.00037  2.172  19.52
 2007-Jun-06 05:30  m  13 23 48.72 -06 10 53.9    -0.0011      0.00037  2.352  19.52

 2007-Jun-06 22:10 C   13 23 43.92 -06 10 28.8    -0.0011      0.00037  1.436  19.52
 2007-Jun-06 22:20 C   13 23 43.87 -06 10 28.6    -0.0011      0.00037  1.383  19.52
 2007-Jun-06 22:30 N   13 23 43.82 -06 10 28.3    -0.0011      0.00037  1.336  19.52
 2007-Jun-06 22:40 N   13 23 43.77 -06 10 28.1    -0.0011      0.00037  1.294  19.52
 2007-Jun-06 22:50 N   13 23 43.72 -06 10 27.9    -0.0011      0.00037  1.257  19.52
 2007-Jun-06 23:00 A   13 23 43.67 -06 10 27.6    -0.0011      0.00037  1.224  19.52
 2007-Jun-06 23:10 A   13 23 43.62 -06 10 27.4    -0.0011      0.00037  1.195  19.52
 2007-Jun-06 23:20 A   13 23 43.57 -06 10 27.1    -0.0011      0.00037  1.170  19.52
 2007-Jun-06 23:30     13 23 43.52 -06 10 26.9    -0.0011      0.00037  1.147  19.52
 2007-Jun-06 23:40     13 23 43.47 -06 10 26.6    -0.0011      0.00037  1.128  19.52
 2007-Jun-06 23:50     13 23 43.42 -06 10 26.4    -0.0011      0.00037  1.110  19.52
 2007-Jun-07 00:00     13 23 43.37 -06 10 26.1    -0.0011      0.00037  1.096  19.52
 2007-Jun-07 00:10     13 23 43.32 -06 10 25.9    -0.0011      0.00037  1.084  19.52
 2007-Jun-07 00:20     13 23 43.27 -06 10 25.6    -0.0011      0.00037  1.074  19.52
 2007-Jun-07 00:30     13 23 43.22 -06 10 25.4    -0.0011      0.00037  1.066  19.52
 2007-Jun-07 00:40     13 23 43.17 -06 10 25.2    -0.0011      0.00037  1.060  19.52
 2007-Jun-07 00:50     13 23 43.12 -06 10 24.9    -0.0011      0.00037  1.056  19.52
 2007-Jun-07 01:00     13 23 43.07 -06 10 24.7    -0.0011      0.00037  1.054  19.52
 2007-Jun-07 01:10  t  13 23 43.03 -06 10 24.4    -0.0011      0.00037  1.054  19.52
 2007-Jun-07 01:20     13 23 42.98 -06 10 24.2    -0.0011      0.00037  1.055  19.52
 2007-Jun-07 01:30     13 23 42.93 -06 10 23.9    -0.0011      0.00037  1.059  19.52
 2007-Jun-07 01:40     13 23 42.88 -06 10 23.7    -0.0011      0.00037  1.065  19.52
 2007-Jun-07 01:50     13 23 42.83 -06 10 23.4    -0.0011      0.00037  1.073  19.52
 2007-Jun-07 02:00     13 23 42.78 -06 10 23.2    -0.0011      0.00037  1.083  19.52
 2007-Jun-07 02:10     13 23 42.73 -06 10 22.9    -0.0011      0.00037  1.095  19.52
 2007-Jun-07 02:20     13 23 42.68 -06 10 22.7    -0.0011      0.00037  1.109  19.52
 2007-Jun-07 02:30     13 23 42.63 -06 10 22.5    -0.0011      0.00037  1.126  19.52
 2007-Jun-07 02:40     13 23 42.58 -06 10 22.2    -0.0011      0.00037  1.145  19.52
 2007-Jun-07 02:50     13 23 42.53 -06 10 22.0    -0.0011      0.00037  1.167  19.52
 2007-Jun-07 03:00     13 23 42.48 -06 10 21.7    -0.0011      0.00037  1.193  19.52
 2007-Jun-07 03:10     13 23 42.43 -06 10 21.5    -0.0011      0.00037  1.221  19.52
 2007-Jun-07 03:20     13 23 42.38 -06 10 21.2    -0.0011      0.00037  1.254  19.52
 2007-Jun-07 03:30  m  13 23 42.33 -06 10 21.0    -0.0011      0.00037  1.290  19.52
 2007-Jun-07 03:40  m  13 23 42.28 -06 10 20.7    -0.0011      0.00037  1.332  19.52
 2007-Jun-07 03:50  m  13 23 42.23 -06 10 20.5    -0.0011      0.00037  1.378  19.52
 2007-Jun-07 04:00  m  13 23 42.18 -06 10 20.2    -0.0011      0.00037  1.431  19.52
 2007-Jun-07 04:10  m  13 23 42.13 -06 10 20.0    -0.0011      0.00037  1.490  19.52
 2007-Jun-07 04:20  m  13 23 42.08 -06 10 19.7    -0.0011      0.00037  1.558  19.52
 2007-Jun-07 04:30  m  13 23 42.04 -06 10 19.5    -0.0011      0.00037  1.634  19.52
 2007-Jun-07 04:40  m  13 23 41.99 -06 10 19.3    -0.0011      0.00037  1.722  19.52
