Target: 2003 QW90
PI:M.A Barucci
Run ID: 178.C-0036(A), 178.C-0036(B) & 178.C-0036(J)

2003QW90
Date       	UT      	R.A. (J2000) 	Decl.     	Sky Motion        		AirMass mV    Earth-Sun-Moon/Illumination
            	h m s                                      	"/sec    	"/sec   	
2006-Oct-22	23:00:00.000	00 12 27.27	-01 39 31.6	-0,00067	-0,00024	1.986	21.13	145.1/	0.5
2006-Oct-22	23:20:00.000	00 12 27.22	-01 39 31.9	-0,00067	-0,00024	1.760	21.13	144.9/	0.5
2006-Oct-22	23:40:00.000	00 12 27.16	-01 39 32.2	-0,00067	-0,00024	1.591	21.13	144.7/	0.5
2006-Oct-23	00:00:00.000	00 12 27.11	-01 39 32.5	-0,00067	-0,00024	1.461	21.13	144.6/	0.5
2006-Oct-23	00:20:00.000	00 12 27.05	-01 39 32.7	-0,00067	-0,00024	1.360	21.13	144.4/	0.6
2006-Oct-23	00:40:00.000	00 12 27.00	-01 39 33.0	-0,00067	-0,00024	1.281	21.13	144.2/	0.6
2006-Oct-23	01:00:00.000	00 12 26.95	-01 39 33.3	-0,00068	-0,00024	1.219	21.13	144.0/	0.6
2006-Oct-23	01:20:00.000	00 12 26.89	-01 39 33.6	-0,00068	-0,00024	1.172	21.13	143.8/	0.6
2006-Oct-23	01:40:00.000	00 12 26.84	-01 39 33.9	-0,00068	-0,00024	1.136	21.13	143.6/	0.7
2006-Oct-23	02:00:00.000	00 12 26.78	-01 39 34.2	-0,00068	-0,00024	1.111	21.13	143.4/	0.7
2006-Oct-23	02:20:00.000	00 12 26.73	-01 39 34.5	-0,00068	-0,00024	1.094	21.13	143.2/	0.7
2006-Oct-23	02:40:00.000	00 12 26.68	-01 39 34.7	-0,00068	-0,00024	1.087	21.13	143.0/	0.7
2006-Oct-23	03:00:00.000	00 12 26.62	-01 39 35.0	-0,00068	-0,00024	1.087	21.13	142.8/	0.8
2006-Oct-23	03:20:00.000	00 12 26.57	-01 39 35.3	-0,00068	-0,00024	1.096	21.13	142.6/	0.8
2006-Oct-23	03:40:00.000	00 12 26.51	-01 39 35.6	-0,00068	-0,00024	1.113	21.13	142.4/	0.8
2006-Oct-23	04:00:00.000	00 12 26.46	-01 39 35.9	-0,00068	-0,00024	1.140	21.13	142.1/	0.9
2006-Oct-23	04:20:00.000	00 12 26.41	-01 39 36.2	-0,00067	-0,00024	1.177	21.13	141.9/	0.9
2006-Oct-23	04:40:00.000	00 12 26.35	-01 39 36.4	-0,00067	-0,00024	1.226	21.13	141.7/	0.9
2006-Oct-23	05:00:00.000	00 12 26.30	-01 39 36.7	-0,00067	-0,00024	1.289	21.13	141.4/	1.0
2006-Oct-23	05:20:00.000	00 12 26.25	-01 39 37.0	-0,00067	-0,00024	1.370	21.13	141.2/	1.0
2006-Oct-23	05:40:00.000	00 12 26.19	-01 39 37.3	-0,00067	-0,00024	1.474	21.13	141.0/	1.0
2006-Oct-23	06:00:00.000	00 12 26.14	-01 39 37.6	-0,00067	-0,00024	1.607	21.13	140.8/	1.1
2006-Oct-23	06:20:00.000	00 12 26.08	-01 39 37.9	-0,00067	-0,00024	1.782	21.13	140.5/	1.1
2006-Oct-23	06:40:00.000	00 12 26.03	-01 39 38.1	-0,00067	-0,00024	2.016	21.13	140.3/	1.1
2006-Oct-23	07:00:00.000	00 12 25.98	-01 39 38.4	-0,00067	-0,00024	2.340	21.13	140.1/	1.2
2006-Oct-23	07:20:00.000	00 12 25.92	-01 39 38.7	-0,00066	-0,00024	2.812	21.13	139.8/	1.2
2006-Oct-23	07:40:00.000	00 12 25.87	-01 39 39.0	-0,00066	-0,00024	3.549	21.13	139.6/	1.3
2006-Oct-23	08:00:00.000	00 12 25.82	-01 39 39.3	-0,00066	-0,00024	4.839	21.13	139.4/	1.3
2006-Oct-23	08:20:00.000	00 12 25.77	-01 39 39.5	-0,00066	-0,00024	7.585	21.13	139.2/	1.3
				0,00000	0,00000				
2006-Oct-23	23:00:00.000	00 12 23.47	-01 39 51.9	-0,00066	-0,00023	1.935	21.14	132.9/	2.7
2006-Oct-23	23:20:00.000	00 12 23.42	-01 39 52.2	-0,00066	-0,00023	1.722	21.14	132.8/	2.8
2006-Oct-23	23:40:00.000	00 12 23.37	-01 39 52.5	-0,00066	-0,00023	1.562	21.14	132.6/	2.8
2006-Oct-24	00:00:00.000	00 12 23.31	-01 39 52.8	-0,00066	-0,00023	1.438	21.14	132.4/	2.8
2006-Oct-24	00:20:00.000	00 12 23.26	-01 39 53.0	-0,00067	-0,00023	1.343	21.14	132.3/	2.9
2006-Oct-24	00:40:00.000	00 12 23.21	-01 39 53.3	-0,00067	-0,00023	1.267	21.14	132.1/	2.9
2006-Oct-24	01:00:00.000	00 12 23.15	-01 39 53.6	-0,00067	-0,00023	1.209	21.14	131.9/	3.0
2006-Oct-24	01:20:00.000	00 12 23.10	-01 39 53.9	-0,00067	-0,00023	1.164	21.14	131.7/	3.0
2006-Oct-24	01:40:00.000	00 12 23.05	-01 39 54.2	-0,00067	-0,00023	1.130	21.14	131.5/	3.1
2006-Oct-24	02:00:00.000	00 12 22.99	-01 39 54.4	-0,00067	-0,00023	1.107	21.14	131.3/	3.1
2006-Oct-24	02:20:00.000	00 12 22.94	-01 39 54.7	-0,00067	-0,00023	1.092	21.14	131.1/	3.2
2006-Oct-24	02:40:00.000	00 12 22.89	-01 39 55.0	-0,00067	-0,00023	1.086	21.14	130.9/	3.3
2006-Oct-24	03:00:00.000	00 12 22.83	-01 39 55.3	-0,00067	-0,00023	1.088	21.14	130.7/	3.3
2006-Oct-24	03:20:00.000	00 12 22.78	-01 39 55.5	-0,00067	-0,00023	1.099	21.14	130.5/	3.4
2006-Oct-24	03:40:00.000	00 12 22.73	-01 39 55.8	-0,00067	-0,00023	1.118	21.14	130.3/	3.4
2006-Oct-24	04:00:00.000	00 12 22.67	-01 39 56.1	-0,00067	-0,00023	1.146	21.14	130.1/	3.5
2006-Oct-24	04:20:00.000	00 12 22.62	-01 39 56.4	-0,00067	-0,00023	1.185	21.14	129.8/	3.6
2006-Oct-24	04:40:00.000	00 12 22.57	-01 39 56.7	-0,00067	-0,00023	1.237	21.14	129.6/	3.6
2006-Oct-24	05:00:00.000	00 12 22.51	-01 39 56.9	-0,00066	-0,00023	1.304	21.14	129.4/	3.7
2006-Oct-24	05:20:00.000	00 12 22.46	-01 39 57.2	-0,00066	-0,00023	1.389	21.14	129.1/	3.8
2006-Oct-24	05:40:00.000	00 12 22.41	-01 39 57.5	-0,00066	-0,00023	1.498	21.14	128.9/	3.9
2006-Oct-24	06:00:00.000	00 12 22.35	-01 39 57.8	-0,00066	-0,00023	1.638	21.14	128.7/	3.9
2006-Oct-24	06:20:00.000	00 12 22.30	-01 39 58.1	-0,00066	-0,00023	1.823	21.14	128.4/	4.0
2006-Oct-24	06:40:00.000	00 12 22.25	-01 39 58.3	-0,00066	-0,00023	2.072	21.14	128.2/	4.1
2006-Oct-24	07:00:00.000	00 12 22.19	-01 39 58.6	-0,00066	-0,00023	2.420	21.14	128.0/	4.2
2006-Oct-24	07:20:00.000	00 12 22.14	-01 39 58.9	-0,00066	-0,00023	2.932	21.14	127.7/	4.2
2006-Oct-24	07:40:00.000	00 12 22.09	-01 39 59.2	-0,00066	-0,00023	3.747	21.14	127.5/	4.3
2006-Oct-24	08:00:00.000	00 12 22.04	-01 39 59.4	-0,00066	-0,00023	5.218	21.14	127.3/	4.4
2006-Oct-24	08:20:00.000	00 12 21.98	-01 39 59.7	-0,00065	-0,00023	8.528	21.14	127.0/	4.5
				0,00000	0,00000				
2006-Oct-24	23:00:00.000	00 12 19.72	-01 40 11.9	-0,00066	-0,00023	1.887	21.14	120.5/	6.8
2006-Oct-24	23:20:00.000	00 12 19.66	-01 40 12.2	-0,00066	-0,00023	1.686	21.14	120.4/	6.9
2006-Oct-24	23:40:00.000	00 12 19.61	-01 40 12.4	-0,00066	-0,00023	1.534	21.14	120.2/	7.0
2006-Oct-25	00:00:00.000	00 12 19.56	-01 40 12.7	-0,00066	-0,00023	1.417	21.14	120.1/	7.0
2006-Oct-25	00:20:00.000	00 12 19.51	-01 40 13.0	-0,00066	-0,00023	1.326	21.14	119.9/	7.1
2006-Oct-25	00:40:00.000	00 12 19.45	-01 40 13.3	-0,00066	-0,00023	1.254	21.14	119.8/	7.2
2006-Oct-25	01:00:00.000	00 12 19.40	-01 40 13.5	-0,00066	-0,00023	1.199	21.14	119.6/	7.2
2006-Oct-25	01:20:00.000	00 12 19.35	-01 40 13.8	-0,00066	-0,00023	1.156	21.14	119.4/	7.3
2006-Oct-25	01:40:00.000	00 12 19.30	-01 40 14.1	-0,00066	-0,00023	1.125	21.14	119.2/	7.4
2006-Oct-25	02:00:00.000	00 12 19.24	-01 40 14.4	-0,00066	-0,00023	1.103	21.14	119.0/	7.5
2006-Oct-25	02:20:00.000	00 12 19.19	-01 40 14.6	-0,00066	-0,00023	1.090	21.14	118.9/	7.5
2006-Oct-25	02:40:00.000	00 12 19.14	-01 40 14.9	-0,00066	-0,00023	1.086	21.14	118.7/	7.6
2006-Oct-25	03:00:00.000	00 12 19.08	-01 40 15.2	-0,00066	-0,00023	1.089	21.14	118.4/	7.7
2006-Oct-25	03:20:00.000	00 12 19.03	-01 40 15.5	-0,00066	-0,00023	1.102	21.14	118.2/	7.8
2006-Oct-25	03:40:00.000	00 12 18.98	-01 40 15.7	-0,00066	-0,00023	1.122	21.14	118.0/	7.9
2006-Oct-25	04:00:00.000	00 12 18.93	-01 40 16.0	-0,00066	-0,00023	1.153	21.14	117.8/	8.0
2006-Oct-25	04:20:00.000	00 12 18.87	-01 40 16.3	-0,00066	-0,00023	1.195	21.14	117.6/	8.1
2006-Oct-25	04:40:00.000	00 12 18.82	-01 40 16.6	-0,00066	-0,00023	1.249	21.14	117.4/	8.2
2006-Oct-25	05:00:00.000	00 12 18.77	-01 40 16.8	-0,00066	-0,00023	1.319	21.14	117.1/	8.3
2006-Oct-25	05:20:00.000	00 12 18.71	-01 40 17.1	-0,00066	-0,00023	1.408	21.14	116.9/	8.4
2006-Oct-25	05:40:00.000	00 12 18.66	-01 40 17.4	-0,00066	-0,00023	1.523	21.14	116.7/	8.5
2006-Oct-25	06:00:00.000	00 12 18.61	-01 40 17.6	-0,00066	-0,00023	1.671	21.14	116.4/	8.6
2006-Oct-25	06:20:00.000	00 12 18.56	-01 40 17.9	-0,00065	-0,00023	1.867	21.14	116.2/	8.7
2006-Oct-25	06:40:00.000	00 12 18.51	-01 40 18.2	-0,00065	-0,00023	2.132	21.14	115.9/	8.8
2006-Oct-25	07:00:00.000	00 12 18.45	-01 40 18.5	-0,00065	-0,00023	2.506	21.14	115.7/	8.9
2006-Oct-25	07:20:00.000	00 12 18.40	-01 40 18.7	-0,00065	-0,00023	3.063	21.14	115.5/	9.1
2006-Oct-25	07:40:00.000	00 12 18.35	-01 40 19.0	-0,00065	-0,00023	3.969	21.14	115.2/	9.2
2006-Oct-25	08:00:00.000	00 12 18.30	-01 40 19.3	-0,00065	-0,00023	5.660	21.14	115.0/	9.3
2006-Oct-25	08:20:00.000	00 12 18.25	-01 40 19.6	-0,00065	-0,00023	9.718	21.14	114.7/	9.4
				0,00000	0,00000				
2006-Oct-25	23:00:00.000	00 12 16.00	-01 40 31.5	-0,00065	-0,00023	1.842	21.14	107.9/	12.8
2006-Oct-25	23:20:00.000	00 12 15.95	-01 40 31.8	-0,00065	-0,00023	1.653	21.14	107.8/	12.9
2006-Oct-25	23:40:00.000	00 12 15.90	-01 40 32.1	-0,00065	-0,00023	1.509	21.14	107.7/	12.9
2006-Oct-26	00:00:00.000	00 12 15.85	-01 40 32.3	-0,00065	-0,00023	1.397	21.14	107.5/	13.0
2006-Oct-26	00:20:00.000	00 12 15.80	-01 40 32.6	-0,00065	-0,00023	1.310	21.14	107.4/	13.1
2006-Oct-26	00:40:00.000	00 12 15.74	-01 40 32.9	-0,00065	-0,00023	1.242	21.14	107.2/	13.2
2006-Oct-26	01:00:00.000	00 12 15.69	-01 40 33.1	-0,00065	-0,00023	1.189	21.14	107.1/	13.3
2006-Oct-26	01:20:00.000	00 12 15.64	-01 40 33.4	-0,00065	-0,00023	1.149	21.14	106.9/	13.4
2006-Oct-26	01:40:00.000	00 12 15.59	-01 40 33.7	-0,00065	-0,00023	1.120	21.14	106.7/	13.4
2006-Oct-26	02:00:00.000	00 12 15.53	-01 40 33.9	-0,00065	-0,00023	1.100	21.14	106.5/	13.5
2006-Oct-26	02:20:00.000	00 12 15.48	-01 40 34.2	-0,00065	-0,00023	1.089	21.14	106.4/	13.6
2006-Oct-26	02:40:00.000	00 12 15.43	-01 40 34.5	-0,00065	-0,00023	1.086	21.14	106.2/	13.8
2006-Oct-26	03:00:00.000	00 12 15.38	-01 40 34.8	-0,00065	-0,00023	1.091	21.14	106.0/	13.9
2006-Oct-26	03:20:00.000	00 12 15.33	-01 40 35.0	-0,00065	-0,00023	1.105	21.14	105.8/	14.0
2006-Oct-26	03:40:00.000	00 12 15.27	-01 40 35.3	-0,00065	-0,00023	1.128	21.14	105.6/	14.1
2006-Oct-26	04:00:00.000	00 12 15.22	-01 40 35.6	-0,00065	-0,00023	1.160	21.14	105.3/	14.2
2006-Oct-26	04:20:00.000	00 12 15.17	-01 40 35.8	-0,00065	-0,00023	1.204	21.14	105.1/	14.3
2006-Oct-26	04:40:00.000	00 12 15.12	-01 40 36.1	-0,00065	-0,00023	1.262	21.14	104.9/	14.5
2006-Oct-26	05:00:00.000	00 12 15.06	-01 40 36.4	-0,00065	-0,00023	1.335	21.14	104.7/	14.6
2006-Oct-26	05:20:00.000	00 12 15.01	-01 40 36.6	-0,00065	-0,00023	1.429	21.14	104.5/	14.7
2006-Oct-26	05:40:00.000	00 12 14.96	-01 40 36.9	-0,00065	-0,00023	1.549	21.14	104.2/	14.9
2006-Oct-26	06:00:00.000	00 12 14.91	-01 40 37.2	-0,00065	-0,00023	1.706	21.14	104.0/	15.0
2006-Oct-26	06:20:00.000	00 12 14.86	-01 40 37.4	-0,00064	-0,00023	1.913	21.14	103.7/	15.1
2006-Oct-26	06:40:00.000	00 12 14.81	-01 40 37.7	-0,00064	-0,00022	2.196	21.14	103.5/	15.3
2006-Oct-26	07:00:00.000	00 12 14.75	-01 40 38.0	-0,00064	-0,00022	2.599	21.14	103.3/	15.4
2006-Oct-26	07:20:00.000	00 12 14.70	-01 40 38.2	-0,00064	-0,00022	3.208	21.14	103.0/	15.6
2006-Oct-26	07:40:00.000	00 12 14.65	-01 40 38.5	-0,00064	-0,00022	4.220	21.14	102.8/	15.7
2006-Oct-26	08:00:00.000	00 12 14.60	-01 40 38.8	-0,00064	-0,00022	6.183	21.14	102.5/	15.9
2006-Oct-26	08:20:00.000	00 12 14.55	-01 40 39.1	-0,00064	-0,00022	11.256	21.14	102.3/	16.0
				0,00000	0,00000				
2006-Oct-26	23:00:00.000	00 12 12.33	-01 40 50.8	-0,00064	-0,00022	1.800	21.14	95.1/	20.4
2006-Oct-26	23:20:00.000	00 12 12.28	-01 40 51.1	-0,00064	-0,00022	1.621	21.14	95.0/	20.5
2006-Oct-26	23:40:00.000	00 12 12.23	-01 40 51.3	-0,00064	-0,00022	1.484	21.14	94.9/	20.6
2006-Oct-27	00:00:00.000	00 12 12.18	-01 40 51.6	-0,00064	-0,00022	1.378	21.14	94.7/	20.7
2006-Oct-27	00:20:00.000	00 12 12.13	-01 40 51.9	-0,00064	-0,00022	1.295	21.14	94.6/	20.8
2006-Oct-27	00:40:00.000	00 12 12.08	-01 40 52.1	-0,00064	-0,00022	1.230	21.14	94.4/	20.9
2006-Oct-27	01:00:00.000	00 12 12.03	-01 40 52.4	-0,00064	-0,00022	1.180	21.14	94.3/	21.0
2006-Oct-27	01:20:00.000	00 12 11.97	-01 40 52.7	-0,00064	-0,00022	1.142	21.14	94.1/	21.1
2006-Oct-27	01:40:00.000	00 12 11.92	-01 40 52.9	-0,00064	-0,00022	1.115	21.14	94.0/	21.2
2006-Oct-27	02:00:00.000	00 12 11.87	-01 40 53.2	-0,00064	-0,00022	1.097	21.14	93.8/	21.3
2006-Oct-27	02:20:00.000	00 12 11.82	-01 40 53.4	-0,00064	-0,00022	1.087	21.14	93.6/	21.4
2006-Oct-27	02:40:00.000	00 12 11.77	-01 40 53.7	-0,00064	-0,00022	1.086	21.14	93.4/	21.5
2006-Oct-27	03:00:00.000	00 12 11.72	-01 40 54.0	-0,00064	-0,00022	1.093	21.14	93.3/	21.6
2006-Oct-27	03:20:00.000	00 12 11.66	-01 40 54.2	-0,00064	-0,00022	1.109	21.14	93.1/	21.8
2006-Oct-27	03:40:00.000	00 12 11.61	-01 40 54.5	-0,00064	-0,00022	1.133	21.14	92.9/	21.9
2006-Oct-27	04:00:00.000	00 12 11.56	-01 40 54.8	-0,00064	-0,00022	1.168	21.14	92.7/	22.0
2006-Oct-27	04:20:00.000	00 12 11.51	-01 40 55.0	-0,00064	-0,00022	1.215	21.14	92.4/	22.2
2006-Oct-27	04:40:00.000	00 12 11.46	-01 40 55.3	-0,00064	-0,00022	1.275	21.14	92.2/	22.3
2006-Oct-27	05:00:00.000	00 12 11.41	-01 40 55.6	-0,00064	-0,00022	1.352	21.14	92.0/	22.5
2006-Oct-27	05:20:00.000	00 12 11.36	-01 40 55.8	-0,00064	-0,00022	1.450	21.14	91.8/	22.6
2006-Oct-27	05:40:00.000	00 12 11.30	-01 40 56.1	-0,00064	-0,00022	1.577	21.14	91.5/	22.8
2006-Oct-27	06:00:00.000	00 12 11.25	-01 40 56.3	-0,00064	-0,00022	1.743	21.14	91.3/	23.0
2006-Oct-27	06:20:00.000	00 12 11.20	-01 40 56.6	-0,00064	-0,00022	1.963	21.14	91.1/	23.1
2006-Oct-27	06:40:00.000	00 12 11.15	-01 40 56.9	-0,00064	-0,00022	2.265	21.14	90.8/	23.3
2006-Oct-27	07:00:00.000	00 12 11.10	-01 40 57.1	-0,00064	-0,00022	2.699	21.15	90.6/	23.5
2006-Oct-27	07:20:00.000	00 12 11.05	-01 40 57.4	-0,00063	-0,00022	3.367	21.15	90.3/	23.6
2006-Oct-27	07:40:00.000	00 12 11.00	-01 40 57.7	-0,00063	-0,00022	4.505	21.15	90.1/	23.8
2006-Oct-27	08:00:00.000	00 12 10.95	-01 40 57.9	-0,00063	-0,00022	6.808	21.15	89.8/	24.0
2006-Oct-27	08:20:00.000	00 12 10.90	-01 40 58.2	-0,00063	-0,00022	13.296	21.15	89.6/	24.2
				0,00000	0,00000				
2006-Oct-27	23:00:00.000	00 12 08.71	-01 41 09.7	-0,00063	-0,00022	1.760	21.15	82.0/	29.5
2006-Oct-27	23:20:00.000	00 12 08.66	-01 41 10.0	-0,00063	-0,00022	1.590	21.15	81.9/	29.6
2006-Oct-27	23:40:00.000	00 12 08.61	-01 41 10.2	-0,00063	-0,00022	1.461	21.15	81.8/	29.7
2006-Oct-28	00:00:00.000	00 12 08.56	-01 41 10.5	-0,00064	-0,00022	1.360	21.15	81.6/	29.8
2006-Oct-28	00:20:00.000	00 12 08.51	-01 41 10.8	-0,00064	-0,00022	1.281	21.15	81.5/	29.9
2006-Oct-28	00:40:00.000	00 12 08.46	-01 41 11.0	-0,00064	-0,00022	1.219	21.15	81.4/	30.0
2006-Oct-28	01:00:00.000	00 12 08.41	-01 41 11.3	-0,00064	-0,00022	1.172	21.15	81.2/	30.1
2006-Oct-28	01:20:00.000	00 12 08.36	-01 41 11.5	-0,00064	-0,00022	1.136	21.15	81.1/	30.2
2006-Oct-28	01:40:00.000	00 12 08.30	-01 41 11.8	-0,00064	-0,00022	1.111	21.15	80.9/	30.3
2006-Oct-28	02:00:00.000	00 12 08.25	-01 41 12.1	-0,00064	-0,00022	1.094	21.15	80.8/	30.4
2006-Oct-28	02:20:00.000	00 12 08.20	-01 41 12.3	-0,00064	-0,00022	1.086	21.15	80.6/	30.6
2006-Oct-28	02:40:00.000	00 12 08.15	-01 41 12.6	-0,00064	-0,00022	1.087	21.15	80.4/	30.7
2006-Oct-28	03:00:00.000	00 12 08.10	-01 41 12.8	-0,00064	-0,00022	1.096	21.15	80.3/	30.8
2006-Oct-28	03:20:00.000	00 12 08.05	-01 41 13.1	-0,00064	-0,00022	1.113	21.15	80.1/	31.0
2006-Oct-28	03:40:00.000	00 12 08.00	-01 41 13.4	-0,00064	-0,00022	1.139	21.15	79.9/	31.1
2006-Oct-28	04:00:00.000	00 12 07.95	-01 41 13.6	-0,00064	-0,00022	1.176	21.15	79.7/	31.2
2006-Oct-28	04:20:00.000	00 12 07.90	-01 41 13.9	-0,00064	-0,00022	1.225	21.15	79.5/	31.4
2006-Oct-28	04:40:00.000	00 12 07.85	-01 41 14.1	-0,00063	-0,00022	1.289	21.15	79.3/	31.6
2006-Oct-28	05:00:00.000	00 12 07.80	-01 41 14.4	-0,00063	-0,00022	1.370	21.15	79.1/	31.7
2006-Oct-28	05:20:00.000	00 12 07.74	-01 41 14.6	-0,00063	-0,00022	1.473	21.15	78.8/	31.9
2006-Oct-28	05:40:00.000	00 12 07.69	-01 41 14.9	-0,00063	-0,00022	1.607	21.15	78.6/	32.1
2006-Oct-28	06:00:00.000	00 12 07.64	-01 41 15.2	-0,00063	-0,00022	1.781	21.15	78.4/	32.2
2006-Oct-28	06:20:00.000	00 12 07.59	-01 41 15.4	-0,00063	-0,00021	2.015	21.15	78.1/	32.4
2006-Oct-28	06:40:00.000	00 12 07.54	-01 41 15.7	-0,00063	-0,00021	2.339	21.15	77.9/	32.6
2006-Oct-28	07:00:00.000	00 12 07.49	-01 41 15.9	-0,00063	-0,00021	2.809	21.15	77.7/	32.8
2006-Oct-28	07:20:00.000	00 12 07.44	-01 41 16.2	-0,00063	-0,00021	3.545	21.15	77.4/	33.0
2006-Oct-28	07:40:00.000	00 12 07.39	-01 41 16.5	-0,00063	-0,00021	4.832	21.15	77.2/	33.2
2006-Oct-28	08:00:00.000	00 12 07.34	-01 41 16.7	-0,00062	-0,00021	7.567	21.15	76.9/	33.4
				0,00000	0,00000				
2006-Oct-28	23:00:00.000	00 12 05.13	-01 41 28.3	-0,00063	-0,00021	1.722	21.15	68.6/	39.8
2006-Oct-28	23:20:00.000	00 12 05.08	-01 41 28.5	-0,00063	-0,00021	1.562	21.15	68.5/	39.9
2006-Oct-28	23:40:00.000	00 12 05.03	-01 41 28.8	-0,00063	-0,00021	1.438	21.15	68.4/	40.0
2006-Oct-29	00:00:00.000	00 12 04.98	-01 41 29.0	-0,00063	-0,00021	1.342	21.15	68.3/	40.1
2006-Oct-29	00:20:00.000	00 12 04.93	-01 41 29.3	-0,00063	-0,00021	1.267	21.15	68.1/	40.2
2006-Oct-29	00:40:00.000	00 12 04.88	-01 41 29.5	-0,00063	-0,00021	1.209	21.15	68.0/	40.3
2006-Oct-29	01:00:00.000	00 12 04.83	-01 41 29.8	-0,00063	-0,00021	1.164	21.15	67.9/	40.4
2006-Oct-29	01:20:00.000	00 12 04.78	-01 41 30.1	-0,00063	-0,00021	1.130	21.15	67.7/	40.5
2006-Oct-29	01:40:00.000	00 12 04.73	-01 41 30.3	-0,00063	-0,00021	1.107	21.15	67.6/	40.6
2006-Oct-29	02:00:00.000	00 12 04.68	-01 41 30.6	-0,00063	-0,00021	1.092	21.15	67.4/	40.7
2006-Oct-29	02:20:00.000	00 12 04.63	-01 41 30.8	-0,00063	-0,00021	1.086	21.15	67.3/	40.8
2006-Oct-29	02:40:00.000	00 12 04.58	-01 41 31.1	-0,00063	-0,00021	1.088	21.15	67.1/	41.0
2006-Oct-29	03:00:00.000	00 12 04.53	-01 41 31.3	-0,00063	-0,00021	1.098	21.15	66.9/	41.1
2006-Oct-29	03:20:00.000	00 12 04.48	-01 41 31.6	-0,00063	-0,00021	1.117	21.15	66.8/	41.2
2006-Oct-29	03:40:00.000	00 12 04.43	-01 41 31.8	-0,00063	-0,00021	1.146	21.15	66.6/	41.4
2006-Oct-29	04:00:00.000	00 12 04.38	-01 41 32.1	-0,00063	-0,00021	1.185	21.15	66.4/	41.5
2006-Oct-29	04:20:00.000	00 12 04.33	-01 41 32.3	-0,00063	-0,00021	1.237	21.15	66.2/	41.7
2006-Oct-29	04:40:00.000	00 12 04.28	-01 41 32.6	-0,00063	-0,00021	1.303	21.15	66.0/	41.8
2006-Oct-29	05:00:00.000	00 12 04.23	-01 41 32.8	-0,00063	-0,00021	1.388	21.15	65.8/	42.0
2006-Oct-29	05:20:00.000	00 12 04.18	-01 41 33.1	-0,00063	-0,00021	1.497	21.15	65.6/	42.2
2006-Oct-29	05:40:00.000	00 12 04.13	-01 41 33.4	-0,00062	-0,00021	1.638	21.15	65.4/	42.4
2006-Oct-29	06:00:00.000	00 12 04.08	-01 41 33.6	-0,00062	-0,00021	1.822	21.15	65.2/	42.5
2006-Oct-29	06:20:00.000	00 12 04.03	-01 41 33.9	-0,00062	-0,00021	2.071	21.15	64.9/	42.7
2006-Oct-29	06:40:00.000	00 12 03.98	-01 41 34.1	-0,00062	-0,00021	2.418	21.15	64.7/	42.9
2006-Oct-29	07:00:00.000	00 12 03.93	-01 41 34.4	-0,00062	-0,00021	2.929	21.15	64.5/	43.1
2006-Oct-29	07:20:00.000	00 12 03.88	-01 41 34.6	-0,00062	-0,00021	3.742	21.15	64.2/	43.3
2006-Oct-29	07:40:00.000	00 12 03.83	-01 41 34.9	-0,00062	-0,00021	5.209	21.15	64.0/	43.5
2006-Oct-29	08:00:00.000	00 12 03.78	-01 41 35.1	-0,00061	-0,00021	8.505	21.15	63.7/	43.7
				0,00000	0,00000				
2006-Oct-29	23:00:00.000	00 12 01.61	-01 41 46.4	-0,00062	-0,00021	1.686	21.15	54.9/	50.8
2006-Oct-29	23:20:00.000	00 12 01.56	-01 41 46.7	-0,00062	-0,00021	1.534	21.15	54.8/	50.9
2006-Oct-29	23:40:00.000	00 12 01.51	-01 41 46.9	-0,00062	-0,00021	1.417	21.15	54.7/	51.0
2006-Oct-30	00:00:00.000	00 12 01.46	-01 41 47.2	-0,00062	-0,00021	1.326	21.15	54.5/	51.1
2006-Oct-30	00:20:00.000	00 12 01.41	-01 41 47.4	-0,00062	-0,00021	1.254	21.15	54.4/	51.2
2006-Oct-30	00:40:00.000	00 12 01.36	-01 41 47.7	-0,00062	-0,00021	1.199	21.15	54.3/	51.3
2006-Oct-30	01:00:00.000	00 12 01.31	-01 41 47.9	-0,00062	-0,00021	1.156	21.15	54.2/	51.4
2006-Oct-30	01:20:00.000	00 12 01.26	-01 41 48.2	-0,00062	-0,00021	1.125	21.15	54.0/	51.5
2006-Oct-30	01:40:00.000	00 12 01.21	-01 41 48.4	-0,00062	-0,00021	1.103	21.15	53.9/	51.6
2006-Oct-30	02:00:00.000	00 12 01.16	-01 41 48.7	-0,00062	-0,00021	1.090	21.15	53.7/	51.7
2006-Oct-30	02:20:00.000	00 12 01.11	-01 41 48.9	-0,00062	-0,00021	1.086	21.15	53.6/	51.9
2006-Oct-30	02:40:00.000	00 12 01.06	-01 41 49.2	-0,00062	-0,00021	1.089	21.15	53.4/	52.0
2006-Oct-30	03:00:00.000	00 12 01.01	-01 41 49.4	-0,00062	-0,00021	1.101	21.15	53.3/	52.1
2006-Oct-30	03:20:00.000	00 12 00.96	-01 41 49.7	-0,00062	-0,00021	1.122	21.15	53.1/	52.2
2006-Oct-30	03:40:00.000	00 12 00.91	-01 41 49.9	-0,00062	-0,00021	1.153	21.15	53.0/	52.4
2006-Oct-30	04:00:00.000	00 12 00.86	-01 41 50.2	-0,00062	-0,00021	1.194	21.15	52.8/	52.5
2006-Oct-30	04:20:00.000	00 12 00.81	-01 41 50.4	-0,00062	-0,00021	1.249	21.15	52.6/	52.7
