Target body name: 5145 Pholus (1992 AD)
RUN ID: 178.C-0036(F) PI=Barucci

*****************************************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC dRA*cosD d(DEC)/dt a-mass  APmag S-T-O  T-O-M/Illu%
*****************************************************************************************************

2007-Feb-17  07:40  16 34 34.52	 -01 14 15.7  	 0.00072 0.00049  1.99	20.40	2.67	78.4/	0.10
2007-Feb-17  07:50  16 34 34.54	 -01 14 15.4  	 0.00072 0.00049  1.87	20.40	2.67	78.5/	0.10
2007-Feb-17  08:00  16 34 34.57	 -01 14 15.1  	 0.00072 0.00049  1.76	20.40	2.67	78.7/	0.10
2007-Feb-17  08:10  16 34 34.60	 -01 14 14.8  	 0.00071 0.00049  1.67	20.40	2.67	78.8/	0.10
2007-Feb-17  08:20  16 34 34.63	 -01 14 14.6  	 0.00071 0.00049  1.59	20.40	2.67	78.9/	0.10
2007-Feb-17  08:30  16 34 34.66	 -01 14 14.3  	 0.00071 0.00049  1.52	20.40	2.67	79.0/	0.10
2007-Feb-17  08:40  16 34 34.69	 -01 14 14.0  	 0.00071 0.00049  1.46	20.40	2.67	79.1/	0.10
2007-Feb-17  08:50  16 34 34.72	 -01 14 13.7  	 0.00071 0.00049  1.41	20.40	2.67	79.2/	0.10
2007-Feb-17  09:00  16 34 34.74	 -01 14 13.4  	 0.00071 0.00049  1.36	20.40	2.67	79.3/	0.10

2007-Feb-18  07:40  16 34 38.65	 -01 13 33.4  	 0.00069 0.00049  1.94	20.40	2.68	91.6/	0.70
2007-Feb-18  07:50  16 34 38.68	 -01 13 33.1  	 0.00068 0.00049  1.83	20.40	2.68	91.7/	0.70
2007-Feb-18  08:00  16 34 38.70	 -01 13 32.8  	 0.00068 0.00049  1.73	20.40	2.68	91.8/	0.70
2007-Feb-18  08:10  16 34 38.73	 -01 13 32.5  	 0.00068 0.00049  1.64	20.40	2.68	91.9/	0.70
2007-Feb-18  08:20  16 34 38.76	 -01 13 32.2  	 0.00068 0.00049  1.57	20.40	2.68	92.1/	0.80
2007-Feb-18  08:30  16 34 38.79	 -01 13 31.9  	 0.00068 0.00049  1.50	20.40	2.68	92.2/	0.80
2007-Feb-18  08:40  16 34 38.81	 -01 13 31.7  	 0.00068 0.00049  1.44	20.40	2.68	92.3/	0.80
2007-Feb-18  08:50  16 34 38.84	 -01 13 31.4  	 0.00068 0.00049  1.39	20.40	2.68	92.4/	0.80
2007-Feb-18  09:00  16 34 38.87	 -01 13 31.1  	 0.00068 0.00049  1.35	20.40	2.68	92.5/	0.80
2007-Feb-18  09:10  16 34 38.89	 -01 13 30.8  	 0.00068 0.00049  1.31	20.40	2.68	92.6/	0.90

2007-Feb-19  07:40  16 34 42.60	 -01 12 50.5  	 0.00065 0.00050  1.89	20.40	2.68	104.8/	4.00
2007-Feb-19  07:50  16 34 42.62	 -01 12 50.2  	 0.00065 0.00050  1.79	20.40	2.68	104.9/	4.10
2007-Feb-19  08:00  16 34 42.65	 -01 12 49.9  	 0.00065 0.00050  1.69	20.40	2.68	105.0/	4.10
2007-Feb-19  08:10  16 34 42.67	 -01 12 49.6  	 0.00065 0.00050  1.61	20.40	2.68	105.1/	4.20
2007-Feb-19  08:20  16 34 42.70	 -01 12 49.3  	 0.00065 0.00050  1.54	20.40	2.68	105.3/	4.20
2007-Feb-19  08:30  16 34 42.73	 -01 12 49.0  	 0.00065 0.00050  1.48	20.40	2.68	105.4/	4.30
2007-Feb-19  08:40  16 34 42.75	 -01 12 48.7  	 0.00065 0.00050  1.42	20.40	2.68	105.5/	4.30
2007-Feb-19  08:50  16 34 42.78	 -01 12 48.4  	 0.00064 0.00050  1.37	20.40	2.68	105.6/	4.30
2007-Feb-19  09:00  16 34 42.80	 -01 12 48.1  	 0.00064 0.00050  1.33	20.40	2.68	105.8/	4.40
2007-Feb-19  09:10  16 34 42.83	 -01 12 47.8  	 0.00064 0.00050  1.29	20.40	2.68	105.9/	4.40

2007-Feb-22  07:20  16 34 53.26	 -01 10 38.5  	 0.00056 0.00052  2.00	20.40	2.69	140.9/	27.70
2007-Feb-22  07:30  16 34 53.28	 -01 10 38.2  	 0.00055 0.00052  1.88	20.40	2.69	141.0/	27.70
2007-Feb-22  07:40  16 34 53.30	 -01 10 37.9  	 0.00055 0.00052  1.77	20.40	2.69	141.1/	27.80
2007-Feb-22  07:50  16 34 53.33	 -01 10 37.6  	 0.00055 0.00052  1.68	20.40	2.69	141.2/	27.90
2007-Feb-22  08:00  16 34 53.35	 -01 10 37.3  	 0.00055 0.00052  1.60	20.40	2.69	141.3/	28.00
2007-Feb-22  08:10  16 34 53.37	 -01 10 36.9  	 0.00055 0.00052  1.53	20.40	2.69	141.4/	28.10
2007-Feb-22  08:20  16 34 53.39	 -01 10 36.6  	 0.00055 0.00052  1.47	20.40	2.69	141.5/	28.20
2007-Feb-22  08:30  16 34 53.41	 -01 10 36.3  	 0.00055 0.00052  1.41	20.40	2.69	141.6/	28.30
2007-Feb-22  08:40  16 34 53.44	 -01 10 36.0  	 0.00055 0.00052  1.37	20.40	2.69	141.7/	28.40
2007-Feb-22  08:50  16 34 53.46	 -01 10 35.7  	 0.00054 0.00052  1.32	20.40	2.69	141.8/	28.50
2007-Feb-22  09:00  16 34 53.48	 -01 10 35.4  	 0.00054 0.00052  1.29	20.40	2.69	141.9/	28.60
2007-Feb-22  09:10  16 34 53.50	 -01 10 35.1  	 0.00054 0.00052  1.25	20.40	2.69	142.0/	28.70

2007-Feb-23  07:20  16 34 56.45	 -01 09 53.1  	 0.00052 0.00053  1.95	20.40	2.70	149.6/	38.30
2007-Feb-23  07:30  16 34 56.47	 -01 09 52.8  	 0.00052 0.00053  1.83	20.40	2.70	149.6/	38.40
2007-Feb-23  07:40  16 34 56.49	 -01 09 52.5  	 0.00052 0.00053  1.73	20.40	2.70	149.7/	38.50
2007-Feb-23  07:50  16 34 56.51	 -01 09 52.2  	 0.00052 0.00053  1.65	20.40	2.70	149.8/	38.60
2007-Feb-23  08:00  16 34 56.53	 -01 09 51.9  	 0.00052 0.00053  1.57	20.40	2.70	149.9/	38.70
2007-Feb-23  08:10  16 34 56.55	 -01 09 51.5  	 0.00052 0.00053  1.50	20.40	2.70	150.0/	38.80
2007-Feb-23  08:20  16 34 56.58	 -01 09 51.2  	 0.00051 0.00053  1.45	20.40	2.70	150.0/	38.90
2007-Feb-23  08:30  16 34 56.60	 -01 09 50.9  	 0.00051 0.00053  1.39	20.40	2.70	150.1/	39.00
2007-Feb-23  08:40  16 34 56.62	 -01 09 50.6  	 0.00051 0.00053  1.35	20.40	2.70	150.2/	39.10
2007-Feb-23  08:50  16 34 56.64	 -01 09 50.3  	 0.00051 0.00053  1.31	20.40	2.70	150.3/	39.20
2007-Feb-23  09:00  16 34 56.66	 -01 09 50.0  	 0.00051 0.00053  1.27	20.40	2.70	150.3/	39.30
2007-Feb-23  09:10  16 34 56.68	 -01 09 49.6  	 0.00051 0.00053  1.24	20.40	2.70	150.4/	39.40

2007-Feb-24  07:20  16 34 59.45	 -01 09 07.2  	 0.00049 0.00054  1.90	20.39	2.70	153.8/	49.30
2007-Feb-24  07:30  16 34 59.47	 -01 09 06.9  	 0.00049 0.00054  1.79	20.39	2.70	153.8/	49.40
2007-Feb-24  07:40  16 34 59.49	 -01 09 06.5  	 0.00049 0.00054  1.70	20.39	2.70	153.9/	49.50
2007-Feb-24  07:50  16 34 59.51	 -01 09 06.2  	 0.00048 0.00054  1.62	20.39	2.70	153.9/	49.60
2007-Feb-24  08:00  16 34 59.53	 -01 09 05.9  	 0.00048 0.00054  1.54	20.39	2.70	153.9/	49.70
2007-Feb-24  08:10  16 34 59.55	 -01 09 05.6  	 0.00048 0.00054  1.48	20.39	2.70	153.9/	49.80
2007-Feb-24  08:20  16 34 59.57	 -01 09 05.3  	 0.00048 0.00054  1.43	20.39	2.70	154.0/	49.90
2007-Feb-24  08:30  16 34 59.59	 -01 09 04.9  	 0.00048 0.00054  1.38	20.39	2.70	154.0/	50.00
2007-Feb-24  08:40  16 34 59.61	 -01 09 04.6  	 0.00048 0.00054  1.33	20.39	2.70	154.0/	50.10
2007-Feb-24  08:50  16 34 59.63	 -01 09 04.3  	 0.00048 0.00054  1.29	20.39	2.70	154.0/	50.20
2007-Feb-24  09:00  16 34 59.64	 -01 09 04.0  	 0.00048 0.00054  1.26	20.39	2.70	154.1/	50.30
2007-Feb-24  09:10  16 34 59.66	 -01 09 03.7  	 0.00048 0.00054  1.23	20.39	2.70	154.1/	50.40

2007-Feb-26  07:10  16 35 04.86	 -01 07 34.0  	 0.00042 0.00055  1.93	20.39	2.70	145.1/	70.10
2007-Feb-26  07:20  16 35 04.88	 -01 07 33.7  	 0.00042 0.00055  1.82	20.39	2.70	145.1/	70.20
2007-Feb-26  07:30  16 35 04.90	 -01 07 33.3  	 0.00042 0.00055  1.72	20.39	2.70	145.0/	70.30
2007-Feb-26  07:40  16 35 04.91	 -01 07 33.0  	 0.00042 0.00055  1.63	20.39	2.70	145.0/	70.30
2007-Feb-26  07:50  16 35 04.93	 -01 07 32.7  	 0.00042 0.00055  1.56	20.39	2.70	144.9/	70.40
2007-Feb-26  08:00  16 35 04.95	 -01 07 32.4  	 0.00042 0.00055  1.50	20.39	2.70	144.9/	70.50
2007-Feb-26  08:10  16 35 04.96	 -01 07 32.0  	 0.00042 0.00055  1.44	20.39	2.70	144.8/	70.60
2007-Feb-26  08:20  16 35 04.98	 -01 07 31.7  	 0.00041 0.00055  1.39	20.39	2.70	144.8/	70.70
2007-Feb-26  08:30  16 35 05.00	 -01 07 31.4  	 0.00041 0.00055  1.34	20.39	2.70	144.7/	70.70
2007-Feb-26  08:40  16 35 05.01	 -01 07 31.1  	 0.00041 0.00055  1.30	20.39	2.70	144.6/	70.80
2007-Feb-26  08:50  16 35 05.03	 -01 07 30.7  	 0.00041 0.00055  1.27	20.39	2.70	144.6/	70.90
2007-Feb-26  09:00  16 35 05.05	 -01 07 30.4  	 0.00041 0.00055  1.24	20.39	2.70	144.5/	71.00
2007-Feb-26  09:10  16 35 05.06	 -01 07 30.1  	 0.00041 0.00055  1.21	20.39	2.70	144.4/	71.10

2007-Feb-27  07:10  16 35 07.29	 -01 06 46.5  	 0.00039 0.00055  1.88	20.39	2.70	135.9/	79.20
2007-Feb-27  07:20  16 35 07.31	 -01 06 46.1  	 0.00039 0.00055  1.78	20.39	2.70	135.8/	79.20
2007-Feb-27  07:30  16 35 07.32	 -01 06 45.8  	 0.00039 0.00055  1.68	20.39	2.70	135.7/	79.30
2007-Feb-27  07:40  16 35 07.34	 -01 06 45.5  	 0.00039 0.00055  1.60	20.39	2.70	135.7/	79.30
2007-Feb-27  07:50  16 35 07.35	 -01 06 45.1  	 0.00038 0.00055  1.53	20.39	2.70	135.6/	79.40
2007-Feb-27  08:00  16 35 07.37	 -01 06 44.8  	 0.00038 0.00055  1.47	20.39	2.70	135.5/	79.50
2007-Feb-27  08:10  16 35 07.38	 -01 06 44.5  	 0.00038 0.00055  1.42	20.39	2.70	135.5/	79.50
2007-Feb-27  08:20  16 35 07.40	 -01 06 44.2  	 0.00038 0.00055  1.37	20.39	2.70	135.4/	79.60
2007-Feb-27  08:30  16 35 07.41	 -01 06 43.8  	 0.00038 0.00055  1.33	20.39	2.70	135.3/	79.70
2007-Feb-27  08:40  16 35 07.43	 -01 06 43.5  	 0.00038 0.00055  1.29	20.39	2.70	135.3/	79.70
2007-Feb-27  08:50  16 35 07.44	 -01 06 43.2  	 0.00038 0.00055  1.26	20.39	2.70	135.2/	79.80
2007-Feb-27  09:00  16 35 07.46	 -01 06 42.8  	 0.00038 0.00055  1.23	20.39	2.70	135.1/	79.90
2007-Feb-27  09:10  16 35 07.47	 -01 06 42.5  	 0.00038 0.00055  1.20	20.39	2.70	135.0/	79.90

2007-Mar-15  06:00  16 35 19.97	 00  53 12.8	-0.00014 0.00062  1.98	20.37	2.61	59.4/	19.00
2007-Mar-15  06:10  16 35 19.97	 00  53 12.4	-0.00015 0.00062  1.86	20.37	2.61	59.5/	19.00
2007-Mar-15  06:20  16 35 19.96	 00  53 12.1	-0.00015 0.00062  1.76	20.37	2.61	59.6/	18.90
2007-Mar-15  06:30  16 35 19.96	 00  53 11.7	-0.00015 0.00062  1.67	20.37	2.61	59.7/	18.80
2007-Mar-15  06:40  16 35 19.95	 00  53 11.3	-0.00015 0.00062  1.59	20.37	2.61	59.8/	18.80
2007-Mar-15  06:50  16 35 19.94	 00  53 11.0	-0.00015 0.00062  1.52	20.37	2.61	59.9/	18.70
2007-Mar-15  07:00  16 35 19.94	 00  53 10.6	-0.00015 0.00062  1.46	20.37	2.61	60.0/	18.70
2007-Mar-15  07:10  16 35 19.93	 00  53 10.2	-0.00015 0.00062  1.41	20.37	2.61	60.1/	18.60
2007-Mar-15  07:20  16 35 19.93	 00  53 09.9	-0.00015 0.00062  1.36	20.37	2.61	60.2/	18.50
2007-Mar-15  07:30  16 35 19.92	 00  53 09.5	-0.00016 0.00062  1.32	20.37	2.61	60.2/	18.50
2007-Mar-15  07:40  16 35 19.91	 00  53 09.1	-0.00016 0.00062  1.28	20.37	2.61	60.3/	18.40
2007-Mar-15  07:50  16 35 19.91	 00  53 08.7	-0.00016 0.00062  1.25	20.37	2.61	60.4/	18.40
2007-Mar-15  08:00  16 35 19.90	 00  53 08.4	-0.00016 0.00062  1.22	20.37	2.61	60.5/	18.30
2007-Mar-15  08:10  16 35 19.90	 00  53 08.0	-0.00016 0.00062  1.20	20.37	2.61	60.6/	18.20
2007-Mar-15  08:20  16 35 19.89	 00  53 07.6	-0.00016 0.00062  1.18	20.37	2.61	60.7/	18.20
2007-Mar-15  08:30  16 35 19.88	 00  53 07.3	-0.00016 0.00062  1.16	20.37	2.61	60.7/	18.10
2007-Mar-15  08:40  16 35 19.88	 00  53 06.9	-0.00016 0.00062  1.14	20.37	2.61	60.8/	18.10
2007-Mar-15  08:50  16 35 19.87	 00  53 06.5	-0.00016 0.00062  1.13	20.36	2.61	60.9/	18.00
2007-Mar-15  09:00  16 35 19.86	 00  53 06.1	-0.00016 0.00062  1.12	20.36	2.61	61.0/	18.00
2007-Mar-15  09:10  16 35 19.86	 00  53 05.8	-0.00016 0.00062  1.11	20.36	2.61	61.0/	17.90
2007-Mar-15  09:20  16 35 19.85	 00  53 05.4	-0.00016 0.00062  1.10	20.36	2.61	61.1/	17.90

2007-Mar-16  06:00  16 35 19.13	 00  52 19.2	-0.00018 0.00062  1.93	20.36	2.60	71.7/	11.00
2007-Mar-16  06:10  16 35 19.13	 00  52 18.9	-0.00018 0.00062  1.82	20.36	2.60	71.8/	10.90
2007-Mar-16  06:20  16 35 19.12	 00  52 18.5	-0.00018 0.00062  1.72	20.36	2.60	71.9/	10.90
2007-Mar-16  06:30  16 35 19.11	 00  52 18.1	-0.00018 0.00062  1.63	20.36	2.60	72.0/	10.80
2007-Mar-16  06:40  16 35 19.10	 00  52 17.8	-0.00018 0.00062  1.56	20.36	2.60	72.1/	10.80
2007-Mar-16  06:50  16 35 19.10	 00  52 17.4	-0.00018 0.00062  1.50	20.36	2.60	72.2/	10.70
2007-Mar-16  07:00  16 35 19.09	 00  52 17.0	-0.00019 0.00062  1.44	20.36	2.60	72.3/	10.60
2007-Mar-16  07:10  16 35 19.08	 00  52 16.6	-0.00019 0.00062  1.39	20.36	2.60	72.4/	10.60
2007-Mar-16  07:20  16 35 19.08	 00  52 16.3	-0.00019 0.00062  1.34	20.36	2.60	72.5/	10.50
2007-Mar-16  07:30  16 35 19.07	 00  52 15.9	-0.00019 0.00062  1.30	20.36	2.60	72.6/	10.50
2007-Mar-16  07:40  16 35 19.06	 00  52 15.5	-0.00019 0.00062  1.27	20.36	2.60	72.7/	10.40
2007-Mar-16  07:50  16 35 19.05	 00  52 15.1	-0.00019 0.00062  1.24	20.36	2.60	72.8/	10.40
2007-Mar-16  08:00  16 35 19.04	 00  52 14.8	-0.00019 0.00062  1.21	20.36	2.60	72.9/	10.30
2007-Mar-16  08:10  16 35 19.04	 00  52 14.4	-0.00019 0.00062  1.19	20.36	2.59	73.0/	10.30
2007-Mar-16  08:20  16 35 19.03	 00  52 14.0	-0.00019 0.00062  1.17	20.36	2.59	73.1/	10.20
2007-Mar-16  08:30  16 35 19.02	 00  52 13.7	-0.00019 0.00062  1.15	20.36	2.59	73.2/	10.20
2007-Mar-16  08:40  16 35 19.01	 00  52 13.3	-0.00019 0.00062  1.13	20.36	2.59	73.3/	10.10
2007-Mar-16  08:50  16 35 19.01	 00  52 12.9	-0.00019 0.00062  1.12	20.36	2.59	73.4/	10.10
2007-Mar-16  09:00  16 35 19.00	 00  52 12.5	-0.00019 0.00062  1.11	20.36	2.59	73.4/	10.00
2007-Mar-16  09:10  16 35 18.99	 00  52 12.2	-0.00019 0.00062  1.10	20.36	2.59	73.5/	10.00
2007-Mar-16  09:20  16 35 18.98	 00  52 11.8	-0.00019 0.00062  1.10	20.36	2.59	73.6/	10.00

2007-Mar-17  06:00  16 35 18.10	 00  51 25.5	-0.00021 0.00062  1.88	20.36	2.58	84.5/	4.80
2007-Mar-17  06:10  16 35 18.09	 00  51 25.1	-0.00021 0.00062  1.78	20.36	2.58	84.6/	4.70
2007-Mar-17  06:20  16 35 18.08	 00  51 24.7	-0.00021 0.00062  1.69	20.36	2.58	84.8/	4.70
2007-Mar-17  06:30  16 35 18.08	 00  51 24.4	-0.00022 0.00062  1.60	20.36	2.58	84.9/	4.70
2007-Mar-17  06:40  16 35 18.07	 00  51 24.0	-0.00022 0.00062  1.53	20.36	2.58	85.0/	4.60
2007-Mar-17  06:50  16 35 18.06	 00  51 23.6	-0.00022 0.00062  1.47	20.36	2.58	85.1/	4.60
2007-Mar-17  07:00  16 35 18.05	 00  51 23.2	-0.00022 0.00062  1.42	20.36	2.58	85.2/	4.50
2007-Mar-17  07:10  16 35 18.04	 00  51 22.9	-0.00022 0.00062  1.37	20.36	2.58	85.3/	4.50
2007-Mar-17  07:20  16 35 18.03	 00  51 22.5	-0.00022 0.00062  1.33	20.36	2.58	85.5/	4.50
2007-Mar-17  07:30  16 35 18.02	 00  51 22.1	-0.00022 0.00062  1.29	20.36	2.58	85.6/	4.40
2007-Mar-17  07:40  16 35 18.01	 00  51 21.7	-0.00022 0.00062  1.26	20.36	2.58	85.7/	4.40
2007-Mar-17  07:50  16 35 18.00	 00  51 21.4	-0.00023 0.00062  1.23	20.36	2.58	85.8/	4.30
2007-Mar-17  08:00  16 35 18.00	 00  51 21.0	-0.00023 0.00062  1.20	20.36	2.58	85.9/	4.30
2007-Mar-17  08:10  16 35 17.99	 00  51 20.6	-0.00023 0.00062  1.18	20.36	2.58	86.0/	4.30
2007-Mar-17  08:20  16 35 17.98	 00  51 20.2	-0.00023 0.00062  1.16	20.36	2.58	86.1/	4.20
2007-Mar-17  08:30  16 35 17.97	 00  51 19.9	-0.00023 0.00062  1.14	20.36	2.58	86.2/	4.20
2007-Mar-17  08:40  16 35 17.96	 00  51 19.5	-0.00023 0.00062  1.13	20.36	2.58	86.3/	4.20
2007-Mar-17  08:50  16 35 17.95	 00  51 19.1	-0.00023 0.00062  1.12	20.36	2.58	86.4/	4.10
2007-Mar-17  09:00  16 35 17.94	 00  51 18.7	-0.00023 0.00062  1.11	20.36	2.58	86.5/	4.10
2007-Mar-17  09:10  16 35 17.93	 00  51 18.4	-0.00023 0.00062  1.10	20.36	2.58	86.6/	4.10
2007-Mar-17  09:20  16 35 17.92	 00  51 18.0	-0.00023 0.00062  1.10	20.36	2.58	86.7/	4.00

2007-Mar-18  05:50  16 35 16.89	 00  50 31.9	-0.00024 0.00063  1.96	20.36	2.57	97.6/	1.00
2007-Mar-18  06:00  16 35 16.88	 00  50 31.5	-0.00025 0.00063  1.84	20.36	2.57	97.7/	1.00
2007-Mar-18  06:10  16 35 16.87	 00  50 31.2	-0.00025 0.00063  1.74	20.36	2.57	97.9/	1.00
2007-Mar-18  06:20  16 35 16.86	 00  50 30.8	-0.00025 0.00063  1.65	20.36	2.57	98.0/	1.00
2007-Mar-18  06:30  16 35 16.85	 00  50 30.4	-0.00025 0.00063  1.58	20.36	2.57	98.1/	1.00
2007-Mar-18  06:40  16 35 16.84	 00  50 30.1	-0.00025 0.00063  1.51	20.36	2.57	98.2/	0.90
2007-Mar-18  06:50  16 35 16.83	 00  50 29.7	-0.00025 0.00063  1.45	20.36	2.57	98.4/	0.90
2007-Mar-18  07:00  16 35 16.82	 00  50 29.3	-0.00025 0.00063  1.40	20.36	2.57	98.5/	0.90
2007-Mar-18  07:10  16 35 16.81	 00  50 28.9	-0.00025 0.00063  1.35	20.36	2.57	98.6/	0.90
2007-Mar-18  07:20  16 35 16.80	 00  50 28.6	-0.00026 0.00063  1.31	20.36	2.57	98.7/	0.80
2007-Mar-18  07:30  16 35 16.79	 00  50 28.2	-0.00026 0.00063  1.28	20.36	2.57	98.9/	0.80
2007-Mar-18  07:40  16 35 16.78	 00  50 27.8	-0.00026 0.00063  1.25	20.36	2.57	99.0/	0.80
2007-Mar-18  07:50  16 35 16.77	 00  50 27.4	-0.00026 0.00063  1.22	20.36	2.57	99.1/	0.80
2007-Mar-18  08:00  16 35 16.76	 00  50 27.1	-0.00026 0.00063  1.19	20.36	2.57	99.2/	0.80
2007-Mar-18  08:10  16 35 16.75	 00  50 26.7	-0.00026 0.00063  1.17	20.36	2.57	99.3/	0.80
2007-Mar-18  08:20  16 35 16.74	 00  50 26.3	-0.00026 0.00063  1.15	20.36	2.57	99.4/	0.70
2007-Mar-18  08:30  16 35 16.72	 00  50 25.9	-0.00026 0.00063  1.14	20.36	2.57	99.5/	0.70
2007-Mar-18  08:40  16 35 16.71	 00  50 25.6	-0.00026 0.00063  1.12	20.36	2.57	99.7/	0.70
2007-Mar-18  08:50  16 35 16.70	 00  50 25.2	-0.00026 0.00063  1.11	20.36	2.57	99.8/	0.70
2007-Mar-18  09:00  16 35 16.69	 00  50 24.8	-0.00026 0.00063  1.11	20.36	2.57	99.9/	0.70
2007-Mar-18  09:10  16 35 16.68	 00  50 24.4	-0.00026 0.00063  1.10	20.36	2.57	100.0/	0.70
2007-Mar-18  09:20  16 35 16.67	 00  50 24.0	-0.00026 0.00063  1.09	20.36	2.57	100.1/	0.60

2007-Mar-19  05:50  16 35 15.47	 00  49 37.9	-0.00028 0.00063  1.91	20.36	2.56	110.9/	0.10
2007-Mar-19  06:00  16 35 15.46	 00  49 37.5	-0.00028 0.00063  1.80	20.36	2.56	111.0/	0.10
2007-Mar-19  06:10  16 35 15.45	 00  49 37.1	-0.00028 0.00063  1.70	20.36	2.56	111.2/	0.10
2007-Mar-19  06:20  16 35 15.44	 00  49 36.7	-0.00028 0.00063  1.62	20.36	2.56	111.3/	0.10
2007-Mar-19  06:30  16 35 15.43	 00  49 36.4	-0.00028 0.00063  1.55	20.36	2.56	111.4/	0.10
2007-Mar-19  06:40  16 35 15.42	 00  49 36.0	-0.00028 0.00063  1.49	20.36	2.56	111.5/	0.10
2007-Mar-19  06:50  16 35 15.41	 00  49 35.6	-0.00029 0.00063  1.43	20.36	2.56	111.7/	0.10
2007-Mar-19  07:00  16 35 15.39	 00  49 35.2	-0.00029 0.00063  1.38	20.36	2.56	111.8/	0.10
2007-Mar-19  07:10  16 35 15.38	 00  49 34.8	-0.00029 0.00063  1.34	20.36	2.56	111.9/	0.10
2007-Mar-19  07:20  16 35 15.37	 00  49 34.5	-0.00029 0.00063  1.30	20.36	2.56	112.0/	0.10
2007-Mar-19  07:30  16 35 15.36	 00  49 34.1	-0.00029 0.00063  1.26	20.36	2.56	112.2/	0.10
2007-Mar-19  07:40  16 35 15.35	 00  49 33.7	-0.00029 0.00063  1.23	20.36	2.56	112.3/	0.10
2007-Mar-19  07:50  16 35 15.34	 00  49 33.3	-0.00029 0.00063  1.21	20.36	2.56	112.4/	0.10
2007-Mar-19  08:00  16 35 15.32	 00  49 33.0	-0.00029 0.00063  1.18	20.36	2.56	112.5/	0.10
2007-Mar-19  08:10  16 35 15.31	 00  49 32.6	-0.00029 0.00063  1.16	20.36	2.56	112.7/	0.10
2007-Mar-19  08:20  16 35 15.30	 00  49 32.2	-0.00029 0.00063  1.15	20.36	2.56	112.8/	0.10
2007-Mar-19  08:30  16 35 15.29	 00  49 31.8	-0.00029 0.00063  1.13	20.36	2.56	112.9/	0.20
2007-Mar-19  08:40  16 35 15.28	 00  49 31.5	-0.00029 0.00063  1.12	20.36	2.56	113.0/	0.20
2007-Mar-19  08:50  16 35 15.27	 00  49 31.1	-0.00029 0.00063  1.11	20.36	2.56	113.1/	0.20
2007-Mar-19  09:00  16 35 15.25	 00  49 30.7	-0.00029 0.00063  1.10	20.36	2.55	113.2/	0.20
2007-Mar-19  09:10  16 35 15.24	 00  49 30.3	-0.00029 0.00063  1.10	20.36	2.55	113.4/	0.20
2007-Mar-19  09:20  16 35 15.23	 00  49 30.0	-0.00029 0.00063  1.09	20.36	2.55	113.5/	0.20

2007-Mar-20  05:40  16 35 13.88	 00  48 44.0	-0.00031 0.00063  1.98	20.36	2.54	123.7/	2.00
2007-Mar-20  05:50  16 35 13.87	 00  48 43.7	-0.00031 0.00063  1.86	20.36	2.54	123.9/	2.00
2007-Mar-20  06:00  16 35 13.86	 00  48 43.3	-0.00031 0.00063  1.76	20.36	2.54	124.0/	2.10
2007-Mar-20  06:10  16 35 13.84	 00  48 42.9	-0.00031 0.00063  1.67	20.36	2.54	124.1/	2.10
2007-Mar-20  06:20  16 35 13.83	 00  48 42.5	-0.00031 0.00063  1.59	20.36	2.54	124.3/	2.10
2007-Mar-20  06:30  16 35 13.82	 00  48 42.2	-0.00032 0.00063  1.52	20.36	2.54	124.4/	2.20
2007-Mar-20  06:40  16 35 13.81	 00  48 41.8	-0.00032 0.00063  1.46	20.35	2.54	124.5/	2.20
2007-Mar-20  06:50  16 35 13.79	 00  48 41.4	-0.00032 0.00063  1.41	20.35	2.54	124.6/	2.20
2007-Mar-20  07:00  16 35 13.78	 00  48 41.0	-0.00032 0.00063  1.36	20.35	2.54	124.8/	2.30
2007-Mar-20  07:10  16 35 13.77	 00  48 40.7	-0.00032 0.00063  1.32	20.35	2.54	124.9/	2.30
2007-Mar-20  07:20  16 35 13.76	 00  48 40.3	-0.00032 0.00063  1.28	20.35	2.54	125.0/	2.30
2007-Mar-20  07:30  16 35 13.74	 00  48 39.9	-0.00032 0.00063  1.25	20.35	2.54	125.1/	2.40
2007-Mar-20  07:40  16 35 13.73	 00  48 39.5	-0.00032 0.00063  1.22	20.35	2.54	125.3/	2.40
2007-Mar-20  07:50  16 35 13.72	 00  48 39.1	-0.00032 0.00063  1.20	20.35	2.54	125.4/	2.40
2007-Mar-20  08:00  16 35 13.70	 00  48 38.8	-0.00033 0.00063  1.18	20.35	2.54	125.5/	2.50
2007-Mar-20  08:10  16 35 13.69	 00  48 38.4	-0.00033 0.00063  1.16	20.35	2.54	125.6/	2.50
2007-Mar-20  08:20  16 35 13.68	 00  48 38.0	-0.00033 0.00063  1.14	20.35	2.54	125.7/	2.50
2007-Mar-20  08:30  16 35 13.67	 00  48 37.6	-0.00033 0.00063  1.13	20.35	2.54	125.9/	2.60
2007-Mar-20  08:40  16 35 13.65	 00  48 37.3	-0.00033 0.00063  1.12	20.35	2.54	126.0/	2.60
2007-Mar-20  08:50  16 35 13.64	 00  48 36.9	-0.00033 0.00063  1.11	20.35	2.54	126.1/	2.70
2007-Mar-20  09:00  16 35 13.63	 00  48 36.5	-0.00033 0.00063  1.10	20.35	2.54	126.2/	2.70
2007-Mar-20  09:10  16 35 13.61	 00  48 36.1	-0.00033 0.00063  1.10	20.35	2.54	126.3/	2.70
