PI Name: Barucci
Target:10199 Chariklo
Pg ID: 178.C-0036(A/B/J)

*****************************************************************************************************
 Date__(UT)__HR:MN     		R.A._(ICRF/J2000.0)_DEC 	dRA*cosD (arcsec/sec) d(DEC)/dt a-mass  APmag
*****************************************************************************************************
2007-Mar-15 02:50		13 15 35.80	-34 56 24.5	-0.00186	-0.00012	1.489	17.84
2007-Mar-15 03:00		13 15 35.71	-34 56 24.6	-0.00186	-0.00012	1.433	17.84
2007-Mar-15 03:10		13 15 35.62	-34 56 24.7	-0.00186	-0.00012	1.383	17.84
2007-Mar-15 03:20		13 15 35.53	-34 56 24.7	-0.00186	-0.00012	1.338	17.84
2007-Mar-15 03:30		13 15 35.44	-34 56 24.8	-0.00187	-0.00011	1.298	17.84
2007-Mar-15 03:40		13 15 35.35	-34 56 24.9	-0.00187	-0.00011	1.261	17.84
2007-Mar-15 03:50		13 15 35.26	-34 56 25.0	-0.00187	-0.00011	1.228	17.84
2007-Mar-15 04:00		13 15 35.17	-34 56 25.0	-0.00187	-0.00011	1.199	17.84
2007-Mar-15 04:10		13 15 35.08	-34 56 25.1	-0.00187	-0.00011	1.172	17.84
2007-Mar-15 04:20		13 15 34.98	-34 56 25.2	-0.00187	-0.00011	1.148	17.84
2007-Mar-15 04:30		13 15 34.89	-34 56 25.2	-0.00188	-0.00011	1.126	17.84
2007-Mar-15 04:40		13 15 34.80	-34 56 25.3	-0.00188	-0.00011	1.107	17.84
2007-Mar-15 04:50		13 15 34.71	-34 56 25.3	-0.00188	-0.00011	1.09	17.84
2007-Mar-15 05:00		13 15 34.62	-34 56 25.4	-0.00188	-0.00010	1.075	17.84
2007-Mar-15 05:10		13 15 34.53	-34 56 25.5	-0.00188	-0.00010	1.062	17.84
2007-Mar-15 05:20		13 15 34.44	-34 56 25.5	-0.00188	-0.00010	1.051	17.84
2007-Mar-15 05:30		13 15 34.34	-34 56 25.6	-0.00188	-0.00010	1.041	17.84
2007-Mar-15 05:40		13 15 34.25	-34 56 25.6	-0.00188	-0.00010	1.033	17.84
2007-Mar-15 05:50		13 15 34.16	-34 56 25.7	-0.00188	-0.00010	1.027	17.84
2007-Mar-15 06:00		13 15 34.07	-34 56 25.8	-0.00188	-0.00009	1.022	17.84
2007-Mar-15 06:10		13 15 33.98	-34 56 25.8	-0.00188	-0.00009	1.018	17.84
2007-Mar-15 06:20		13 15 33.89	-34 56 25.9	-0.00188	-0.00009	1.017	17.84
2007-Mar-15 06:30	  t	13 15 33.79	-34 56 25.9	-0.00188	-0.00009	1.016	17.84
2007-Mar-15 06:40		13 15 33.70	-34 56 26.0	-0.00188	-0.00009	1.017	17.84
2007-Mar-15 06:50	  m	13 15 33.61	-34 56 26.0	-0.00188	-0.00009	1.02	17.84
2007-Mar-15 07:00	  m	13 15 33.52	-34 56 26.1	-0.00188	-0.00009	1.024	17.84
2007-Mar-15 07:10	  m	13 15 33.43	-34 56 26.1	-0.00188	-0.00009	1.029	17.84
2007-Mar-15 07:20	  m	13 15 33.33	-34 56 26.2	-0.00188	-0.00008	1.037	17.84
2007-Mar-15 07:30	  m	13 15 33.24	-34 56 26.2	-0.00188	-0.00008	1.045	17.84
2007-Mar-15 07:40	  m	13 15 33.15	-34 56 26.3	-0.00188	-0.00008	1.056	17.84
2007-Mar-15 07:50	  m	13 15 33.06	-34 56 26.3	-0.00188	-0.00008	1.068	17.84
2007-Mar-15 08:00	  m	13 15 32.97	-34 56 26.4	-0.00188	-0.00008	1.082	17.84
2007-Mar-15 08:10	  m	13 15 32.88	-34 56 26.4	-0.00188	-0.00008	1.098	17.84
2007-Mar-15 08:20	  m	13 15 32.78	-34 56 26.5	-0.00188	-0.00008	1.116	17.84
2007-Mar-15 08:30	  m	13 15 32.69	-34 56 26.5	-0.00188	-0.00008	1.136	17.84
2007-Mar-15 08:40	  m	13 15 32.60	-34 56 26.6	-0.00188	-0.00008	1.159	17.84
2007-Mar-15 08:50	  m	13 15 32.51	-34 56 26.6	-0.00188	-0.00007	1.184	17.84
2007-Mar-15 09:00	  m	13 15 32.42	-34 56 26.7	-0.00188	-0.00007	1.212	17.84
2007-Mar-15 09:10	  m	13 15 32.33	-34 56 26.7	-0.00188	-0.00007	1.243	17.84
2007-Mar-15 09:20	  m	13 15 32.23	-34 56 26.7	-0.00187	-0.00007	1.278	17.84
2007-Mar-15 09:30	 Am	13 15 32.14	-34 56 26.8	-0.00187	-0.00007	1.316	17.84
2007-Mar-15 09:40	 Am	13 15 32.05	-34 56 26.8	-0.00187	-0.00007	1.359	17.84
2007-Mar-15 09:50	 Am	13 15 31.96	-34 56 26.9	-0.00187	-0.00007	1.406	17.84
2007-Mar-15 10:00	 Nm	13 15 31.87	-34 56 26.9	-0.00187	-0.00007	1.458	17.84

2007-Mar-16 02:50		13 15 22.84	-34 56 31.4	-0.00189	-0.00009	1.465	17.83
2007-Mar-16 03:00		13 15 22.75	-34 56 31.5	-0.00189	-0.00008	1.412	17.83
2007-Mar-16 03:10		13 15 22.66	-34 56 31.5	-0.00189	-0.00008	1.364	17.83
2007-Mar-16 03:20		13 15 22.57	-34 56 31.6	-0.00189	-0.00008	1.321	17.83
2007-Mar-16 03:30		13 15 22.47	-34 56 31.6	-0.00189	-0.00008	1.282	17.83
2007-Mar-16 03:40		13 15 22.38	-34 56 31.7	-0.00189	-0.00008	1.247	17.83
2007-Mar-16 03:50		13 15 22.29	-34 56 31.7	-0.00189	-0.00008	1.216	17.83
2007-Mar-16 04:00		13 15 22.20	-34 56 31.8	-0.00190	-0.00008	1.187	17.83
2007-Mar-16 04:10		13 15 22.10	-34 56 31.8	-0.00190	-0.00008	1.162	17.83
2007-Mar-16 04:20		13 15 22.01	-34 56 31.9	-0.00190	-0.00008	1.139	17.83
2007-Mar-16 04:30		13 15 21.92	-34 56 31.9	-0.00190	-0.00008	1.118	17.83
2007-Mar-16 04:40		13 15 21.83	-34 56 31.9	-0.00190	-0.00007	1.1	17.83
2007-Mar-16 04:50		13 15 21.73	-34 56 32.0	-0.00190	-0.00007	1.084	17.83
2007-Mar-16 05:00		13 15 21.64	-34 56 32.0	-0.00190	-0.00007	1.07	17.83
2007-Mar-16 05:10		13 15 21.55	-34 56 32.1	-0.00191	-0.00007	1.057	17.83
2007-Mar-16 05:20		13 15 21.45	-34 56 32.1	-0.00191	-0.00007	1.047	17.83
2007-Mar-16 05:30		13 15 21.36	-34 56 32.2	-0.00191	-0.00007	1.038	17.83
2007-Mar-16 05:40		13 15 21.27	-34 56 32.2	-0.00191	-0.00006	1.03	17.83
2007-Mar-16 05:50		13 15 21.17	-34 56 32.2	-0.00191	-0.00006	1.024	17.83
2007-Mar-16 06:00		13 15 21.08	-34 56 32.3	-0.00191	-0.00006	1.02	17.83
2007-Mar-16 06:10		13 15 20.99	-34 56 32.3	-0.00191	-0.00006	1.018	17.83
2007-Mar-16 06:20		13 15 20.90	-34 56 32.3	-0.00191	-0.00006	1.016	17.83
2007-Mar-16 06:30	  t	13 15 20.80	-34 56 32.4	-0.00191	-0.00006	1.017	17.83
2007-Mar-16 06:40		13 15 20.71	-34 56 32.4	-0.00191	-0.00006	1.018	17.83
2007-Mar-16 06:50		13 15 20.62	-34 56 32.4	-0.00191	-0.00006	1.021	17.83
2007-Mar-16 07:00		13 15 20.52	-34 56 32.5	-0.00191	-0.00005	1.026	17.83
2007-Mar-16 07:10		13 15 20.43	-34 56 32.5	-0.00191	-0.00005	1.032	17.83
2007-Mar-16 07:20		13 15 20.34	-34 56 32.5	-0.00191	-0.00005	1.04	17.83
2007-Mar-16 07:30		13 15 20.24	-34 56 32.6	-0.00191	-0.00005	1.049	17.83
2007-Mar-16 07:40		13 15 20.15	-34 56 32.6	-0.00191	-0.00005	1.061	17.83
2007-Mar-16 07:50		13 15 20.06	-34 56 32.6	-0.00191	-0.00005	1.074	17.83
2007-Mar-16 08:00	  m	13 15 19.96	-34 56 32.7	-0.00191	-0.00005	1.088	17.83
2007-Mar-16 08:10	  m	13 15 19.87	-34 56 32.7	-0.00191	-0.00004	1.105	17.83
2007-Mar-16 08:20	  m	13 15 19.78	-34 56 32.7	-0.00190	-0.00004	1.124	17.83
2007-Mar-16 08:30	  m	13 15 19.69	-34 56 32.7	-0.00190	-0.00004	1.145	17.83
2007-Mar-16 08:40	  m	13 15 19.59	-34 56 32.8	-0.00190	-0.00004	1.169	17.83
2007-Mar-16 08:50	  m	13 15 19.50	-34 56 32.8	-0.00190	-0.00004	1.195	17.83
2007-Mar-16 09:00	  m	13 15 19.41	-34 56 32.8	-0.00190	-0.00004	1.225	17.83
2007-Mar-16 09:10	  m	13 15 19.31	-34 56 32.8	-0.00190	-0.00004	1.257	17.83
2007-Mar-16 09:20	  m	13 15 19.22	-34 56 32.8	-0.00190	-0.00004	1.293	17.83
2007-Mar-16 09:30	 Am	13 15 19.13	-34 56 32.9	-0.00190	-0.00004	1.333	17.83
2007-Mar-16 09:40	 Am	13 15 19.04	-34 56 32.9	-0.00189	-0.00003	1.378	17.83
2007-Mar-16 09:50	 Am	13 15 18.94	-34 56 32.9	-0.00189	-0.00003	1.427	17.83
2007-Mar-16 10:00	 Nm	13 15 18.85	-34 56 32.9	-0.00189	-0.00003	1.482	17.83

2007-Mar-17 02:40		13 15 09.79	-34 56 35.5	-0.00191	-0.00005	1.499	17.83
2007-Mar-17 02:50		13 15 09.70	-34 56 35.5	-0.00191	-0.00005	1.442	17.83
2007-Mar-17 03:00		13 15 09.61	-34 56 35.5	-0.00191	-0.00005	1.391	17.83
2007-Mar-17 03:10		13 15 09.51	-34 56 35.6	-0.00191	-0.00005	1.345	17.83
2007-Mar-17 03:20		13 15 09.42	-34 56 35.6	-0.00192	-0.00005	1.304	17.83
2007-Mar-17 03:30		13 15 09.33	-34 56 35.6	-0.00192	-0.00005	1.267	17.83
2007-Mar-17 03:40		13 15 09.23	-34 56 35.6	-0.00192	-0.00005	1.234	17.83
2007-Mar-17 03:50		13 15 09.14	-34 56 35.7	-0.00192	-0.00005	1.204	17.83
2007-Mar-17 04:00		13 15 09.04	-34 56 35.7	-0.00192	-0.00004	1.176	17.83
2007-Mar-17 04:10		13 15 08.95	-34 56 35.7	-0.00192	-0.00004	1.152	17.83
2007-Mar-17 04:20		13 15 08.86	-34 56 35.7	-0.00193	-0.00004	1.13	17.83
2007-Mar-17 04:30		13 15 08.76	-34 56 35.8	-0.00193	-0.00004	1.11	17.83
2007-Mar-17 04:40		13 15 08.67	-34 56 35.8	-0.00193	-0.00004	1.093	17.83
2007-Mar-17 04:50		13 15 08.57	-34 56 35.8	-0.00193	-0.00004	1.078	17.83
2007-Mar-17 05:00		13 15 08.48	-34 56 35.8	-0.00193	-0.00004	1.064	17.83
2007-Mar-17 05:10		13 15 08.39	-34 56 35.9	-0.00193	-0.00004	1.053	17.83
2007-Mar-17 05:20		13 15 08.29	-34 56 35.9	-0.00193	-0.00003	1.043	17.83
2007-Mar-17 05:30		13 15 08.20	-34 56 35.9	-0.00193	-0.00003	1.034	17.83
2007-Mar-17 05:40		13 15 08.10	-34 56 35.9	-0.00193	-0.00003	1.028	17.83
2007-Mar-17 05:50		13 15 08.01	-34 56 35.9	-0.00193	-0.00003	1.023	17.83
2007-Mar-17 06:00		13 15 07.92	-34 56 36.0	-0.00193	-0.00003	1.019	17.83
2007-Mar-17 06:10		13 15 07.82	-34 56 36.0	-0.00193	-0.00003	1.017	17.83
2007-Mar-17 06:20	  t	13 15 07.73	-34 56 36.0	-0.00193	-0.00003	1.016	17.83
2007-Mar-17 06:30		13 15 07.63	-34 56 36.0	-0.00193	-0.00003	1.017	17.83
2007-Mar-17 06:40		13 15 07.54	-34 56 36.0	-0.00193	-0.00002	1.019	17.83
2007-Mar-17 06:50		13 15 07.44	-34 56 36.0	-0.00193	-0.00002	1.023	17.83
2007-Mar-17 07:00		13 15 07.35	-34 56 36.0	-0.00193	-0.00002	1.028	17.83
2007-Mar-17 07:10		13 15 07.26	-34 56 36.1	-0.00193	-0.00002	1.035	17.83
2007-Mar-17 07:20		13 15 07.16	-34 56 36.1	-0.00193	-0.00002	1.044	17.83
2007-Mar-17 07:30		13 15 07.07	-34 56 36.1	-0.00193	-0.00002	1.054	17.83
2007-Mar-17 07:40		13 15 06.97	-34 56 36.1	-0.00193	-0.00002	1.066	17.83
2007-Mar-17 07:50		13 15 06.88	-34 56 36.1	-0.00193	-0.00001	1.079	17.83
2007-Mar-17 08:00		13 15 06.78	-34 56 36.1	-0.00193	-0.00001	1.095	17.83
2007-Mar-17 08:10		13 15 06.69	-34 56 36.1	-0.00193	-0.00001	1.113	17.83
2007-Mar-17 08:20		13 15 06.60	-34 56 36.1	-0.00193	-0.00001	1.133	17.83
2007-Mar-17 08:30		13 15 06.50	-34 56 36.1	-0.00193	-0.00001	1.155	17.83
2007-Mar-17 08:40		13 15 06.41	-34 56 36.1	-0.00193	-0.00001	1.18	17.83
2007-Mar-17 08:50		13 15 06.31	-34 56 36.1	-0.00193	-0.00001	1.207	17.83
2007-Mar-17 09:00		13 15 06.22	-34 56 36.1	-0.00193	-0.00001	1.238	17.83
2007-Mar-17 09:10	  m	13 15 06.13	-34 56 36.1	-0.00192	-0.00001	1.272	17.83
2007-Mar-17 09:20	  m	13 15 06.03	-34 56 36.1	-0.00192	0.00000		1.309	17.83
2007-Mar-17 09:30	 Am	13 15 05.94	-34 56 36.1	-0.00192	0.00000		1.351	17.83
2007-Mar-17 09:40	 Am	13 15 05.84	-34 56 36.1	-0.00192	0.00000		1.397	17.83
2007-Mar-17 09:50	 Am	13 15 05.75	-34 56 36.1	-0.00192	0.00000		1.449	17.83
	
2007-Mar-18 02:40		13 14 56.48	-34 56 36.7	-0.00193	-0.00002	1.474	17.83
2007-Mar-18 02:50		13 14 56.38	-34 56 36.7	-0.00194	-0.00002	1.42	17.83
2007-Mar-18 03:00		13 14 56.29	-34 56 36.7	-0.00194	-0.00002	1.372	17.83
2007-Mar-18 03:10		13 14 56.19	-34 56 36.8	-0.00194	-0.00002	1.328	17.83
2007-Mar-18 03:20		13 14 56.10	-34 56 36.8	-0.00194	-0.00002	1.288	17.83
2007-Mar-18 03:30		13 14 56.01	-34 56 36.8	-0.00194	-0.00002	1.253	17.83
2007-Mar-18 03:40		13 14 55.91	-34 56 36.8	-0.00194	-0.00001	1.221	17.83
2007-Mar-18 03:50		13 14 55.82	-34 56 36.8	-0.00194	-0.00001	1.192	17.83
2007-Mar-18 04:00		13 14 55.72	-34 56 36.8	-0.00195	-0.00001	1.166	17.83
2007-Mar-18 04:10		13 14 55.63	-34 56 36.8	-0.00195	-0.00001	1.142	17.83
2007-Mar-18 04:20		13 14 55.53	-34 56 36.8	-0.00195	-0.00001	1.122	17.83
2007-Mar-18 04:30		13 14 55.44	-34 56 36.8	-0.00195	-0.00001	1.103	17.83
2007-Mar-18 04:40		13 14 55.34	-34 56 36.8	-0.00195	-0.00001	1.086	17.83
2007-Mar-18 04:50		13 14 55.24	-34 56 36.8	-0.00195	-0.00001	1.072	17.83
2007-Mar-18 05:00		13 14 55.15	-34 56 36.8	-0.00195	-0.00001	1.059	17.83
2007-Mar-18 05:10		13 14 55.05	-34 56 36.8	-0.00195	0.00000		1.048	17.83
2007-Mar-18 05:20		13 14 54.96	-34 56 36.8	-0.00196	0.00000		1.039	17.83
2007-Mar-18 05:30		13 14 54.86	-34 56 36.8	-0.00196	0.00000		1.031	17.83
2007-Mar-18 05:40		13 14 54.77	-34 56 36.8	-0.00196	0.00000		1.025	17.83
2007-Mar-18 05:50		13 14 54.67	-34 56 36.8	-0.00196	0.00000		1.021	17.83
2007-Mar-18 06:00		13 14 54.58	-34 56 36.8	-0.00196	0.00000		1.018	17.83
2007-Mar-18 06:10		13 14 54.48	-34 56 36.8	-0.00196	0.00001		1.016	17.83
2007-Mar-18 06:20	  t	13 14 54.39	-34 56 36.8	-0.00196	0.00001		1.016	17.83
2007-Mar-18 06:30		13 14 54.29	-34 56 36.8	-0.00196	0.00001		1.018	17.83
2007-Mar-18 06:40		13 14 54.20	-34 56 36.8	-0.00196	0.00001		1.021	17.83
2007-Mar-18 06:50		13 14 54.10	-34 56 36.8	-0.00196	0.00001		1.025	17.83
2007-Mar-18 07:00		13 14 54.00	-34 56 36.8	-0.00196	0.00001		1.031	17.83
2007-Mar-18 07:10		13 14 53.91	-34 56 36.8	-0.00196	0.00001		1.039	17.83
2007-Mar-18 07:20		13 14 53.81	-34 56 36.8	-0.00196	0.00001		1.048	17.83
2007-Mar-18 07:30		13 14 53.72	-34 56 36.8	-0.00196	0.00002		1.059	17.82
2007-Mar-18 07:40		13 14 53.62	-34 56 36.8	-0.00196	0.00002		1.071	17.82
2007-Mar-18 07:50		13 14 53.53	-34 56 36.7	-0.00196	0.00002		1.086	17.82
2007-Mar-18 08:00		13 14 53.43	-34 56 36.7	-0.00195	0.00002		1.102	17.82
2007-Mar-18 08:10		13 14 53.34	-34 56 36.7	-0.00195	0.00002		1.121	17.82
2007-Mar-18 08:20		13 14 53.24	-34 56 36.7	-0.00195	0.00002		1.142	17.82
2007-Mar-18 08:30		13 14 53.15	-34 56 36.7	-0.00195	0.00003		1.165	17.82
2007-Mar-18 08:40		13 14 53.05	-34 56 36.7	-0.00195	0.00003		1.191	17.82
2007-Mar-18 08:50		13 14 52.96	-34 56 36.7	-0.00195	0.00003		1.22	17.82
2007-Mar-18 09:00		13 14 52.86	-34 56 36.6	-0.00195	0.00003		1.251	17.82
2007-Mar-18 09:10		13 14 52.77	-34 56 36.6	-0.00195	0.00003		1.287	17.82
2007-Mar-18 09:20		13 14 52.67	-34 56 36.6	-0.00194	0.00003		1.326	17.82
2007-Mar-18 09:30	 A	13 14 52.58	-34 56 36.6	-0.00194	0.00003		1.37	17.82
2007-Mar-18 09:40	 A	13 14 52.48	-34 56 36.6	-0.00194	0.00003		1.418	17.82
2007-Mar-18 09:50	 A	13 14 52.39	-34 56 36.6	-0.00194	0.00003		1.472	17.82
	
2007-Mar-19 02:40		13 14 43.00	-34 56 35.2	-0.00196	0.00001		1.451	17.82
2007-Mar-19 02:50		13 14 42.90	-34 56 35.2	-0.00196	0.00001		1.399	17.82
2007-Mar-19 03:00		13 14 42.81	-34 56 35.2	-0.00196	0.00001		1.353	17.82
2007-Mar-19 03:10		13 14 42.71	-34 56 35.1	-0.00196	0.00002		1.311	17.82
2007-Mar-19 03:20		13 14 42.62	-34 56 35.1	-0.00196	0.00002		1.273	17.82
2007-Mar-19 03:30		13 14 42.52	-34 56 35.1	-0.00197	0.00002		1.239	17.82
2007-Mar-19 03:40		13 14 42.42	-34 56 35.1	-0.00197	0.00002		1.208	17.82
2007-Mar-19 03:50		13 14 42.33	-34 56 35.1	-0.00197	0.00002		1.181	17.82
2007-Mar-19 04:00		13 14 42.23	-34 56 35.1	-0.00197	0.00002		1.156	17.82
2007-Mar-19 04:10		13 14 42.13	-34 56 35.1	-0.00197	0.00002		1.134	17.82
2007-Mar-19 04:20		13 14 42.04	-34 56 35.1	-0.00197	0.00002		1.114	17.82
2007-Mar-19 04:30		13 14 41.94	-34 56 35.0	-0.00198	0.00003		1.096	17.82
2007-Mar-19 04:40		13 14 41.85	-34 56 35.0	-0.00198	0.00003		1.08	17.82
2007-Mar-19 04:50		13 14 41.75	-34 56 35.0	-0.00198	0.00003		1.066	17.82
2007-Mar-19 05:00		13 14 41.65	-34 56 35.0	-0.00198	0.00003		1.054	17.82
2007-Mar-19 05:10		13 14 41.56	-34 56 35.0	-0.00198	0.00003		1.044	17.82
2007-Mar-19 05:20		13 14 41.46	-34 56 35.0	-0.00198	0.00003		1.036	17.82
2007-Mar-19 05:30		13 14 41.36	-34 56 34.9	-0.00198	0.00003		1.029	17.82
2007-Mar-19 05:40		13 14 41.27	-34 56 34.9	-0.00198	0.00003		1.023	17.82
2007-Mar-19 05:50		13 14 41.17	-34 56 34.9	-0.00198	0.00004		1.019	17.82
2007-Mar-19 06:00		13 14 41.07	-34 56 34.9	-0.00198	0.00004		1.017	17.82
2007-Mar-19 06:10		13 14 40.98	-34 56 34.9	-0.00198	0.00004		1.016	17.82
2007-Mar-19 06:20	  t	13 14 40.88	-34 56 34.8	-0.00198	0.00004		1.017	17.82
2007-Mar-19 06:30		13 14 40.78	-34 56 34.8	-0.00198	0.00004		1.019	17.82
2007-Mar-19 06:40		13 14 40.69	-34 56 34.8	-0.00198	0.00004		1.022	17.82
2007-Mar-19 06:50		13 14 40.59	-34 56 34.8	-0.00198	0.00004		1.027	17.82
2007-Mar-19 07:00		13 14 40.49	-34 56 34.7	-0.00198	0.00004		1.034	17.82
2007-Mar-19 07:10		13 14 40.40	-34 56 34.7	-0.00198	0.00005		1.042	17.82
2007-Mar-19 07:20		13 14 40.30	-34 56 34.7	-0.00198	0.00005		1.052	17.82
2007-Mar-19 07:30		13 14 40.20	-34 56 34.6	-0.00198	0.00005		1.064	17.82
2007-Mar-19 07:40		13 14 40.11	-34 56 34.6	-0.00198	0.00005		1.077	17.82
2007-Mar-19 07:50		13 14 40.01	-34 56 34.6	-0.00198	0.00005		1.092	17.82
2007-Mar-19 08:00		13 14 39.92	-34 56 34.5	-0.00198	0.00005		1.11	17.82
2007-Mar-19 08:10		13 14 39.82	-34 56 34.5	-0.00198	0.00006		1.129	17.82
2007-Mar-19 08:20		13 14 39.72	-34 56 34.5	-0.00198	0.00006		1.151	17.82
2007-Mar-19 08:30		13 14 39.63	-34 56 34.4	-0.00197	0.00006		1.175	17.82
2007-Mar-19 08:40		13 14 39.53	-34 56 34.4	-0.00197	0.00006		1.202	17.82
2007-Mar-19 08:50		13 14 39.43	-34 56 34.4	-0.00197	0.00006		1.232	17.82
2007-Mar-19 09:00		13 14 39.34	-34 56 34.3	-0.00197	0.00006		1.266	17.82
2007-Mar-19 09:10		13 14 39.24	-34 56 34.3	-0.00197	0.00006		1.303	17.82
2007-Mar-19 09:20		13 14 39.15	-34 56 34.3	-0.00197	0.00006		1.344	17.82
2007-Mar-19 09:30	 A	13 14 39.05	-34 56 34.2	-0.00197	0.00006		1.389	17.82
2007-Mar-19 09:40	 A	13 14 38.95	-34 56 34.2	-0.00196	0.00006		1.44	17.82
2007-Mar-19 09:50	 A	13 14 38.86	-34 56 34.2	-0.00196	0.00007		1.496	17.82
	
2007-Mar-20 02:30		13 14 29.46	-34 56 30.8	-0.00198	0.00004		1.484	17.82
2007-Mar-20 02:40		13 14 29.36	-34 56 30.8	-0.00198	0.00004		1.429	17.82
2007-Mar-20 02:50		13 14 29.26	-34 56 30.8	-0.00198	0.00005		1.379	17.82
2007-Mar-20 03:00		13 14 29.17	-34 56 30.8	-0.00198	0.00005		1.335	17.82
2007-Mar-20 03:10		13 14 29.07	-34 56 30.7	-0.00199	0.00005		1.295	17.82
2007-Mar-20 03:20		13 14 28.97	-34 56 30.7	-0.00199	0.00005		1.259	17.82
2007-Mar-20 03:30		13 14 28.87	-34 56 30.7	-0.00199	0.00005		1.226	17.82
2007-Mar-20 03:40		13 14 28.78	-34 56 30.6	-0.00199	0.00005		1.197	17.82
2007-Mar-20 03:50		13 14 28.68	-34 56 30.6	-0.00199	0.00005		1.17	17.82
2007-Mar-20 04:00		13 14 28.58	-34 56 30.6	-0.00199	0.00005		1.146	17.82
2007-Mar-20 04:10		13 14 28.49	-34 56 30.5	-0.00199	0.00006		1.125	17.82
2007-Mar-20 04:20		13 14 28.39	-34 56 30.5	-0.00199	0.00006		1.106	17.82
2007-Mar-20 04:30		13 14 28.29	-34 56 30.5	-0.00200	0.00006		1.089	17.82
2007-Mar-20 04:40		13 14 28.19	-34 56 30.4	-0.00200	0.00006		1.074	17.82
2007-Mar-20 04:50		13 14 28.10	-34 56 30.4	-0.00200	0.00006		1.061	17.82
2007-Mar-20 05:00		13 14 28.00	-34 56 30.4	-0.00200	0.00006		1.05	17.82
2007-Mar-20 05:10		13 14 27.90	-34 56 30.3	-0.00200	0.00006		1.04	17.82
2007-Mar-20 05:20		13 14 27.80	-34 56 30.3	-0.00200	0.00006		1.033	17.82
2007-Mar-20 05:30		13 14 27.71	-34 56 30.2	-0.00200	0.00007		1.026	17.82
2007-Mar-20 05:40		13 14 27.61	-34 56 30.2	-0.00200	0.00007		1.022	17.82
2007-Mar-20 05:50		13 14 27.51	-34 56 30.2	-0.00200	0.00007		1.018	17.82
2007-Mar-20 06:00		13 14 27.41	-34 56 30.1	-0.00200	0.00007		1.017	17.82
2007-Mar-20 06:10	  t	13 14 27.32	-34 56 30.1	-0.00200	0.00007		1.016	17.82
2007-Mar-20 06:20		13 14 27.22	-34 56 30.0	-0.00200	0.00007		1.017	17.82
2007-Mar-20 06:30		13 14 27.12	-34 56 30.0	-0.00200	0.00008		1.02	17.82
2007-Mar-20 06:40		13 14 27.02	-34 56 29.9	-0.00200	0.00008		1.024	17.82
2007-Mar-20 06:50		13 14 26.92	-34 56 29.9	-0.00200	0.00008		1.03	17.82
2007-Mar-20 07:00		13 14 26.83	-34 56 29.9	-0.00200	0.00008		1.037	17.82
2007-Mar-20 07:10		13 14 26.73	-34 56 29.8	-0.00200	0.00008		1.046	17.82
2007-Mar-20 07:20		13 14 26.63	-34 56 29.8	-0.00200	0.00008		1.057	17.82
2007-Mar-20 07:30		13 14 26.53	-34 56 29.7	-0.00200	0.00008		1.069	17.82
2007-Mar-20 07:40		13 14 26.44	-34 56 29.7	-0.00200	0.00008		1.083	17.82
2007-Mar-20 07:50		13 14 26.34	-34 56 29.6	-0.00200	0.00009		1.099	17.82
2007-Mar-20 08:00		13 14 26.24	-34 56 29.6	-0.00200	0.00009		1.117	17.82
2007-Mar-20 08:10		13 14 26.14	-34 56 29.5	-0.00200	0.00009		1.138	17.82
2007-Mar-20 08:20		13 14 26.05	-34 56 29.4	-0.00200	0.00009		1.161	17.82
2007-Mar-20 08:30		13 14 25.95	-34 56 29.4	-0.00199	0.00009		1.186	17.82
2007-Mar-20 08:40		13 14 25.85	-34 56 29.3	-0.00199	0.00009		1.214	17.82
2007-Mar-20 08:50		13 14 25.75	-34 56 29.3	-0.00199	0.00009		1.246	17.82
2007-Mar-20 09:00		13 14 25.66	-34 56 29.2	-0.00199	0.00009		1.281	17.82
2007-Mar-20 09:10		13 14 25.56	-34 56 29.2	-0.00199	0.00009		1.319	17.82
2007-Mar-20 09:20		13 14 25.46	-34 56 29.1	-0.00199	0.00009		1.362	17.82
2007-Mar-20 09:30	 A	13 14 25.37	-34 56 29.1	-0.00199	0.00010		1.41	17.82
2007-Mar-20 09:40	 A	13 14 25.27	-34 56 29.0	-0.00199	0.00010		1.463	17.82

2007-Mar-21 02:30		13 14 15.67	-34 56 23.7	-0.00200	0.00008		1.46	17.81
2007-Mar-21 02:40		13 14 15.57	-34 56 23.6	-0.00200	0.00008		1.408	17.81
2007-Mar-21 02:50		13 14 15.47	-34 56 23.6	-0.00200	0.00008		1.36	17.81
2007-Mar-21 03:00		13 14 15.37	-34 56 23.5	-0.00201	0.00008		1.318	17.81
2007-Mar-21 03:10		13 14 15.27	-34 56 23.5	-0.00201	0.00008		1.279	17.81
2007-Mar-21 03:20		13 14 15.18	-34 56 23.4	-0.00201	0.00008		1.245	17.81
2007-Mar-21 03:30		13 14 15.08	-34 56 23.4	-0.00201	0.00008		1.213	17.81
2007-Mar-21 03:40		13 14 14.98	-34 56 23.3	-0.00201	0.00008		1.185	17.81
2007-Mar-21 03:50		13 14 14.88	-34 56 23.3	-0.00201	0.00009		1.16	17.81
2007-Mar-21 04:00		13 14 14.78	-34 56 23.2	-0.00201	0.00009		1.137	17.81
2007-Mar-21 04:10		13 14 14.69	-34 56 23.2	-0.00202	0.00009		1.117	17.81
2007-Mar-21 04:20		13 14 14.59	-34 56 23.1	-0.00202	0.00009		1.099	17.81
