174.B-0328(B) |
|
PI:Hammer/ Lehnert/ Cimatti/ Flores/ Cesarsky/ Pozzetti/ Combes/ Daddi/ Elbaz/ Amram/ Balkowski/ Burgarella/ Dannerbauer/ Di Seregho Alighieri/ Fuentes-Carrera/ Garrido/ Guiderdoni/ Khembavi \& R. Kumar/ Lanzoni/ Liang/ Puech/ Proust/ Vergani/ Vernet/ ... |
|
| * Rank Class: A |
Last update of this page: Thu Nov 30 17:41:40 2006
|
19 done (of 19 OBs)
18.75 hrs done (of 18.75 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | -- | -- | -- |
Seeing < 0.00 Airmass < 0.00 |
Last update of the USG file: Oct 13 10:33:53 2005
Major Instrument Modes: FORS2 MXU
RA Range: 03h32m
Constraint set (Typical seeing, Transparency,Airmass, FLI, Moon distance):
0.8 1PHO 1.6 0.4 120
| Pre-imaging run? |
|
Chilean run? |
|
Special calibrations? |
|
|
| Time critical? |
|
ToO? |
|
Carry-over run? |
|
FORS2 MXU spectroscopy of z < 1 galaxies in the Chandra Deep Field South. Five masks, 19 OBs. Note the stringent (< 1.2) constraint on the airmass!
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:179487 | sciMXU_Field5_01 | FC_Field5_top.jpg |
| OB:179487 | sciMXU_Field5_01 | FC_Field5_bottom.jpg |
| OB:179502 | sciMXU_Field2_01 | Field2_up.jpg |
| OB:179502 | sciMXU_Field2_01 | Field2_down.jpg |
| OB:179505 | sciMXU_Field1_01 | Field1_up.jpg |
| OB:179505 | sciMXU_Field1_01 | Field1_down.jpg |
| OB:179504 | sciMXU_Field1_02 | Field1_up.jpg |
| OB:179504 | sciMXU_Field1_02 | Field1_down.jpg |
| OB:179503 | sciMXU_Field1_03 | Field1_up.jpg |
| OB:179503 | sciMXU_Field1_03 | Field1_down.jpg |
| OB:179501 | sciMXU_Field2_02 | Field2_up.jpg |
| OB:179501 | sciMXU_Field2_02 | Field2_down.jpg |
| OB:179498 | sciMXU_Field2_03 | Field2_up.jpg |
| OB:179498 | sciMXU_Field2_03 | Field2_down.jpg |
| OB:179497 | sciMXU_Field3_01 | FC_Field3_top.jpg |
| OB:179497 | sciMXU_Field3_01 | FC_Field3_bottom.jpg |
| OB:179496 | sciMXU_Field3_02 | FC_Field3_top.jpg |
| OB:179496 | sciMXU_Field3_02 | FC_Field3_bottom.jpg |
| OB:179493 | sciMXU_Field3_03 | FC_Field3_top.jpg |
| OB:179493 | sciMXU_Field3_03 | FC_Field3_bottom.jpg |
| OB:179492 | sciMXU_Field4_01 | FC_Field4_top.jpg |
| OB:179492 | sciMXU_Field4_01 | FC_Field4_bottom.jpg |
| OB:179491 | sciMXU_Field4_02 | FC_Field4_top.jpg |
| OB:179491 | sciMXU_Field4_02 | FC_Field4_bottom.jpg |
| OB:179488 | sciMXU_Field4_03 | FC_Field4_top.jpg |
| OB:179488 | sciMXU_Field4_03 | FC_Field4_bottom.jpg |
| OB:179486 | sciMXU_Field5_02 | FC_Field5_top.jpg |
| OB:179486 | sciMXU_Field5_02 | FC_Field5_bottom.jpg |
| OB:179483 | sciMXU_Field5_03 | FC_Field5_top.jpg |
| OB:179483 | sciMXU_Field5_03 | FC_Field5_bottom.jpg |
| OB:179482 | sciMXU_600zField1_01 | Field1_up.jpg |
| OB:179482 | sciMXU_600zField1_01 | Field1_down.jpg |
| OB:179481 | sciMXU_600zField1_02 | Field1_up.jpg |
| OB:179481 | sciMXU_600zField1_02 | Field1_down.jpg |
| OB:179480 | sciMXU_600zField1_03 | Field1_up.jpg |
| OB:179480 | sciMXU_600zField1_03 | Field1_down.jpg |
| OB:179477 | sciMXU_600zField1_04 | Field1_up.jpg |
| OB:179477 | sciMXU_600zField1_04 | Field1_down.jpg |
| OB_ID | OB_name | Ephemeris file |
| ProgId | USD-EntryId | SenderEmail | EntryTime | Last Ticket Update Time |
Short Problem Description |
|---|---|---|---|---|---|
| 174.B-0328(B) | USD-16038 | "francois.hammer@obspm.fr" | Wed Apr 5 17:58:23 2006 | Thu Apr 6 16:27:40 2006 | "data release request of 174.B-0328(B) and 74.B-0328(F)" |