084.C-0685(A) |
|
PI:Goto/ Linz/ Stecklum/ Carmona/ Meeus/ Henning/ van den Ancker/ van der Plas/ Dullemond |
|
| * Rank Class: B |
Last update of this page: Wed Oct 7 15:41:10 2009
|
10 done (of 19 OBs)
5.55 hrs done (of 11.27 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | -- | 9 OB(s) |
-- |
Seeing < 1.00 Airmass < 1.80-2.00 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? | |
|---|---|---|---|---|---|---|
|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:395294 | CAL_HD34282_CO_SHORT | CAL_HR2294_CO.jpg |
| OB:389319 | SCI_HD35929_CO_LONG | SCI_HD35929_CO.jpg |
| OB:395291 | CAL_HD39014_CO | CAL_HR1713_CO.jpg |
| OB:395295 | CAL_HD35929_CO_SHORT | CAL_HR2294_CO.jpg |
| OB:389317 | SCI_HD35929_CO_SHORT | SCI_HD35929_CO.jpg |
| OB:426970 | CAL_HD35929_CO_LONG | CAL_HR2294_CO.jpg |
| OB:426971 | CAL_HD38087_CO_LONG | CAL_HR2294_CO.jpg |
| OB:389316 | SCI_HD38087_CO_LONG | SCI_HD38087_CO.jpg |
| OB:389314 | SCI_HD38087_CO_SHORT | SCI_HD38087_CO.jpg |
| OB:389312 | SCI_HD39014_CO | SCI_HD39014_CO.jpg |
| OB:389310 | SCI_HD58647_CO | SCI_HD58647_CO.jpg |
| OB:395292 | CAL_HD17081_CO | CAL_HR1713_CO.jpg |
| OB:395293 | CAL_HD58647_CO | CAL_HR1713_CO.jpg |
| OB:389322 | SCI_HD34282_CO_LONG | SCI_HD34282_CO.jpg |
| OB:389320 | SCI_HD34282_CO_SHORT | SCI_HD34282_CO.jpg |
| OB:395296 | CAL_HD38087_CO_SHORT | CAL_HR2294_CO.jpg |
| OB:395297 | SCI_HD17081_CO | SCI_HD17081_CO.jpg |
| OB:389329 | SCI_CAL_HR2294_CO_SA | CAL_HR2294_CO.jpg |
| OB:426969 | CAL_HD34282_CO_LONG | CAL_HR2294_CO.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-29166 ProgId identified: 084.C-0685(A) |
antu@eso.org | Closed | Coordinates in OB 389317, 084.C-0685(A) (Goto) on CIRES |