084.C-0654(A) |
|
PI:Eisenbeiss/ Seifahrt/ Schmidt/ Neuh\"auser/ Moualla/ Pribulla/ Mugrauer |
|
| * Rank Class: A |
Last update of this page: Wed Oct 7 15:41:12 2009
|
0 done (of 11 OBs)
0.00 hrs done (of 5.50 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | -- | 11 OB(s) |
-- |
Seeing < 1.40 Airmass < 2.00 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? |
|---|---|---|---|---|---|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:385771 | 2MASS J03433088+2531443 RI_spec | Target11_I.jpg |
| OB:385773 | 2MASS J03430237+2530225 RI_spec | Target10_I.jpg |
| OB:385775 | 2MASS J03430027+2522082 RI_spec | Target9_I.jpg |
| OB:385777 | 2MASS J03425334+2523044 RI_spe-2 | Target8_I.jpg |
| OB:385779 | 2MASS J03425334+2523044 RI_spe-1 | Target8_I.jpg |
| OB:385780 | 2MASS J03423828+2543104 RI_spec | Target6_I.jpg |
| OB:385782 | 2MASS J03423655+2542193 RI_spec | Target5.jpg |
| OB:385784 | 2MASS J03421030+2529316 RI_spec | Target4_I.jpg |
| OB:385786 | 2MASS J03414296+2540432 RI_spec | Target3_I.jpg |
| OB:385788 | 2MASS J03414281+2528328 RI_spec | Target2_I.jpg |
| OB:385790 | 2MASS J03413516+2546444 RI_spec | Target1_I.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-28535 ProgId identified: 084.C-0654(A) |
eisen@astro.uni-jena.de | Closed | lunar illumination 084.C-0654(A) |