084.C-0403(A) |
|
PI:Galvez Ortiz/ Pinfield/ Clarke/ Folkes/ Jones |
|
| * Rank Class: B |
Last update of this page: Wed Oct 7 15:41:29 2009
|
0 done (of 41 OBs)
0.00 hrs done (of 30.16 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | 41 OB(s) |
-- | -- |
Seeing < 0.80 Airmass < 5.00 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? | |
|---|---|---|---|---|---|---|
|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:388795 | LEHPM 6542-0 | LEHPM6542.jpg |
| OB:388799 | LEHPM 4908-0 | LEHPM4908.jpg |
| OB:388803 | SIPS 2100-6255-0 | SIPS2100-6255.jpg |
| OB:388797 | 2MASS 2254-3228-0 | 2MASS2254-3228.jpg |
| OB:388801 | SIPS 2114-4339-0 | SIPS2114-4339.jpg |
| OB:388857 | SIPS 0214-3237 | SIPS0214-3237.jpg |
| OB:388865 | SIPS 0153-5122 | SIPS0153-5122.jpg |
| OB:388867 | CAL_HIP2633 | HIP2633.jpg |
| OB:388872 | SIPS 0027-5401 | SIPS0027-5401.jpg |
| OB:388878 | DENIS 0021-4244 | DENIS0021-4244.jpg |
| OB:388933 | CAL_HIP810 | HIP810.jpg |
| OB:388934 | 2MASS 0020-2346 | 2MASS0020-2346.jpg |
| OB:388805 | SIPS 2045-6332-0 | SIPS2045-6332.jpg |
| OB:388807 | SIPS 0153-5122-0 | SIPS0153-5122.jpg |
| OB:388809 | DENIS 0021-4244-0 | DENIS0021-4244.jpg |
| OB:388811 | SIPS 0007-2458-0 | SIPS0007-2458.jpg |
| OB:388814 | CAl_HIP112479 | HIP112479.jpg |
| OB:388819 | Gl 876 | GI876.jpg |
| OB:388828 | LP944-20 | LP944-20.jpg |
| OB:388830 | CAL_HIP8352-1 | HIP8352.jpg |
| OB:388823 | CAL_HIP17734 | HIP17734.jpg |
| OB:388835 | 2MASS 2254-3228 | 2MASS2254-3228.jpg |
| OB:388845 | CAL_HIP100170 | HIP100170.jpg |
| OB:388848 | CAL_HIP14143-0 | HIP14143.jpg |
| OB:388850 | 2MASS 0334-2130 | 2MASS0334-2130.jpg |
| OB:388862 | CAL_HIP8352 | HIP8352.jpg |
| OB:388876 | CAL_HIP810-1 | HIP810.jpg |
| OB:388932 | CAL_HIP810-0 | HIP810.jpg |
| OB:388936 | SIPS 0007-2458 | SIPS0007-2458.jpg |
| OB:388832 | LEHPM 6542 | LEHPM6542.jpg |
| OB:388833 | CAL_HIP111954 | HIP111954.jpg |
| OB:388836 | CAL_CD-682300 | CD-682300.jpg |
| OB:388838 | LEHPM 4908 | LEHPM4908.jpg |
| OB:388839 | CAL_HIP104508 | HIP104508.jpg |
| OB:388841 | SIPS 2114-4339 | SIPS2114-4339.jpg |
| OB:388842 | CAL_HIP101725 | HIP101725.jpg |
| OB:388844 | SIPS 2100-6255 | SIPS2100-6255.jpg |
| OB:388847 | SIPS 2045-6332 | SIPS2045-6332.jpg |
| OB:388852 | CAL_HIP14143 | HIP14143.jpg |
| OB:388854 | SIPS 0235-0711 | SIPS0235-0711.jpg |
| OB:388856 | CAL_HIP8352-0 | HIP8352.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-28588 ProgId identified: 084.C-0403(A) |
M.Galvez-Ortiz@herts.ac.uk | Closed (no reply) | Re: 084.C-0403(A) [Phase 2 Waiver Request] |