084.B-0974(A) |
|
PI:Gonzalez-Martin/ Masegosa/ Marquez/ Acosta/ Rodriguez-Espinosa/ Esquej |
|
| * Rank Class: B |
Last update of this page: Wed Oct 7 15:41:39 2009
|
3 done (of 28 OBs)
2.73 hrs done (of 26.46 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | 25 OB(s) |
-- | -- |
Seeing < 0.80 Airmass < 2.00 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? |
|---|---|---|---|---|---|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:385098 | iras12112-PAh1 | iras12112.jpg |
| OB:422471 | ngc7743-SIV | ngc7743.jpg |
| OB:385110 | ngc3627-PAH1 | ngc3627.jpg |
| OB:385097 | IIIZW035-PAH1b | buenoIIIZW035.jpg |
| OB:385108 | ngc3607-PAH1b | ngc3607.jpg |
| OB:385106 | ngc3607-PAH1 | ngc3607.jpg |
| OB:385104 | ngc3379-PAH1b | ngc3379.jpg |
| OB:385102 | ngc3379-PAH1 | ngc3379.jpg |
| OB:385100 | ngc3185-PAH1 | ngc3185.jpg |
| OB:385117 | ngc4321-PAH1 | ngc4321.jpg |
| OB:385095 | IIIZW035-PAH1a | buenoIIIZW035.jpg |
| OB:385093 | 3c218-PAH1b | 3c218.jpg |
| OB:385091 | 3c218-PAH1a | 3c218.jpg |
| OB:385134 | ngc7285-PAH1b | ngc7285.jpg |
| OB:385132 | ngc7285-PAH1a | ngc7285.jpg |
| OB:385130 | ngc7130-PAH1 | ngc7130.jpg |
| OB:422472 | ngc4374-SIV | ngc4374.jpg |
| OB:422473 | ngc5363-SIV | ngc5363.jpg |
| OB:422474 | ngc7130-SIV | ngc7130.jpg |
| OB:422475 | ngc4410a-SIV | ngc4410A.jpg |
| OB:422476 | ngc3627-SIV | ngc3627.jpg |
| OB:385135 | ngc7743-PAH1 | ngc7743.jpg |
| OB:385128 | ngc5363-PAH1 | ngc5363.jpg |
| OB:385127 | ngc4457-PAH1 | ngc4457.jpg |
| OB:385124 | ngc4438-PAH1 | ngc4438.jpg |
| OB:385120 | ngc4410a-PAH1 | ngc4410A.jpg |
| OB:385118 | ngc4374-PAH1 | ngc4374.jpg |
| OB:385114 | ngc3628-PAH1 | ngc3628.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-28506 ProgId identified: 084.B-0974(A) |
gmo4@star.le.ac.uk | Closed | Questions 084.B-0974(A) | |
| USD-28930 ProgId identified: 084.B-0974(A) |
melipal@eso.org | Closed | Regarding the 084.B-0974(A) OBs. |