084.B-0606(A) |
|
PI:Asmus/ Smette/ Duschl/ Gandhi/ H\"onig |
|
| * Rank Class: A |
Last update of this page: Wed Oct 7 15:41:38 2009
|
25 done (of 45 OBs)
14.42 hrs done (of 27.00 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | 20 OB(s) |
-- | -- |
Seeing < 0.80 Airmass < 1.30-1.50 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? |
|---|---|---|---|---|---|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:384901 | 2MASX_J05054575__2 | 2MASX_J05054575__1.jpg |
| OB:384828 | MAPS-NGP_O_433__2 | MAPS-NGP_O_433.jpg |
| OB:384903 | 2MASX_J05054575__1 | 2MASX_J05054575__1.jpg |
| OB:384886 | Ark_120 | Ark_120.jpg |
| OB:384893 | 2MASX_J11454045 | 2MASX_J11454045.jpg |
| OB:384830 | UGC_11871 | UGC_11871.jpg |
| OB:384832 | Pictor_A | Pictor_A.jpg |
| OB:384904 | 2MASX_J03565655 | 2MASX_J03565655.jpg |
| OB:384906 | 2MASX_J03502377 | 2MASX_J03502377.jpg |
| OB:384908 | NGC_235A | NGC_235A.jpg |
| OB:384910 | XSS_J12389 | XSS_J12389.jpg |
| OB:384848 | NGC_1142 | NGC_1142.jpg |
| OB:384826 | NGC_2992 | NGC_2992.jpg |
| OB:384895 | 2MASX_J09180027 | 2MASX_J09180027.jpg |
| OB:384897 | 2MASX_J06403799 | 2MASX_J06403799.jpg |
| OB:384899 | 2MASX_J05580206 | 2MASX_J05580206.jpg |
| OB:384865 | MAPS-NGP_O_433__1 | MAPS-NGP_O_433.jpg |
| OB:384866 | IRAS_F04250 | IRAS_F04250.jpg |
| OB:384868 | IC_4329A | IC_4329A.jpg |
| OB:384834 | NGC_7172 | NGC_7172.jpg |
| OB:384836 | NGC_6860 | NGC_6860.jpg |
| OB:384838 | NGC_5728 | NGC_5728.jpg |
| OB:384840 | NGC_5506 | NGC_5506.jpg |
| OB:384842 | NGC_5252 | NGC_5252.jpg |
| OB:384844 | NGC_4074 | NGC_4074.jpg |
| OB:384846 | NGC_1365 | NGC_1365.jpg |
| OB:384850 | NGC_612 | NGC_612.jpg |
| OB:384870 | ESO_548-G081 | ESO_548-G081.jpg |
| OB:384872 | ESO_511-G030 | ESO_511-G030.jpg |
| OB:384874 | ESO_506-G027 | ESO_506-G027.jpg |
| OB:384876 | ESO_416-G002 | ESO_416-G002.jpg |
| OB:384878 | ESO_362-G018 | ESO_362-G018.jpg |
| OB:384880 | ESO_198-G024 | ESO_198-G024.jpg |
| OB:384882 | ESO_121-G028 | ESO_121-G028.jpg |
| OB:384884 | CGCG_041-020 | CGCG_041-020.jpg |
| OB:384852 | NGC_454__2 | NGC_454.jpg |
| OB:384854 | NGC_454__1 | NGC_454.jpg |
| OB:384855 | MRK_926 | MRK_926.jpg |
| OB:384857 | MRK_841 | MRK_841.jpg |
| OB:384859 | MR_2251-178 | MR_2251-178.jpg |
| OB:384861 | MCG_-01-24-012 | MCG_-01-24-012.jpg |
| OB:384863 | MCG_-01-13-025 | MCG_-01-13-025.jpg |
| OB:384888 | 3C_120 | 3C_120.jpg |
| OB:384890 | 3C_105__2 | 3C_105.jpg |
| OB:384892 | 3C_105__1 | 3C_105.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-29061 ProgId identified: 084.B-0606(A) |
melipal@eso.org | Closed | Guide star change for VISIR OB ID 384880, Prog. ID 084.B-0606(A), PI Asmus |