084.B-0543(A) |
|
PI:TRICHAS/ Georgakakis/ Rowan-Robinson/ Nandra/ Clements/ Chanial/ Georgantopoulos |
|
| * Rank Class: B |
Last update of this page: Wed Oct 7 15:41:36 2009
|
0 done (of 25 OBs)
0.00 hrs done (of 25.00 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | 25 OB(s) |
-- | -- |
Seeing < 0.80 Airmass < 1.20 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? |
|---|---|---|---|---|---|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:384401 | MOS_SWIRES1_NLAGN-1 | 01q1nn.jpeg |
| OB:384441 | MOS_SWIRES1_NLAGN-17 | 17q1f.jpeg |
| OB:384401 | MOS_SWIRES1_NLAGN-1 | 01q2nn.jpg |
| OB:384441 | MOS_SWIRES1_NLAGN-17 | 17q2.jpg |
| OB:384441 | MOS_SWIRES1_NLAGN-17 | 17q3f.jpeg |
| OB:384441 | MOS_SWIRES1_NLAGN-17 | 17q4f.jpeg |
| OB:384446 | MOS_SWIRES1_NLAGN-18 | 18q1f.jpeg |
| OB:384446 | MOS_SWIRES1_NLAGN-18 | 18q2f.jpeg |
| OB:384446 | MOS_SWIRES1_NLAGN-18 | 18a3.jpg |
| OB:384446 | MOS_SWIRES1_NLAGN-18 | 18q4f.jpeg |
| OB:384451 | MOS_SWIRES1_NLAGN-19 | 19q1f.jpeg |
| OB:384401 | MOS_SWIRES1_NLAGN-1 | 01q3nn.jpg |
| OB:384401 | MOS_SWIRES1_NLAGN-1 | 01q4.jpg |
| OB:384406 | MOS_SWIRES1_NLAGN-10 | 10q1.jpg |
| OB:384406 | MOS_SWIRES1_NLAGN-10 | 10q2.jpg |
| OB:384406 | MOS_SWIRES1_NLAGN-10 | 10q3f.jpeg |
| OB:384406 | MOS_SWIRES1_NLAGN-10 | 10q4_n.jpg |
| OB:384411 | MOS_SWIRES1_NLAGN-11 | 11q1f.jpeg |
| OB:384411 | MOS_SWIRES1_NLAGN-11 | 11q2f.jpeg |
| OB:384451 | MOS_SWIRES1_NLAGN-19 | 19q2f.jpeg |
| OB:384451 | MOS_SWIRES1_NLAGN-19 | 19q3f.jpeg |
| OB:384451 | MOS_SWIRES1_NLAGN-19 | 19q4f.jpeg |
| OB:384456 | MOS_SWIRES1_NLAGN-2 | 02q1nn.jpeg |
| OB:384456 | MOS_SWIRES1_NLAGN-2 | 02q2.jpg |
| OB:384456 | MOS_SWIRES1_NLAGN-2 | 02q4.jpg |
| OB:384456 | MOS_SWIRES1_NLAGN-2 | 02q3n.jpeg |
| OB:384461 | MOS_SWIRES1_NLAGN-20 | 20q1_n.jpg |
| OB:384411 | MOS_SWIRES1_NLAGN-11 | 11q3f.jpeg |
| OB:384411 | MOS_SWIRES1_NLAGN-11 | 11q4f.jpeg |
| OB:384416 | MOS_SWIRES1_NLAGN-12 | 12q1f.jpeg |
| OB:384416 | MOS_SWIRES1_NLAGN-12 | 12q2.jpg |
| OB:384416 | MOS_SWIRES1_NLAGN-12 | 12q3.jpg |
| OB:384416 | MOS_SWIRES1_NLAGN-12 | 12q4f.jpeg |
| OB:384421 | MOS_SWIRES1_NLAGN-13 | 13q1f.jpeg |
| OB:384421 | MOS_SWIRES1_NLAGN-13 | 13q2f.jpeg |
| OB:384461 | MOS_SWIRES1_NLAGN-20 | 20q2f.jpeg |
| OB:384461 | MOS_SWIRES1_NLAGN-20 | 20q3f.jpeg |
| OB:384461 | MOS_SWIRES1_NLAGN-20 | 20q4f.jpeg |
| OB:384466 | MOS_SWIRES1_NLAGN-21 | 21q1f.jpeg |
| OB:384466 | MOS_SWIRES1_NLAGN-21 | 21q2.jpg |
| OB:384466 | MOS_SWIRES1_NLAGN-21 | 21q3.jpg |
| OB:384466 | MOS_SWIRES1_NLAGN-21 | 21q4f.jpeg |
| OB:384471 | MOS_SWIRES1_NLAGN-23 | 23q1f.jpeg |
| OB:384421 | MOS_SWIRES1_NLAGN-13 | 13q3.jpg |
| OB:384421 | MOS_SWIRES1_NLAGN-13 | 13q4f.jpeg |
| OB:384426 | MOS_SWIRES1_NLAGN-14 | 14q1f.jpeg |
| OB:384426 | MOS_SWIRES1_NLAGN-14 | 14q2f.jpeg |
| OB:384426 | MOS_SWIRES1_NLAGN-14 | 14q3f.jpeg |
| OB:384426 | MOS_SWIRES1_NLAGN-14 | 14q4f.jpeg |
| OB:384431 | MOS_SWIRES1_NLAGN-15 | 15q1.jpg |
| OB:384431 | MOS_SWIRES1_NLAGN-15 | 15q2f.jpeg |
| OB:384471 | MOS_SWIRES1_NLAGN-23 | 23q2f.jpeg |
| OB:384471 | MOS_SWIRES1_NLAGN-23 | 23q3f.jpeg |
| OB:384471 | MOS_SWIRES1_NLAGN-23 | 23q4f.jpeg |
| OB:384476 | MOS_SWIRES1_NLAGN-3 | 03q1nn.jpg |
| OB:384476 | MOS_SWIRES1_NLAGN-3 | 03q2nn.jpg |
| OB:384476 | MOS_SWIRES1_NLAGN-3 | 03q3f.jpg |
| OB:384476 | MOS_SWIRES1_NLAGN-3 | 03q4.jpg |
| OB:384482 | MOS_SWIRES1_NLAGN-4 | 04q1_n.jpg |
| OB:384431 | MOS_SWIRES1_NLAGN-15 | 15q3f.jpeg |
| OB:384431 | MOS_SWIRES1_NLAGN-15 | 15q4.jpg |
| OB:384436 | MOS_SWIRES1_NLAGN-16 | 16q1.jpg |
| OB:384436 | MOS_SWIRES1_NLAGN-16 | 16q2.jpg |
| OB:384436 | MOS_SWIRES1_NLAGN-16 | 16q3.jpg |
| OB:384436 | MOS_SWIRES1_NLAGN-16 | 16q4f.jpeg |
| OB:386238 | MOS_SWIRES1_NLAGN-24 | 24Q1fc.jpeg |
| OB:386238 | MOS_SWIRES1_NLAGN-24 | 24Q2fc.jpeg |
| OB:384482 | MOS_SWIRES1_NLAGN-4 | 04q2f.jpeg |
| OB:384482 | MOS_SWIRES1_NLAGN-4 | 04q3_n.jpg |
| OB:384482 | MOS_SWIRES1_NLAGN-4 | 04q4.jpg |
| OB:384487 | MOS_SWIRES1_NLAGN-5 | 05q1f.jpeg |
| OB:384487 | MOS_SWIRES1_NLAGN-5 | 05q2.jpg |
| OB:384487 | MOS_SWIRES1_NLAGN-5 | 05q3f.jpeg |
| OB:384487 | MOS_SWIRES1_NLAGN-5 | 05q4f.jpeg |
| OB:384492 | MOS_SWIRES1_NLAGN-6 | 06q1f.jpeg |
| OB:386238 | MOS_SWIRES1_NLAGN-24 | 24Q3fc.jpeg |
| OB:386238 | MOS_SWIRES1_NLAGN-24 | 24Q4fc.jpeg |
| OB:386243 | MOS_SWIRES1_NLAGN-22 | 22Q1fc.jpeg |
| OB:386243 | MOS_SWIRES1_NLAGN-22 | 22Q2fc.jpeg |
| OB:386243 | MOS_SWIRES1_NLAGN-22 | 22Q3fc.jpeg |
| OB:386243 | MOS_SWIRES1_NLAGN-22 | 22Q4fc.jpeg |
| OB:386254 | MOS_SWIRES1_NLAGN-1 | 01q1nn.jpeg |
| OB:386254 | MOS_SWIRES1_NLAGN-1 | 01q2nn.jpg |
| OB:384492 | MOS_SWIRES1_NLAGN-6 | 06q2f.jpeg |
| OB:384492 | MOS_SWIRES1_NLAGN-6 | 06q3f.jpeg |
| OB:384492 | MOS_SWIRES1_NLAGN-6 | 06q4f.jpeg |
| OB:384497 | MOS_SWIRES1_NLAGN-7 | 07q1.jpg |
| OB:384497 | MOS_SWIRES1_NLAGN-7 | 07q2f.jpeg |
| OB:384497 | MOS_SWIRES1_NLAGN-7 | 07q3f.jpeg |
| OB:384497 | MOS_SWIRES1_NLAGN-7 | 07q4.jpg |
| OB:384502 | MOS_SWIRES1_NLAGN-8 | 08q1.jpg |
| OB:386254 | MOS_SWIRES1_NLAGN-1 | 01q3nn.jpg |
| OB:386254 | MOS_SWIRES1_NLAGN-1 | 01q4.jpg |
| OB:386255 | MOS_SWIRES1_NLAGN-2 | 02q1nn.jpeg |
| OB:386255 | MOS_SWIRES1_NLAGN-2 | 02q2.jpg |
| OB:386255 | MOS_SWIRES1_NLAGN-2 | 02q4.jpg |
| OB:386255 | MOS_SWIRES1_NLAGN-2 | 02q3n.jpeg |
| OB:386257 | MOS_SWIRES1_NLAGN-3 | 03q1nn.jpg |
| OB:386257 | MOS_SWIRES1_NLAGN-3 | 03q2nn.jpg |
| OB:384502 | MOS_SWIRES1_NLAGN-8 | 08q2.jpg |
| OB:384502 | MOS_SWIRES1_NLAGN-8 | 08q3f.jpeg |
| OB:384502 | MOS_SWIRES1_NLAGN-8 | 08q4f.jpeg |
| OB:384507 | MOS_SWIRES1_NLAGN-9 | 09q1f.jpeg |
| OB:384507 | MOS_SWIRES1_NLAGN-9 | 09q2f.jpeg |
| OB:384507 | MOS_SWIRES1_NLAGN-9 | 09q3f.jpeg |
| OB:384507 | MOS_SWIRES1_NLAGN-9 | 09q4f.jpeg |
| OB:386229 | MOS_SWIRES1_NLAGN-25 | 25Q1fc.jpeg |
| OB:386257 | MOS_SWIRES1_NLAGN-3 | 03q3f.jpg |
| OB:386257 | MOS_SWIRES1_NLAGN-3 | 03q4.jpg |
| OB:386258 | MOS_SWIRES1_NLAGN-4 | 04q1_n.jpg |
| OB:386258 | MOS_SWIRES1_NLAGN-4 | 04q2f.jpeg |
| OB:386258 | MOS_SWIRES1_NLAGN-4 | 04q3_n.jpg |
| OB:386258 | MOS_SWIRES1_NLAGN-4 | 04q4.jpg |
| OB:386259 | MOS_SWIRES1_NLAGN-7 | 07q1.jpg |
| OB:386259 | MOS_SWIRES1_NLAGN-7 | 07q2f.jpeg |
| OB:386229 | MOS_SWIRES1_NLAGN-25 | 25Q2fc.jpeg |
| OB:386229 | MOS_SWIRES1_NLAGN-25 | 25Q3fc.jpeg |
| OB:386229 | MOS_SWIRES1_NLAGN-25 | 25Q4fc.jpeg |
| OB:386276 | MOS_SWIRES1_NLAGN-20 | 20q1_n.jpg |
| OB:386276 | MOS_SWIRES1_NLAGN-20 | 20q2f.jpeg |
| OB:386276 | MOS_SWIRES1_NLAGN-20 | 20q3f.jpeg |
| OB:386276 | MOS_SWIRES1_NLAGN-20 | 20q4f.jpeg |
| OB:386277 | MOS_SWIRES1_NLAGN-21 | 21q1f.jpeg |
| OB:386277 | MOS_SWIRES1_NLAGN-21 | 21q2.jpg |
| OB:386277 | MOS_SWIRES1_NLAGN-21 | 21q3.jpg |
| OB:386277 | MOS_SWIRES1_NLAGN-21 | 21q4f.jpeg |
| OB:386259 | MOS_SWIRES1_NLAGN-7 | 07q3f.jpeg |
| OB:386259 | MOS_SWIRES1_NLAGN-7 | 07q4.jpg |
| OB:386260 | MOS_SWIRES1_NLAGN-9 | 09q1f.jpeg |
| OB:386260 | MOS_SWIRES1_NLAGN-9 | 09q2f.jpeg |
| OB:386260 | MOS_SWIRES1_NLAGN-9 | 09q3f.jpeg |
| OB:386260 | MOS_SWIRES1_NLAGN-9 | 09q4f.jpeg |
| OB:386261 | MOS_SWIRES1_NLAGN-11 | 11q1f.jpeg |
| OB:386261 | MOS_SWIRES1_NLAGN-11 | 11q2f.jpeg |
| OB:386261 | MOS_SWIRES1_NLAGN-11 | 11q3f.jpeg |
| OB:386261 | MOS_SWIRES1_NLAGN-11 | 11q4f.jpeg |
| OB:386262 | MOS_SWIRES1_NLAGN-12 | 12q1f.jpeg |
| OB:386262 | MOS_SWIRES1_NLAGN-12 | 12q2.jpg |
| OB:386262 | MOS_SWIRES1_NLAGN-12 | 12q3.jpg |
| OB:386262 | MOS_SWIRES1_NLAGN-12 | 12q4f.jpeg |
| OB:386263 | MOS_SWIRES1_NLAGN-14 | 14q1f.jpeg |
| OB:386263 | MOS_SWIRES1_NLAGN-14 | 14q2f.jpeg |
| OB:386263 | MOS_SWIRES1_NLAGN-14 | 14q3f.jpeg |
| OB:386263 | MOS_SWIRES1_NLAGN-14 | 14q4f.jpeg |
| OB:386264 | MOS_SWIRES1_NLAGN-15 | 15q1.jpg |
| OB:386264 | MOS_SWIRES1_NLAGN-15 | 15q2f.jpeg |
| OB:386264 | MOS_SWIRES1_NLAGN-15 | 15q3f.jpeg |
| OB:386264 | MOS_SWIRES1_NLAGN-15 | 15q4.jpg |
| OB:386265 | MOS_SWIRES1_NLAGN-16 | 16q1.jpg |
| OB:386265 | MOS_SWIRES1_NLAGN-16 | 16q2.jpg |
| OB:386265 | MOS_SWIRES1_NLAGN-16 | 16q3.jpg |
| OB:386265 | MOS_SWIRES1_NLAGN-16 | 16q4f.jpeg |
| OB:386266 | MOS_SWIRES1_NLAGN-19 | 19q1f.jpeg |
| OB:386266 | MOS_SWIRES1_NLAGN-19 | 19q2f.jpeg |
| OB:386266 | MOS_SWIRES1_NLAGN-19 | 19q3f.jpeg |
| OB:386266 | MOS_SWIRES1_NLAGN-19 | 19q4f.jpeg |
| OB:386267 | MOS_SWIRES1_NLAGN-23 | 23q1f.jpeg |
| OB:386267 | MOS_SWIRES1_NLAGN-23 | 23q2f.jpeg |
| OB:386267 | MOS_SWIRES1_NLAGN-23 | 23q3f.jpeg |
| OB:386267 | MOS_SWIRES1_NLAGN-23 | 23q4f.jpeg |
| OB:386268 | MOS_SWIRES1_NLAGN-5 | 05q1f.jpeg |
| OB:386268 | MOS_SWIRES1_NLAGN-5 | 05q2.jpg |
| OB:386268 | MOS_SWIRES1_NLAGN-5 | 05q3f.jpeg |
| OB:386268 | MOS_SWIRES1_NLAGN-5 | 05q4f.jpeg |
| OB:386269 | MOS_SWIRES1_NLAGN-6 | 06q1f.jpeg |
| OB:386269 | MOS_SWIRES1_NLAGN-6 | 06q2f.jpeg |
| OB:386269 | MOS_SWIRES1_NLAGN-6 | 06q3f.jpeg |
| OB:386269 | MOS_SWIRES1_NLAGN-6 | 06q4f.jpeg |
| OB:386270 | MOS_SWIRES1_NLAGN-8 | 08q1.jpg |
| OB:386270 | MOS_SWIRES1_NLAGN-8 | 08q2.jpg |
| OB:386270 | MOS_SWIRES1_NLAGN-8 | 08q3f.jpeg |
| OB:386270 | MOS_SWIRES1_NLAGN-8 | 08q4f.jpeg |
| OB:386271 | MOS_SWIRES1_NLAGN-10 | 10q1.jpg |
| OB:386271 | MOS_SWIRES1_NLAGN-10 | 10q2.jpg |
| OB:386271 | MOS_SWIRES1_NLAGN-10 | 10q3f.jpeg |
| OB:386271 | MOS_SWIRES1_NLAGN-10 | 10q4_n.jpg |
| OB:386273 | MOS_SWIRES1_NLAGN-13 | 13q1f.jpeg |
| OB:386273 | MOS_SWIRES1_NLAGN-13 | 13q2f.jpeg |
| OB:386273 | MOS_SWIRES1_NLAGN-13 | 13q3.jpg |
| OB:386273 | MOS_SWIRES1_NLAGN-13 | 13q4f.jpeg |
| OB:386274 | MOS_SWIRES1_NLAGN-17 | 17q1f.jpeg |
| OB:386274 | MOS_SWIRES1_NLAGN-17 | 17q2.jpg |
| OB:386274 | MOS_SWIRES1_NLAGN-17 | 17q3f.jpeg |
| OB:386274 | MOS_SWIRES1_NLAGN-17 | 17q4f.jpeg |
| OB:386275 | MOS_SWIRES1_NLAGN-18 | 18q1f.jpeg |
| OB:386275 | MOS_SWIRES1_NLAGN-18 | 18q2f.jpeg |
| OB:386275 | MOS_SWIRES1_NLAGN-18 | 18a3.jpg |
| OB:386275 | MOS_SWIRES1_NLAGN-18 | 18q4f.jpeg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-28534 ProgId identified: 084.B-0543(A) |
m.trichas@imperial.ac.uk | Closed | 084.B-0543(A) | |
| USD-28536 ProgId identified: 084.B-0543(A) |
m.trichas@imperial.ac.uk | Closed | 084.B-0543(A) | |
| USD-28635 ProgId identified: 084.B-0543(A) |
m.trichas@imperial.ac.uk | Closed | 084.B-0543(A) |