084.B-0312(A) |
|
PI:Maier/ Lilly/ Contini/ Lamareille/ Perez-Montero |
|
| * Rank Class: B |
Last update of this page: Wed Oct 7 15:41:17 2009
|
0 done (of 24 OBs)
0.00 hrs done (of 23.20 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | 24 OB(s) |
-- | -- |
Seeing < 1.50 Airmass < 2.00 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? |
|---|---|---|---|---|---|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:383673 | COSMOS-ZC842113 | 84.B-0312A.842113.jpg |
| OB:383701 | COSMOS-ZC811286 | 84.B-0312A.811286.jpg |
| OB:383697 | COSMOS-ZC811563 | 84.B-0312A.811563.jpg |
| OB:383685 | COSMOS-ZC824322 | 84.B-0312A.824322.jpg |
| OB:383693 | COSMOS-ZC818366 | 84.B-0312A.818366.jpg |
| OB:383703 | COSMOS-ZC811024 | 84.B-0312A.811024.jpg |
| OB:383711 | COSMOS-ZC804474 | 84.B-0312A.804474.jpg |
| OB:383667 | COSMOS-ZC851181 | 84.B-0312A.851181.jpg |
| OB:383705 | COSMOS-ZC811012 | 84.B-0312A.811012.jpg |
| OB:383707 | COSMOS-ZC810220 | 84.B-0312A.810220.jpg |
| OB:383709 | COSMOS-ZC805646 | 84.B-0312A.805646.jpg |
| OB:383713 | COSMOS-ZC803924 | 84.B-0312A.803924.jpg |
| OB:383669 | COSMOS-ZC844783 | 84.B-0312A.844783.jpg |
| OB:383671 | COSMOS-ZC842151 | 84.B-0312A.842151.jpg |
| OB:383675 | COSMOS-ZC831502 | 84.B-0312A.831502.jpg |
| OB:383677 | COSMOS-ZC827246 | 84.B-0312A.827246.jpg |
| OB:383679 | COSMOS-ZC826064 | 84.B-0312A.826064.jpg |
| OB:383681 | COSMOS-ZC824830 | 84.B-0312A.824830.jpg |
| OB:383683 | COSMOS-ZC824594 | 84.B-0312A.824594.jpg |
| OB:383687 | COSMOS-ZC823579 | 84.B-0312A.823579.jpg |
| OB:383689 | COSMOS-ZC823180 | 84.B-0312A.823180.jpg |
| OB:383691 | COSMOS-ZC820144 | 84.B-0312A.820144.jpg |
| OB:383695 | COSMOS-ZC817804 | 84.B-0312A.817804.jpg |
| OB:383699 | COSMOS-ZC811415 | 84.B-0312A.811415.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-28505 ProgId identified: 084.B-0312(A) |
chmaier@phys.ethz.ch | New | About ISAAC 084.B-0312(A) Phase2 Report |