084.B-0232(A) |
|
PI:Maier/ Lilly/ Contini/ Lamareille/ Perez-Montero/ Oesch/ Carollo |
|
| * Rank Class: A |
Last update of this page: Wed Oct 7 15:41:25 2009
|
0 done (of 33 OBs)
0.00 hrs done (of 36.52 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | 33 OB(s) |
-- | -- |
Seeing < 1.20 Airmass < 2.00 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? |
|---|---|---|---|---|---|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:382486 | COSMOS-ZC400814J | 84.B-0232A.400814.jpg |
| OB:382532 | COSMOS-ZC401925H | 84.B-0232A.401925.jpg |
| OB:382488 | COSMOS-ZC411785J | 84.B-0232A.411785.jpg |
| OB:382490 | COSMOS-ZC409614J | 84.B-0232A.409614.jpg |
| OB:382492 | COSMOS-ZC408147J | 84.B-0232A.408147.jpg |
| OB:382494 | COSMOS-ZC407711J | 84.B-0232A.407711.jpg |
| OB:382496 | COSMOS-ZC404724J | 84.B-0232A.404724.jpg |
| OB:382498 | COSMOS-ZC410123J | 84.B-0232A.410123.jpg |
| OB:382500 | COSMOS-ZC409985J | 84.B-0232A.409985.jpg |
| OB:382484 | COSMOS-ZC412952J | 84.B-0232A.412952.jpg |
| OB:382523 | COSMOS-ZC407711K | 84.B-0232A.407711.jpg |
| OB:382524 | COSMOS-ZC404724K | 84.B-0232A.404724.jpg |
| OB:382525 | COSMOS-ZC404360K | 84.B-0232A.404360.jpg |
| OB:382527 | COSMOS-ZC400814K | 84.B-0232A.400814.jpg |
| OB:382528 | COSMOS-ZC410123H | 84.B-0232A.410123.jpg |
| OB:382529 | COSMOS-ZC409985H | 84.B-0232A.409985.jpg |
| OB:382530 | COSMOS-ZC402829K | 84.B-0232A.402829.jpg |
| OB:382502 | COSMOS-ZC401925J | 84.B-0232A.401925.jpg |
| OB:382504 | COSMOS-ZC412952H | 84.B-0232A.412952.jpg |
| OB:382505 | COSMOS-ZC400814H | 84.B-0232A.400814.jpg |
| OB:382506 | COSMOS-ZC411785H | 84.B-0232A.411785.jpg |
| OB:382507 | COSMOS-ZC409614H | 84.B-0232A.409614.jpg |
| OB:382508 | COSMOS-ZC408147H | 84.B-0232A.408147.jpg |
| OB:382509 | COSMOS-ZC407711H | 84.B-0232A.407711.jpg |
| OB:382510 | COSMOS-ZC404724H | 84.B-0232A.404724.jpg |
| OB:382511 | COSMOS-ZC429868K | 84.B-0232A.429868.jpg |
| OB:382513 | COSMOS-ZC429600K | 84.B-0232A.429600.jpg |
| OB:382515 | COSMOS-ZC412952K | 84.B-0232A.412952.jpg |
| OB:382516 | COSMOS-ZC411785K | 84.B-0232A.411785.jpg |
| OB:382517 | COSMOS-ZC410432K | 84.B-0232A.410432.jpg |
| OB:382519 | COSMOS-ZC409614K | 84.B-0232A.409614.jpg |
| OB:382520 | COSMOS-ZC409585K | 84.B-0232A.409585.jpg |
| OB:382522 | COSMOS-ZC408147K | 84.B-0232A.408147.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-28338 ProgId identified: 084.B-0232(A) |
chmaier@phys.ethz.ch | Closed | 084.B-0232(A) SINFONI Phase 2 Waiver Request |