084.B-0199(A) |
|
PI:Wisotzki/ Diekershoff/ Krekow/ Schulze/ Gavignaud |
|
| * Rank Class: C |
Last update of this page: Wed Oct 7 15:41:27 2009
|
0 done (of 16 OBs)
0.00 hrs done (of 6.50 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | -- | 5 OB(s) |
-- |
Seeing < 2.00 Airmass < 2.00 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? |
|---|---|---|---|---|---|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:395561 | HE 0532-5428 | HE_0532-5428_IDSS2.jpg |
| OB:395531 | HE 0146-5002 | HE_0146-5002_IDSS2.jpg |
| OB:395533 | HE 0152-1038 | HE_0152-1038_DSS2I.jpg |
| OB:395535 | HE 0237-2322 | HE_0237-2322_IDSS2.jpg |
| OB:395537 | HE 0242-4103 | HE_0242-4103_DSS2R.jpg |
| OB:395539 | HE 0244-1249 | HE_0244-1249_IDSS2.jpg |
| OB:395541 | HE 0248-3628 | HE_0248-3628_DSS2I.jpg |
| OB:395543 | HE 0253-1618 | HE_0253-1618_H.jpg |
| OB:395545 | HE 0254+0000 | HE_0254+0000_IDSS2.jpg |
| OB:395547 | HE 0254-4025 | HE_0254-4025_IDSS2.jpg |
| OB:395549 | HE 0300-3152 | HE_0300-3152_IDSS2.jpg |
| OB:395551 | HE 0320-1045 | HE_0320-1045_IDSS2.jpg |
| OB:395553 | HE 0327-2348 | HE_0327-2348_DSS2I.jpg |
| OB:395555 | HE 0339-2659 | HE_0339-2659_H.jpg |
| OB:395557 | HE 0425-5214 | HE_0425-5214_IDSS2.jpg |
| OB:395559 | HE 0455-1823 | HE_0455-1823_IDSS2.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-28128 ProgId identified: 084.B-0199(A) |
lwisotzki@aip.de | Closed | 084.B-0199(A) |