084.A-0390(A) |
|
PI:Ryan-Weber/ Pettini/ Venemans/ Madau |
|
| * Rank Class: A |
Last update of this page: Wed Oct 7 15:41:39 2009
|
0 done (of 39 OBs)
0.00 hrs done (of 48.61 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | 39 OB(s) |
-- | -- |
Seeing < 0.80 Airmass < 2.00 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? |
|---|---|---|---|---|---|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:386481 | J1306_A-2 | J1306_fc.jpg |
| OB:386494 | J0927_A-0 | J0927_fc.jpg |
| OB:386479 | J1306_A-4 | J1306_fc.jpg |
| OB:386478 | J1306_A-5 | J1306_fc.jpg |
| OB:386472 | J1319_A-0 | J1319_fc.jpg |
| OB:386471 | J1319_A-1 | J1319_fc.jpg |
| OB:386467 | J1319_A-5 | J1319_fc.jpg |
| OB:386466 | J1319_A-6 | J1319_fc.jpg |
| OB:386464 | J1319_A-8 | J1319_fc.jpg |
| OB:386462 | J1319_A-9 | J1319_fc.jpg |
| OB:386493 | J0927_A-1 | J0927_fc.jpg |
| OB:386491 | J0927_A-3 | J0927_fc.jpg |
| OB:386490 | J0927_A-4 | J0927_fc.jpg |
| OB:386489 | J0927_A-5 | J0927_fc.jpg |
| OB:386487 | J0927_A-7 | J0927_fc.jpg |
| OB:386486 | J0927_A-8 | J0927_fc.jpg |
| OB:386484 | J0927_A-9 | J0927_fc.jpg |
| OB:386483 | J1306_A-0 | J1306_fc.jpg |
| OB:386482 | J1306_A-1 | J1306_fc.jpg |
| OB:426376 | J0148_A-0 | ULASJ0148_fc.jpg |
| OB:426375 | J0148_A-1 | ULASJ0148_fc.jpg |
| OB:426374 | J0148_A-2 | ULASJ0148_fc.jpg |
| OB:426373 | J0148_A-3 | ULASJ0148_fc.jpg |
| OB:426372 | J0148_A-4 | ULASJ0148_fc.jpg |
| OB:426371 | J0148_A-5 | ULASJ0148_fc.jpg |
| OB:426370 | J0148_A-6 | ULASJ0148_fc.jpg |
| OB:426369 | J0148_A-7 | ULASJ0148_fc.jpg |
| OB:426367 | J0148_A-8 | ULASJ0148_fc.jpg |
| OB:386465 | J1319_A-7 | J1319_fc.jpg |
| OB:386492 | J0927_A-2 | J0927_fc.jpg |
| OB:386488 | J0927_A-6 | J0927_fc.jpg |
| OB:386480 | J1306_A-3 | J1306_fc.jpg |
| OB:386477 | J1306_A-6 | J1306_fc.jpg |
| OB:386476 | J1306_A-7 | J1306_fc.jpg |
| OB:386475 | J1306_A-8 | J1306_fc.jpg |
| OB:386473 | J1306_A-9 | J1306_fc.jpg |
| OB:386470 | J1319_A-2 | J1319_fc.jpg |
| OB:386469 | J1319_A-3 | J1319_fc.jpg |
| OB:386468 | J1319_A-4 | J1319_fc.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-28622 ProgId identified: 084.A-0390(A) |
ERYANWEBER@groupwise.swin.edu.au | Closed | 084.A-0390(A) and 60.A-9418(A) |