083.C-0958(A) |
|
PI:Martin-Zaidi/ Mer\'\i n/ Augereau/ Olofsson/ van Dishoeck/ Oliveira/ Brown/ Pontoppidan/ Herczeg/ Dullemond/ Blake |
|
| * Rank Class: A |
Last update of this page: Wed Oct 7 15:41:37 2009
|
15 done (of 33 OBs)
5.53 hrs done (of 14.32 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | 18 OB(s) |
-- | -- |
Seeing < 1.00 Airmass < 1.60-1.80 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? | ||
|---|---|---|---|---|---|---|---|
|
|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:358009 | CAL_HD135344_2 | Cal_HD135344_2.jpg |
| OB:358005 | CAL_SR21_2 | Cal_SR21_2.jpg |
| OB:358073 | LkHa330 | LkHa330_DSS.jpg |
| OB:358011 | CAL_HD135344_1 | Cal_HD135344_1.jpg |
| OB:358035 | CAL_DM_Tau_Q2_1 | Cal_DM_Tau_Q2_1.jpg |
| OB:358007 | CAL_SR21_1 | Cal_SR21_1.jpg |
| OB:358015 | CAL_CS_Cha_1 | Cal_CS_Cha_1.jpg |
| OB:358053 | HD135344 | HD135344_DSS.jpg |
| OB:358055 | CS_Cha | CS_Cha_DSS.jpg |
| OB:358070 | UZ_Tau_w | UZ_Tau_w_DSS.jpg |
| OB:358066 | DM_Tau_PAH | DM_Tau_DSS.jpg |
| OB:358058 | SO411 | SO411_DSS.jpg |
| OB:358044 | CAL_LkHa330_1 | Cal_LkHa330_1.jpg |
| OB:358041 | CAL_LkHa330_2 | Cal_LkHa330_2.jpg |
| OB:358039 | CAL_UZ_Tau_W_1 | Cal_UZ_Tau_W_1.jpg |
| OB:358037 | CAL_UZ_Tau_W_2 | Cal_UZ_Tau_W_2.jpg |
| OB:358001 | CAL_Sco1_2 | Cal_Sco1_2.jpg |
| OB:358033 | CAL_DM_Tau_Q2_2 | Cal_DM_Tau_Q2_2.jpg |
| OB:358031 | CAL_DM_Tau_PAH_1 | Cal_DM_Tau_PAH_1.jpg |
| OB:358029 | CAL_DM_Tau_PAH_2 | Cal_DM_Tau_PAH_2.jpg |
| OB:358027 | CAL_CoKu_Tau_4_1 | Cal_CoKu_Tau_4_1.jpg |
| OB:358025 | CAL_CoKu_Tau_4_2 | Cal_CoKu_Tau_4_2.jpg |
| OB:358023 | CAL_GM_Aur_1 | Cal_GM_Aur_1.jpg |
| OB:358021 | CAL_GM_Aur_2 | Cal_GM_Aur_2.jpg |
| OB:358019 | CAL_SO411_1 | Cal_SO411_1.jpg |
| OB:358003 | CAL_Sco1_1 | Cal_Sco1_1.jpg |
| OB:358013 | CAL_CS_Cha_2 | Cal_CS_Cha_2.jpg |
| OB:358047 | Sco1 | Sco_1_DSS.jpg |
| OB:358049 | SR21 | SR21_DSS.jpg |
| OB:358017 | CAL_SO411_2 | Cal_SO411_2.jpg |
| OB:358069 | DM_Tau_Q2 | DM_Tau_DSS.jpg |
| OB:358064 | CoKu_Tau_4 | CoKu_Tau_4_DSS.jpg |
| OB:358060 | GM_Aur | GM_Aur_DSS.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-27810 ProgId identified: 083.C-0958(A) |
melipal@eso.org | Closed | VISIR prog. 083.C-0958(A) exposure time and filter | |
| USD-28838 ProgId identified: 083.C-0958(A) |
melipal@eso.org | Closed | Reclassifeid OBs for 083.C-0958(A) from 2009-09-05/06 |