083.C-0590(A) |
|
PI:Kraus/ Hofmann/ N\"urnberger/ Preibisch/ Stee/ Weigelt |
|
| * Rank Class: A |
Last update of this page: Wed Oct 7 15:41:05 2009
|
16 done (of 24 OBs)
9.33 hrs done (of 14.00 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | 8 OB(s) |
-- | -- |
Seeing < 0.80 Airmass < 5.00 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? | |
|---|---|---|---|---|---|---|
|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:360685 | CAL_HD193799_V1295Aql | CAL_HD193799.jpg |
| OB:360692 | SCI_HD100546 | SCI_HD100546.jpg |
| OB:360666 | CAL_HD101531_HD95881 | CAL_HD101531.jpg |
| OB:360687 | CAL_HD98560_HD100546 | CAL_HD98560.jpg |
| OB:360689 | SCI_AS205A | SCI_AS205A.jpg |
| OB:360689 | SCI_AS205A | AS205A-HR.jpg |
| OB:360703 | SCI_HTLup | SCI_HTLup.jpg |
| OB:360705 | SCI_MWC614 | SCI_MWC614.jpg |
| OB:360710 | SCI_SCrA | SCI_SCrA.jpg |
| OB:360710 | SCI_SCrA | SCrA_Reipurt93.jpg |
| OB:360713 | SCI_V1295Aql | SCI_V1295Aql.jpg |
| OB:360694 | SCI_HD141569 | SCI_HD141569.jpg |
| OB:360696 | SCI_HD142527 | SCI_HD142527.jpg |
| OB:360698 | SCI_HD144432 | SCI_HD144432.jpg |
| OB:360698 | SCI_HD144432 | HD144432_Perez04.jpg |
| OB:360701 | SCI_HD95881 | SCI_HD95881.jpg |
| OB:360707 | SCI_MWC863 | SCI_MWC863.jpg |
| OB:360707 | SCI_MWC863 | MWC863_Pirzkal97.jpg |
| OB:369520 | CAL_HD187660_MWC297_2 | CAL_HD187660.jpg |
| OB:360668 | CAL_HD142542_HTLup | CAL_HD142542.jpg |
| OB:360670 | CAL_HD144172_HD141569 | CAL_HD144172.jpg |
| OB:360672 | CAL_HD144585_AS205A | CAL_HD144585.jpg |
| OB:360674 | CAL_HD145825_HD144432 | CAL_HD145825.jpg |
| OB:360676 | CAL_HD145921_HD142527 | CAL_HD145921.jpg |
| OB:360679 | CAL_HD153363_MWC863 | CAL_HD153363.jpg |
| OB:360681 | CAL_HD177565_SCrA | CAL_HD177565.jpg |
| OB:360683 | CAL_HD179758_MWC614 | CAL_HD179758.jpg |
| OB:369522 | CAL_HD166460_MWC297_2 | CAL_HD166460.jpg |
| OB:369524 | CAL_HD187660_MWC297_1 | CAL_HD187660.jpg |
| OB:369528 | SCI_MWC297_1 | SCI_MWC297.jpg |
| OB:369527 | CAL_HD166460_MWC297_1 | CAL_HD166460.jpg |
| OB:369525 | SCI_MWC297_2 | SCI_MWC297.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-27633 ProgId identified: 083.C-0590(A) |
skraus@mpifr-bonn.mpg.de | Closed | TargetChangeRequest for SM 083.C-0590(A) AMBER and 083.C-0590(B) CRIRES | |
| USD-27862 ProgId identified: 083.C-0590(A) |
vlti@eso.org | Closed | Change of classification for OB 360679 and 360707 (Program 083.C-0590(A) PI Kraus) |