083.C-0305(A) |
|
PI:Geissler/ Stumpf/ Brandner/ Goldman/ Bouy |
|
| * Rank Class: A |
Last update of this page: Wed Oct 7 15:41:21 2009
|
5 done (of 9 OBs)
4.93 hrs done (of 8.74 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
4 OB(s) |
-- | -- | -- |
Seeing < 0.60 Airmass < 1.40 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? | |
|---|---|---|---|---|---|---|
|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:355149 | SDSSp J1750+1759 | 083.C-0305A.009.jpg |
| OB:355151 | ULASS J1007-0100 | 083.C-0305A.008.jpg |
| OB:373263 | 2MASS J0510-4208 | FC_2mass0510-4208_j.jpg |
| OB:373264 | ULASS J0024+0022 | FC_ulas0024+0022_J.jpg |
| OB:355153 | ULAS J1547+0053 | 083.C-0305A.007.jpg |
| OB:355155 | ULAS J1157+0922 | ULASJ1157+0922_FC.jpg |
| OB:355157 | 2MASS J2154-1023 | 083.C-0305A.005.jpg |
| OB:355159 | 2MASS J2151-4853 | 083.C-0305A.004.jpg |
| OB:355161 | SDSS J2052-1609 | 083.C-0305A.003_c.jpg |
| OB:355167 | 2MASS J1828-4849 | 083.C-0305A.002_c.jpg |
| OB:355164 | 2MASS J1630+0818 | 083.C-0305A.001.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-27640 ProgId identified: 083.C-0305(A) |
yepun@eso.org | Closed | 083.C-0305(A) Geissler OB 355161 requires re-evaluation | |
| USD-28015 ProgId identified: 083.C-0305(A) |
geissler@mpia-hd.mpg.de | Closed | 083.C-0305(A) |