[ESO Web]
European Southern Observatory
New Technology Telescope
[NTT Web]

General :
Observations :
Operations :

EMMI Medium Dispersion Slit Width Calibrations


Measured width vs Requested width

Calibration quality

Requested width vs encoder position
 
step       =   requested width
enc        =   encoder position
measure    =   measured width between the 2 maxima of variation
gaussw     =   full width half maximum of gaussian fit
imwidth    =   gaussw / step
quality    =   measure / step

 Table : Slit Calibration    
    Sequence step   enc  measur gaussw imwidt qualit    
    -------- ------ ---- ------ ------ ------ ------ 
           1  +0.60  +54   0.55   0.67   1.11   0.91 
           2  +0.80  +64   0.76   0.80   1.00   0.95 
           3  +1.00  +71   0.93   0.95   0.95   0.93
           4  +1.20  +77   1.16   1.11   0.92   0.96 
           5  +1.40  +81   1.30   1.24   0.89   0.93 
           6  +1.60  +86   1.53   1.42   0.89   0.96 
           7  +1.80  +91   1.74   1.58   0.88   0.97 
           8  +2.00  +95   1.94   1.74   0.87   0.97 
           9  +2.20 +100   2.19   1.96   0.89   1.00 
          10  +2.40 +104   2.40   2.13   0.89   1.00 
          11  +2.60 +108   2.64   2.32   0.89   1.02 
          12  +2.80 +112   2.83   2.51   0.90   1.01 
          13  +3.00 +115   2.99   2.63   0.88   1.00 
          14  +3.20 +119   3.23   2.84   0.89   1.01 
          15  +3.40 +122   3.41   3.00   0.88   1.00 
          16  +3.60 +126   3.70   3.22   0.89   1.03 
          17  +3.80 +129   3.80   3.34   0.88   1.00 
          18  +4.00 +132   4.03   3.54   0.89   1.01 
          19  +4.20 +135   4.23   3.68   0.88   1.01 
          20  +4.40 +138   4.39   3.87   0.88   1.00 
          21  +4.60 +142   4.68   4.09   0.89   1.02 
          22  +4.80 +145   4.85   4.25   0.89   1.01 
          23  +5.00 +148   5.07   4.44   0.89   1.01 
          24  +5.20 +151   5.26   4.59   0.88   1.01 
          25  +5.40 +154   5.44   4.78   0.89   1.01 
          26  +5.60 +157   5.63   4.94   0.88   1.00 
          27  +5.80 +161   5.91   5.18   0.89   1.02 
          28  +6.00 +164   6.11   5.30   0.88   1.02 
          29  +6.20 +167   6.27   5.43   0.88   1.01 
          30  +6.40 +170   6.49   5.64   0.88   1.01 
          31  +6.60 +172   6.61   5.75   0.87   1.00 
          32  +6.80 +176   6.90   4.31   0.63   1.02 
          33  +7.00 +179   7.04   6.11   0.87   1.01 
          34  +7.20 +183   7.29   6.33   0.88   1.01 
          35  +7.40 +187   7.55   6.56   0.89   1.02 
          36  +7.60 +190   7.66   6.67   0.88   1.01 
          37  +7.80 +194   7.99   4.87   0.62   1.02 
          38  +8.00 +197   8.11   7.04   0.88   1.01 
          39  +8.20 +200   8.30   5.82   0.71   1.01 
          40  +8.40 +204   8.55   7.43   0.88   1.02 
          41  +8.60 +208   8.72   7.60   0.88   1.01 
          42  +8.80 +212   8.95  19.72   2.24   1.02 
          43  +9.00 +216   9.15   7.97   0.89   1.02 
          44  +9.20 +220   9.31   8.12   0.88   1.01 
          45  +9.40 +225   9.54   8.31   0.88   1.01 
          46  +9.60 +231   9.75   8.51   0.89   1.02 
          47  +9.80 +236   9.96   8.70   0.89   1.02 
          48 +10.00 +242  10.16   8.87   0.89   1.02 
    -------- ------ ---- ------ ------ ------ ------ 
        
 

[Top of Page]

Send comments to: NTT Webmasters <nttweb@www.ls.eso.org>
Last Update: MMM DD, YYYY (WHO)
[ESO][ESO][ESO][Search][Help][News]