|
European
Southern Observatory
New Technology Telescope |
| General : | |||||
| Observations : | |||||
| Operations : |
![]()
POM Coefficients.
| Coefficient | Value |
| IE | -79.17 |
| IA | -295.29 |
| CA | -87.51 |
| AN | +10.04 |
| AW | -23.18 |
| NPAE | +9.24 |
| TF | -21.21 |
| TX | -4.99 |
| Coefficient | Value |
| IE | -76.62 |
| IA | -284.35 |
| CA | -99.79 |
| AN | +9.45 |
| AW | -24.57 |
| NPAE | +22.32 |
| TF | -26.24 |
| TX | -4.00 |
| Send
comments to: NTT Webmasters <nttweb@www.ls.eso.org> Last Update: MMM DD, YYYY (WHO) |