|
European
Southern Observatory
New Technology Telescope |
| General : | |||||
| Observations : | |||||
| Operations : |
![]()
| LOCATION | NUMBER |
| Team Leader Office | 4474 |
| Support Astronomer Office | 4475 |
| Operations Office | 4476 |
| Electronic Laboratory | 4387 |
| Console Room | 4162 / 4502 |
| Console Room (FAX) | 4164 |
| NTT building Electronic laboratory | 4465 |
| Telescope/Instruments Operators Office | 4164 |
| Instrument Room (SUSI - SOFI) | 4165 |
| Instrument Room (EMMI) | 4166 |
| Telescope Room | 4166 |
| Hydraulic Pumps | 4161 |
| Air Conditioner | 4160 |
| Send
comments to: NTT Webmasters <nttweb@www.ls.eso.org> Last Update: MMM DD, YYYY (WHO) |