|
European
Southern Observatory
New Technology Telescope |
| General : | |||||
| Observations : | |||||
| Operations : |
![]()
Available in postscript format:FocusOffset.ps
|
|
|---|
| ESO # | Filter | CW/BW | Arm | Cell Type * | Red Offset | Blue Offset |
|---|---|---|---|---|---|---|
| 587 | He I | 4480/48 | R/B | R1 | -14 | -10 |
| 588 | He II | 4690/66 | R/B | B | -136 | -55 |
| 589 | O III/0 | 5011/55 | R/B | R2 | -33 | -30 |
| 590 | O III/3000 | 5055/62 | R/B | R2 | 1 | -10 |
| 591 | O III/6000 | 5111/61 | R/B | R2 | -94 | -43 |
| 592 | O III/9000 | 5156/64 | R/B | R2 | 45 | 10 |
| 593 | O III/12000 | 5208/67 | R/B | R3 | -50 | -30 |
| 594 | O III/15000 | 5257/68 | R/B | R3 | -50 | -40 |
| 595 | N II/0 | 6607/71 | R | R3 | -83 | |
| 596 | H alpha /0 | 6568/73 | R | R3 | 49 | |
| 597 | H alpha/3000 | 6631/66 | R | R3 | 52 | |
| 598 | H alpha/6000 | 6685/67 | R | R3 | 16 | |
| 599 | H alpha/9000 | 6760/71 | R | R3 | 60 | |
| 600 | H alpha/12000 | 6833/72 | R | R3 | 82 | |
| 601 | H alpha/15000 | 6894/73 | R | R3 | -75 | |
| 602 | U | 3542/542 | B | B | -55 | |
| 603 | B | 4223/941 | R/B | B | -97 | |
| 604 | B | 4220/946 | R/B | B | ||
| 605 | Bb | 4139/1098 | R | R3 | -49 | |
| 606 | V | 5426/1045 | R | R3 | 124 | |
| 608 | R | 6410/1542 | R | R3 | ||
| 610 | I | 7985/1552 | R | R3 | 11 | |
| 611 | Z | cut on 8420 | R | R3 | -12 | |
| 643 | BG 38 | 4819/2769 | R/B | R2 | -9 | |
| 644 | GG 375 | cut on 3692 | R/B | B | -24 | -10 |
| 645 | OG 530 | cut on 5300 | R/B | R1 | 17 | -15 |
| 646 | RG 715 | cut on 7215 | R | R3 | -7 | |
| 647 | Ne V | 3422/83 | B | B | -80 | |
| 648 | O II/0 | 3725/69 | B | B | 45 | |
| 649 | O II/5000 | 3795/67 | B | B | -70 | |
| 650 | O II/10000 | 3853/70 | B | B | 35 | |
| 651 | O II/15000 | 3927/78 | B | B | -95 | |
| 652 | He II | 4693/73 | R/B | R1 | -33 | -55 |
| 653 | N II/0 | 6588/30 | R | R2 | 6 | |
| 654 | H alpha | 6560/33 | R | R3 | 41 | |
| 655 | S II | 6728/74 | R | R3 | 52 | |
| 656 | Spec. | 9129/193 | R | R3 | 95 | |
| 657 | S III/0 | 9540/105 | R | R2 | 64 | |
| 658 | EUV(UG11/5) | 3661/750 | B | B | -55 | |
| 671 | Spec. | 4680/152 | R/B | B | -172 | -110 |
| 672 | Spec. | 4695/285 | R/B | R1 | 32 | -10 |
| 673 | Spec. | 5030/28 | R | R1 | -27 | |
| 723 | Spec. | 3949/35 | B | B | -40 | |
| 765 | Spec. | 4895/15 | R | R3 | -48 | |
| 766 | Spec. | 5059/21 | R | R2 | -35 | |
| 767 | Spec. | 5464/21 | R | R2 | -19 | |
| 768 | Spec. | 6026/54 | R | R2 | -7 | |
| 769 | BG39 | 4722/2372 | R/B | R3 | -85 | -85 |
| 770 | H beta | 4862/77 | R | R3 | 13 | |
| 772 | Gunn g | 5094/751 | R | R2 | -123 | |
| 773 | Gunn r | 6764/809 | R | R3 | -16 | |
| 774 | Gunn i | 8060/1423 | R | R2 | 3 | |
| 775 | Gunn z | 9973/522 | R | R2 | 195 | |
| 776 | Tys. B | 4456/1462 | R/B | R3 | -480 |
B : Blue-arm filter, mounted perpendicular to the beam.
R1 : Red-arm filter, mounted with a tilt of 2.5 deg.
R2 : Red-arm filter, mounted with a tilt of 5.0 deg.
R3 : Red-arm filter, mounted with a tilt of 7.5 deg.
| Send
comments to: NTT Webmasters <nttweb@www.ls.eso.org> Last Update: MMM DD, YYYY (WHO) |