[ ESO ]  

ESO Service Observing Runs
Night Reports of the Service Observations

HOME INDEX SEARCH HELP NEWS

Night Report for 11 -12 June 2000

Ambient Conditions Database for night started on 11 06 2000

Night conditions

Observation Blocks observed at UT1 during the night 11 -12 June 2000


Telescope Prog ID OB_ID Status Remarks
UT1 65.I-0136(A) 15267 Completed  
UT1 65.I-0136(A) 15268 Completed  
UT1 65.I-0136(A) 15307 Completed  
UT1 65.I-0136(A) 15308 Completed  
UT1 65.I-0136(A) 15301 Completed  
UT1 65.I-0136(A) 15302 Completed  
UT1 65.I-0136(A) 15305 Completed  
UT1 65.I-0136(A) 15306 Completed  
UT1 65.I-0136(A) 15309 Completed  
UT1 65.I-0136(A) 15310 Completed  
UT1 65.I-0136(A) 15303 Completed  
UT1 65.I-0136(A) 15304 Completed  
UT1 65.I-0136(A) 15255 Executed Could not recognize field from DSS, probably wrong
UT1 65.I-0136(A) 15337 Completed  
UT1 65.I-0136(A) 15338 Completed  
UT1 65.I-0136(A) 15339 Completed  
UT1 65.I-0136(A) 15340 Completed  
UT1 65.I-0136(A) 15341 Completed  
UT1 65.I-0136(A) 15342 Completed  
UT1 65.I-0136(A) 15347 Completed  
UT1 65.I-0136(A) 15348 Completed  
UT1 65.I-0136(A) 15261 Completed  
UT1 65.I-0136(A) 15263 Completed  
UT1 65.I-0136(A) 15265 Completed  
UT1 164.O-0612(A) 12206 Completed IQ uncertain
UT1 164.O-0612(A) 12258 Executed  

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 65.L-0428(A) 12784 Completed  
UT2 65.L-0428(A) 12796 Completed  
UT2 65.L-0428(A) 12726 Completed  
UT2 65.L-0428(A) 12746 Completed  
UT2 65.L-0428(A) 12805 Completed moon distance
UT2 65.L-0428(A) 12842 Completed  
UT2 65.L-0428(A) 12815 Completed moon distance
UT2 65.L-0428(A) 12825 Completed  
UT2 65.L-0428(A) 12775 Completed  
UT2 65.L-0428(A) 12835 Completed  
UT2 65.L-0428(A) 12732 Executed corrupted fits file
UT2 65.L-0428(A) 12752 Completed  
UT2 65.L-0428(A) 12732 Completed  
UT2 265.C-5038(A) 200010164 Completed  
UT2 265.C-5038(A) 200010160 Completed  
UT2 265.C-5038(A) 200010156 Executed object is low, windshake, but OBs, exposure time etc. for the whole sequence OK
UT2 65.O-0693(A) 12189 Completed moon phase, airmass violated but compensated by better seeing (0.6-0.7) than required (0.8)
UT2 65.O-0693(A) 12190 Completed irmass, but compensated by most time better seeing (0.6-0.8) than required (0.8)
UT2 65.O-0411(A) 12309 Completed  
Last update: Fri Jan 9 15:27:11 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]