[ ESO ]  

ESO Service Observing Runs
Night Reports of the Service Observations

HOME INDEX SEARCH HELP NEWS

Night Report for 22 -23 May 2000

Ambient Conditions Database for night started on 22 05 2000

Night conditions

Observation Blocks observed at UT1 during the night 22 -23 May 2000


Telescope Prog ID OB_ID Status Remarks
UT1 65.H-0409(A) 14992 Executed wrong object centered on slit
UT1 65.H-0409(A) 14992 Completed  
UT1 65.H-0409(A) 14983 Completed  
UT1 65.H-0409(A) 14984 Completed  
UT1 65.N-0266(A) 13012 Completed transparency
UT1 65.N-0266(A) 13013 Completed transparency
UT1 65.N-0266(A) 13137 Completed transparency, IQ uncertain
UT1 65.N-0266(A) 12659 Completed  
UT1 65.H-0422(B) 13115 Completed Moon constraint violated
UT1 65.H-0422(B) 13124 Completed Moon constraint violated
UT1 65.H-0409(A) 14982 Completed IQ

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 65.I-0011(A) 10935 Completed moon distance
UT2 165.H-0588(A) 13806 Completed  
UT2 165.H-0588(A) 13815 Completed  
UT2 165.H-0588(A) 14154 Completed  
UT2 165.H-0588(A) 13807 Executed should not have been reobserved the same night
UT2 165.H-0588(A) 14479 Completed  
UT2 165.H-0588(A) 14158 Completed  
UT2 165.H-0588(A) 14164 Completed  
UT2 165.H-0588(A) 14477 Completed  
UT2 165.H-0588(A) 14162 Completed  
UT2 165.H-0588(A) 13949 Completed  
UT2 165.H-0588(A) 13951 Completed  
UT2 165.H-0588(A) 13955 Completed  
UT2 165.H-0588(A) 13812 Completed  
UT2 65.L-0344(A) 11790 Completed  
UT2 65.L-0344(A) 11781 Completed  
UT2 65.L-0344(A) 11783 Completed  
UT2 65.L-0233(A) 15033 Completed moon constraints are violated,but seeing better than the authorized maximum value
UT2 165.H-0588(A) 14178 Completed moon distance
UT2 165.H-0588(A) 14706 Completed moon distance
Last update: Fri Jan 9 15:27:11 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]