![]() |
![]() |
||||
|---|---|---|---|---|---|
Science Operation Department
| |||||
|
This page is automatically generated from the last CCD Tests available for each mode of each CCD. History and full detail for each mode is available following the links for each mode in the table.
| CCD | Mode | Binning | Chip/Ampli | Bias [adu] | RON [electr] | Gain [electr/adu] | Shutter [s] | Linearity [%] | Last meas. |
|
|
|||||||||
| EMMI Blue (CCD#31) | Slow | 572.557+/-3.695 | 5.255+/-0.035 | 1.422+/-0.009 | 0.15 | -0.049+0.084 | 2005-09-30 | ||
| Normal | 563.815+/-2.421 | 6.913+/-0.027 | 2.855+/-0.011 | 0.155 | -0.038+0.035 | 2005-09-30 | |||
| Fast | 609.036+/-3.364 | 9.252+/-0.048 | 2.75+/-0.014 | 0.141 | -0.076+0.116 | 2005-09-30 | |||
|
|
|||||||||
|
|
|||||||||
| EMMI Red | Slow | 1x1 | Ampli A | 299.308+/-2.639 | 3.561+/-0.035 | 1.349+/-0.013 | 0.062 | -0.067+0.029 | 2005-09-28 |
| Ampli B | 304.848+/-2.697 | 3.714+/-0.031 | 1.377+/-0.011 | 0.048 | -0.142+0.147 | 2005-09-28 | |||
| (2005/08/07) | Ampli C | 286.264+/-3.247 | 4.274+/-0.041 | 1.316+/-0.013 | 0.051 | -0.057+0.05 | 2005-08-07 | ||
| Ampli D | 302.889+/-2.657 | 3.553+/-0.028 | 1.337+/-0.01 | -0.015 | -0.09+0.099 | 2005-09-28 | |||
| 2x2 | Ampli A | 306.922+/-2.706 | 3.409+/-0.026 | 1.26+/-0.01 | 0.062 | -0.073+0.027 | 2005-09-28 | ||
| Ampli B | 309.715+/-2.649 | 3.238+/-0.103 | 1.222+/-0.039 | 0.06 | -0.133+0.14 | 2005-09-28 | |||
| Ampli C | 299.329+/-2.685 | 3.273+/-0.057 | 1.219+/-0.021 | 0.045 | -0.056+0.064 | 2005-09-28 | |||
| Ampli D | 313.476+/-2.722 | 3.469+/-0.009 | 1.274+/-0.003 | -0.006 | -0.086+0.094 | 2005-09-28 | |||
|
|
|||||||||
| Normal | 1x1 | Ampli A | 280.774+/-4.393 | 5.932+/-0.058 | 1.35+/-0.013 | 0.061 | -0.05+0.022 | 2005-09-28 | |
| Ampli B | 284.655+/-4.506 | 6.244+/-0.058 | 1.386+/-0.013 | 0.046 | -0.14+0.157 | 2005-09-28 | |||
| Ampli C | 269.369+/-4.159 | 5.479+/-0.047 | 1.317+/-0.011 | 0.036 | -0.073+0.076 | 2005-09-28 | |||
| Ampli D | 294.884+/-4.25 | 5.702+/-0.049 | 1.342+/-0.011 | -0.015 | -0.088+0.109 | 2005-09-28 | |||
| 2x2 | Ampli A | 359.037+/-4.05 | 5.158+/-0.064 | 1.274+/-0.016 | 0.062 | -0.044+0.025 | 2005-09-28 | ||
| Ampli B | 358.643+/-4.27 | 5.45+/-0.017 | 1.276+/-0.004 | 0.059 | -0.156+0.152 | 2005-09-28 | |||
| Ampli C | 344.913+/-4.099 | 5.09+/-0.025 | 1.242+/-0.006 | 0.045 | -0.089+0.082 | 2005-09-28 | |||
| Ampli D | 346.559+/-4.302 | 5.456+/-0.044 | 1.268+/-0.01 | -0.008 | -0.115+0.109 | 2005-09-28 | |||
|
|
|||||||||
| Fast | 1x1 | Ampli A | 590.554+/-16.597 | 23.173+/-0.216 | 1.396+/-0.013 | 0.088 | -0.157+0.086 | 2005-09-28 | |
| Ampli B | 613.283+/-17.101 | 24.493+/-0.239 | 1.432+/-0.014 | 0.071 | -0.211+0.183 | 2005-09-28 | |||
| Ampli C | 649.439+/-15.735 | 21.659+/-0.231 | 1.376+/-0.015 | 0.064 | -0.224+0.156 | 2005-09-28 | |||
| Ampli D | 677.195+/-15.666 | 21.169+/-0.224 | 1.351+/-0.014 | 0.024 | -0.201+0.14 | 2005-09-28 | |||
| 2x2 | Ampli A | 355.454+/-11.319 | 15.522+/-0.345 | 1.371+/-0.03 | 0.062 | -0.107+0.06 | 2005-09-28 | ||
| Ampli B | 357.02+/-11.962 | 16.548+/-0.068 | 1.383+/-0.006 | 0.06 | -0.088+0.113 | 2005-09-28 | |||
| Ampli C | 346.475+/-10.229 | 13.666+/-0.153 | 1.336+/-0.015 | 0.045 | -0.093+0.066 | 2005-09-28 | |||
| Ampli D | 378.051+/-10.307 | 14.05+/-0.094 | 1.363+/-0.009 | -0.005 | -0.045+0.041 | 2005-09-28 | |||
|
|
|||||||||
Last update: Mon Oct 3 11:11:31 CTU 2005
| EMMI-Red (Tek2048#36, decommissioned Apr.02) | Slow | ||||||||
| Normal | |||||||||
| Fast | |||||||||
SciOps: instructions to update this page
|
|
|||