|
|
Science Operations Department ESO 360 Technical Documents |
|---|
|
EUROPEAN SOUTHERN OBSERVATORYLa Silla - Science Operation Department |
CES setup monitoring |
| Version: 1.5 2003-04-19 ThD |
This page keeps track of the encoder values, and micrometer values of the latest setup at a given wavelenght. In general the reproducability is good on short time scales, and even between light path changes. The long term stability is not so good however, hence this monitoring effort.
So every time you make a change, please make an entry in the following tables using the script update_setup to enter the values along with any relevant comments. See the paragraphs below the tables for more instructions.
| RED PATH | ||||||||
| Wavel.(nm) | grating | predisperser | R | FWHM | focus | tilt | date/initials | comments |
| 500 | 31770024 | 28464055 | - | - | 9.90 | 2.06 | 01/12/02-GLC | optim |
| 539.5 | 31441318 | 28426866 | 222k | - | 10.10 | 2.03 | 16/04/03-AGZ | ev004, optim |
| 539.5 | 31441138 | 28425641 | 222k | - | 10.10 | 2.03 | 18/01/03-THD | optim -align |
| 539.5 | 31441193 | 28425661 | 221k | 2.79 | 10.10 | 2.03 | 17/01/03-THD | pc001. optim -align |
| 539.5 | 31441976 | 28425493 | 221k | - | 10.10 | 2.03 | 14/01/03-GLC | optim. ev003 |
| 539.5 | 31440734 | 28425171 | 226k | - | 10.20 | 2.06 | 10/01/03-GLC | optim |
| 540 | 31445091 | 28425610 | 215k | - | 9.90 | 2.06 | 01/12/02-GLC | optim |
| 579 | 31603957 | 28395215 | 220k | - | 10.10 | 2.03 | 17/01/03-THD | pc001. optim -focus-align |
| 579 | 31607100 | 28395025 | - | - | 10.10 | 2.03 | 14/01/03-GLC | optim -tilt-focus-align |
| 588.8 | 32030997 | 28388575 | 216k | 2.70 | 10.10 | 2.03 | 17/04/03-THD | ev004, optim |
| 588.8 | 32023009 | 28388691 | - | - | 10.10 | 2.03 | 19/01/03-THD | optim |
| 589 | 32007745 | 28388570 | 219k | - | 10.10 | 2.03 | 19/01/03-THD | pc001. optim |
| 589 | 32007982 | 28388329 | 217k | - | 9.90 | 2.06 | 01/12/02-GLC | optim |
| 595.14 | 31533010 | 28383999 | 224k | - | 10.20 | 2.06 | 10/01/03-GLC | optim |
| 615 | 31238919 | 28372111 | 227k | - | 10.20 | 2.06 | 10/01/03-GLC | optim |
| 615 | 31223200 | 28372304 | 218k | - | 9.90 | 2.06 | 01/12/02-GLC | optim |
| 772.2 | 31984461 | 28306207 | 218k | - | 10.20 | 2.06 | 10/01/03-GLC | optim |
| 798 | 32083640 | 28298956 | - | - | 9.90 | 2.06 | 01/12/02-GLC | optim |
| 877.5 | 31110450 | 28278995 | 223k | 2.8 | 10.80 | 2.07 | 17/01/03-THD | optim |
| 879 | 31026288 | 28278151 | 220k | 3.36 | 10.20 | 2.06 | 10/01/03-GLC | optim |
| BLUE PATH | ||||||||
| Wavel.(nm) | grating | predisperser | R | FWHM | focus | tilt | date/initials | comments |
| 405 | 31402570 | 28634696 | 221k | 2.71 | 10.10 | 1.40 | 14/01/03-GLC | optim |
| 405 | 31402618 | 28634965 | 229k | 2.55 | 10.20 | 1.43 | 10/01/03-GLC | optim |
| 422.9 | 31068344 | 28596886 | 229k | 2.71 | 10.20 | 1.43 | 10/01/03-GLC | optim |
| 430 | 31167161 | 28580803 | 232k | 2.68 | 10.08 | 1.38 | 18/04/03-AGZ | ev004, optim |
| 430 | 31168545 | 28583789 | 250k | 2.70 | 10.20 | 1.43 | 10/01/03-GLC | optim |
| 438.5 | 31143065 | 28568301 | - | - | 10.10 | 1.40 | 14/01/03-GLC | optim |
| 438.5 | 31142566 | 28568130 | 227k | - | 10.20 | 1.43 | 10/01/03-GLC | optim |
| 470 | 31653446 | 28520474 | - | - | 10.20 | 1.43 | 10/01/03-GLC | optim |
| Change ID | direction | date/initials | comments |
| pc002 | red-BLUE | 17/04/03-AGZ | - |
| ev004 | - | 23/02/03-THD | Fighting scattered light. Masking. All elements touched. |
| pc001 | blue-RED | 17/01/03-THD | - |
| ev003 | - | 14/01/03-GLC | drilling of HARPS holes |
| ev002 | - | 01/12/02-GLC | Change of polynomial solution bec. of too large offsets |
| ev001 | - | 06/09/02-GLC | Complete realignment of the instrument by A. Gilliotte. HiRes-slicer fixed at x=3.50mm |
Make sure that the most recent settings (lightly colored) are above old ones (not colored).
As for the comments, try to be precise and use standard expressions like: