| ESO2.2-m/WFI Filter inventory measured at WFI |
|
This is the page that keeps the manual filter inventory done at the telescope. Prepared by F. Selman and J. Cortes.
| Wheel position | Filter Name in Wheel | Check | Check with BOB db |
|---|---|---|---|
| 1 | White | . | . |
| 2 | U_360/50 | . | . |
| 3 | BB#B/99_ESO842 | . | . |
| 4 | BB#V/89_ESO843 | . | . |
| 5 | BB#Rc/162_ESO844 | . | . |
| 6 | BB#Ic/Iwp_ESO845 | . | . |
| 7 | BB#Z+/61_ESO846 | . | . |
| 8 | BB#U/38_ESO841 | . | . |
| 9 | BB#B_NEW | . | . |
| 10 | NB#396/12_ESO865 | . | . |
| 11 | MB#416/29_ESO872 | . | . |
| 12 | MB#445/18_ESO873 | . | . |
| 13 | MB461/13_ESO874 | . | . |
| 14 | MB#485/31_ESO860 | . | . |
| 15 | NB#OIII/2 Capodimonte | . | . |
| 16 | NB#OIII/8_ESO859 | . | . |
| 17 | NB#504/10_ESO861 | . | . |
| 18 | MB#518/16_ESO862 | . | . |
| 19 | MB#531/17_ESO875 | . | . |
| 20 | Gieren_501_2/2.7 | . | . |
| 21 | Washington_M | . | . |
| 22 | 513/15 | . | . |
| 23 | MB#549/16 | . | . |
| 24 | BB#I_EIS | . | . |
| 25 | MB#571/25_ESO863 | . | . |
| 26 | MB#604/21_ESO864 | . | . |
| 27 | MB#620/17_ESO866 | . | . |
| 28 | MB#646/27_ESO867 | . | . |
| 29 | NB#Halpha/7_ESO856 | . | . |
| 30 | NB#665/12_ESO858 | . | . |
| 31 | NB#SIIr/8_ESO857 | . | . |
| 32 | MB#679/19_ESO868 | . | . |
| 33 | MB#696/20_ESO869 | . | . |
| 34 | MB#721/25_ESO847 | . | . |
| 35 | MB#753/18_ESO848 | . | . |
| 36 | MB#770/19_ESO849 | . | . |
| 37 | MB#790/25_ESO850 | . | . |
| 38 | MB#815/20_ESO851 | . | . |
| 39 | MB#837/20_ESO852 | . | . |
| 40 | MB#856/14_ESO853 | . | . |
| 41 | MB#884/39_ESO870 | . | . |
| 42 | MB#914/27_ESO854 | . | . |
| 43 | NB#810/6 | . | . |
| 44 | NB#824/7 | . | . |
| 45 | NB#817/7 | . | . |
| 46 | Misc#_Black_Paper | . | . |
| 47 | Misc#_Empty_Holder | . | . |
| 48 | Misc#_Pinhole | . | . |
| 49 | MB#516/16_ESO871 | . | . |
| 50 | Misc#_BtLght_WFI | . | . |
| Updated by: Feb .2002 |
2.2-m Home |
2p2 Team Home | Comments to mmartine@eso.org | Validate Page |
|---|